Game 394 Preview: at
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 57 | 394 | Chicago Blackhawks | - | Seattle Kraken | - | - | - | ||
| 172 | 1240 | Seattle Kraken | - | Chicago Blackhawks | - | - | - | ||
| 185 | 1335 | Seattle Kraken | - | Chicago Blackhawks | - | - | - | ||
![]() |
WINS VERSUS Seattle Kraken : 0
: 4-2-4 (W1)
: 4-3-2
: 10-7-5
: 4-2-4 (W1)
: 4-3-2
: 10-7-5
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Nick Schmaltz | 99 | 22 | 11 | 17 | 28 | 2 | 4 |
| Brad Marchand | 100 | 22 | 10 | 15 | 25 | 2 | 6 |
| Tomas Hertl | 100 | 22 | 4 | 21 | 25 | 3 | 6 |
| Pavel Zacha | 99 | 22 | 9 | 10 | 19 | -5 | 2 |
| Teuvo Teravainen | 100 | 22 | 8 | 9 | 17 | 5 | 0 |
| Alex Newhook | 100 | 22 | 7 | 7 | 14 | -7 | 0 |
| Cale Makar | 99 | 20 | 5 | 8 | 13 | 3 | 10 |
| Ryan Hartman | 100 | 22 | 3 | 8 | 11 | -5 | 8 |
| Brock Boeser | 100 | 22 | 6 | 4 | 10 | 3 | 0 |
| Andrei Kuzmenko | 100 | 22 | 3 | 7 | 10 | 3 | 4 |
| Justin Danforth | 100 | 22 | 4 | 5 | 9 | -4 | 0 |
| Louis Crevier | 97 | 22 | 1 | 8 | 9 | -3 | 12 |
| Taylor Raddysh | 100 | 22 | 4 | 2 | 6 | -4 | 2 |
| Simon Edvinsson | 100 | 22 | 1 | 4 | 5 | -6 | 18 |
| Jaccob Slavin | 100 | 22 | 0 | 5 | 5 | -1 | 4 |
| Colton Sissons | 100 | 22 | 1 | 2 | 3 | -6 | 12 |
| MacKenzie Weegar | 95 | 22 | 1 | 2 | 3 | -1 | 22 |
| Mattias Ekholm | 100 | 21 | 0 | 2 | 2 | -2 | 12 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Darcy Kuemper | 100 | 13 | 6 | 5 | 2 | 3.75 | 0.898 | 0 |
| Injured Reserve | ||||||||
| Linus Ullmark | 94 | 10 | 4 | 2 | 3 | 3.60 | 0.908 | 0 |
![]() |
WINS VERSUS Chicago Blackhawks : 0
: 6-4-0 (W1)
: 6-4-0
: 10-9-0
: 6-4-0 (W1)
: 6-4-0
: 10-9-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | 99 | 19 | 9 | 12 | 21 | -13 | 14 |
| Tyler Toffoli | 99 | 19 | 8 | 8 | 16 | -9 | 4 |
| Trevor Moore | 99 | 19 | 4 | 11 | 15 | -7 | 4 |
| Vladislav Namestnikov | 100 | 19 | 5 | 7 | 12 | -4 | 8 |
| Oliver Kapanen | 99 | 19 | 4 | 8 | 12 | 1 | 2 |
| Nicholas Robertson | 100 | 19 | 7 | 4 | 11 | -2 | 2 |
| Reilly Smith | 100 | 19 | 4 | 4 | 8 | -3 | 0 |
| Jeff Petry | 99 | 19 | 2 | 6 | 8 | -6 | 8 |
| Yegor Sharangovich | 99 | 19 | 4 | 2 | 6 | -1 | 2 |
| Philippe Myers | 100 | 18 | 1 | 5 | 6 | -4 | 0 |
| Mark Jankowski | 100 | 19 | 1 | 4 | 5 | -3 | 2 |
| Owen Power | 100 | 19 | 0 | 4 | 4 | -2 | 2 |
| Damon Severson | 98 | 19 | 0 | 4 | 4 | -8 | 25 |
| Vincent Hinostroza | 100 | 18 | 1 | 2 | 3 | -6 | 2 |
| Isac Lundestrom | 100 | 19 | 1 | 2 | 3 | -5 | 0 |
| Carson Soucy | 99 | 19 | 1 | 1 | 2 | -9 | 12 |
| Marc Gatcomb | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Megna | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
| Joel Hanley | 100 | 16 | 0 | 0 | 0 | -4 | 8 |
| Jordan Oesterle | 100 | 19 | 0 | 0 | 0 | -1 | 4 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cam Talbot | 98 | 13 | 6 | 7 | 0 | 3.42 | 0.911 | 0 |
| Anthony Stolarz | 100 | 4 | 2 | 1 | 0 | 4.14 | 0.905 | 0 |

