Game 331 Preview: at
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 49 | 331 | Montreal Canadiens | 4 | New York Rangers | 6 | - | Boxscore | ||
| 130 | 927 | New York Rangers | - | Montreal Canadiens | - | - | - | ||
| 176 | 1268 | New York Rangers | - | Montreal Canadiens | - | - | - | ||
![]() |
WINS VERSUS New York Rangers : 1
: 3-6-1 (L3)
: 3-7-0
: 8-12-1
: 3-6-1 (L3)
: 3-7-0
: 8-12-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Tim Stutzle | 100 | 21 | 14 | 14 | 28 | 1 | 2 |
| Lucas Raymond | 100 | 21 | 11 | 10 | 21 | 1 | 7 |
| Brady Tkachuk | 99 | 21 | 3 | 16 | 19 | 1 | 28 |
| Jack Quinn | 100 | 21 | 6 | 11 | 17 | 8 | 4 |
| Marcus Johansson | 100 | 21 | 5 | 11 | 16 | 4 | 2 |
| Emil Heineman | 100 | 20 | 5 | 5 | 10 | -6 | 4 |
| Corey Perry | 100 | 21 | 4 | 6 | 10 | -5 | 18 |
| Dylan Strome | 100 | 21 | 6 | 3 | 9 | 1 | 6 |
| Eeli Tolvanen | 100 | 21 | 4 | 5 | 9 | -8 | 2 |
| Tyson Foerster | 100 | 15 | 3 | 5 | 8 | 1 | 20 |
| Lars Eller | 100 | 21 | 3 | 3 | 6 | -3 | 0 |
| J.J. Moser | 99 | 21 | 0 | 5 | 5 | -7 | 18 |
| Rasmus Sandin | 99 | 21 | 0 | 5 | 5 | 2 | 2 |
| Tobias Bjornfot | 100 | 10 | 0 | 4 | 4 | 2 | 0 |
| Jack Drury | 100 | 21 | 1 | 2 | 3 | -3 | 0 |
| Connor Clifton | 100 | 21 | 1 | 2 | 3 | -1 | 35 |
| Joel Edmundson | 97 | 21 | 0 | 3 | 3 | -1 | 9 |
| Kent Johnson | 100 | 6 | 1 | 1 | 2 | -2 | 0 |
| Tye Kartye | 100 | 12 | 1 | 1 | 2 | 0 | 8 |
| Marcus Pettersson | 100 | 21 | 1 | 0 | 1 | 4 | 12 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dennis Hildeby | 100 | 15 | 5 | 7 | 1 | 3.40 | 0.911 | 0 |
| Arturs Silovs | 97 | 7 | 3 | 4 | 0 | 4.68 | 0.871 | 0 |
| Akira Schmid | 100 | 1 | 0 | 1 | 0 | 5.00 | 0.828 | 0 |
![]() |
WINS VERSUS Montreal Canadiens : 0
: 5-3-2 (W2)
: 7-3-1
: 12-7-3
: 5-3-2 (W2)
: 7-3-1
: 12-7-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Artemi Panarin | 100 | 22 | 14 | 11 | 25 | 2 | 10 |
| Rickard Rakell | 98 | 22 | 11 | 14 | 25 | 2 | 9 |
| Alexey Toropchenko | 98 | 22 | 8 | 13 | 21 | 13 | 4 |
| Scott Laughton | 100 | 22 | 7 | 13 | 20 | 8 | 2 |
| Benjamin Kindel | 100 | 21 | 8 | 10 | 18 | 0 | 4 |
| Nick Bjugstad | 100 | 22 | 8 | 8 | 16 | 10 | 4 |
| Ryan Johansen | 100 | 22 | 8 | 6 | 14 | 1 | 12 |
| Yanni Gourde | 100 | 22 | 4 | 10 | 14 | -1 | 22 |
| Shayne Gostisbehere | 100 | 22 | 3 | 7 | 10 | -2 | 6 |
| Brett Howden | 100 | 19 | 3 | 5 | 8 | -4 | 6 |
| Dmitry Orlov | 100 | 21 | 2 | 6 | 8 | 0 | 10 |
| Matt Roy | 100 | 22 | 1 | 6 | 7 | 10 | 4 |
| Michael Rasmussen | 100 | 22 | 1 | 5 | 6 | 0 | 2 |
| Danton Heinen | 100 | 8 | 1 | 3 | 4 | 3 | 0 |
| Brady Skjei | 98 | 20 | 1 | 3 | 4 | 4 | 6 |
| Johnathan Kovacevic | 100 | 19 | 0 | 2 | 2 | 7 | 13 |
| Arber Xhekaj | 100 | 21 | 0 | 2 | 2 | 2 | 27 |
| Nick Jensen | 100 | 22 | 0 | 2 | 2 | 5 | 8 |
| Joona Koppanen | 100 | 1 | 1 | 0 | 1 | 0 | 0 |
| Frank Vatrano | 100 | 22 | 0 | 1 | 1 | 1 | 18 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 100 | 14 | 8 | 3 | 2 | 3.04 | 0.916 | 0 |
| Jonathan Quick | 95 | 9 | 4 | 4 | 1 | 3.18 | 0.915 | 0 |

