Game 84 Preview: at
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 84 | Vancouver Canucks | - | New York Rangers | - | - | - | ||
| 46 | 311 | New York Rangers | - | Vancouver Canucks | - | - | - | ||
![]() |
WINS VERSUS New York Rangers : 0
: 1-2-1 (OTL1)
: 0-1-0
: 1-2-1
: 1-2-1 (OTL1)
: 0-1-0
: 1-2-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Dylan Larkin | 100 | 4 | 3 | 2 | 5 | 3 | 0 |
| Anthony Mantha | 100 | 4 | 2 | 1 | 3 | 0 | 2 |
| A.J. Greer | 100 | 4 | 1 | 2 | 3 | 1 | 4 |
| Alexander Ovechkin | 100 | 4 | 1 | 2 | 3 | 1 | 0 |
| Mikhail Sergachev | 99 | 4 | 0 | 3 | 3 | 1 | 8 |
| Kirill Marchenko | 100 | 4 | 1 | 1 | 2 | 0 | 0 |
| Filip Hronek | 98 | 4 | 0 | 2 | 2 | 1 | 2 |
| Michael Brandsegg-Nygard | 100 | 4 | 1 | 0 | 1 | -2 | 0 |
| Kasperi Kapanen | 100 | 4 | 1 | 0 | 1 | 2 | 0 |
| Pavel Mintyukov | 100 | 4 | 0 | 1 | 1 | -4 | 0 |
| Bowen Byram | 100 | 4 | 0 | 1 | 1 | -3 | 0 |
| Ryan Shea | 100 | 4 | 0 | 1 | 1 | 3 | 4 |
| Emil Lilleberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Mailloux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Leason | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Grundstrom | 100 | 4 | 0 | 0 | 0 | -2 | 0 |
| Sam Lafferty | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Anthony DeAngelo | 100 | 4 | 0 | 0 | 0 | 3 | 0 |
| Samuel Walker | 100 | 4 | 0 | 0 | 0 | 0 | 2 |
| Josh Dunne | 100 | 4 | 0 | 0 | 0 | -2 | 4 |
| Antonio Stranges | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 97 | 4 | 1 | 2 | 1 | 3.00 | 0.923 | 0 |
| Daniil Tarasov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Vancouver Canucks : 0
: 4-1-0 (W1)
: 2-1-0
: 4-1-0
: 4-1-0 (W1)
: 2-1-0
: 4-1-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Benjamin Kindel | 99 | 4 | 6 | 5 | 11 | 3 | 0 |
| Yanni Gourde | 100 | 5 | 3 | 5 | 8 | 2 | 8 |
| Rickard Rakell | 99 | 5 | 2 | 4 | 6 | -5 | 0 |
| Artemi Panarin | 100 | 5 | 2 | 3 | 5 | -4 | 0 |
| Shayne Gostisbehere | 100 | 5 | 1 | 4 | 5 | -2 | 2 |
| Scott Laughton | 100 | 5 | 2 | 2 | 4 | 0 | 0 |
| Danton Heinen | 100 | 4 | 1 | 3 | 4 | 3 | 0 |
| Michael Rasmussen | 100 | 5 | 1 | 3 | 4 | 1 | 0 |
| Nick Bjugstad | 100 | 5 | 3 | 0 | 3 | 1 | 0 |
| Matt Roy | 99 | 5 | 1 | 1 | 2 | -1 | 2 |
| Dmitry Orlov | 100 | 4 | 0 | 2 | 2 | -3 | 0 |
| Joona Koppanen | 100 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Johansen | 99 | 5 | 1 | 0 | 1 | -5 | 2 |
| Brett Howden | 100 | 2 | 0 | 1 | 1 | 0 | 2 |
| Arber Xhekaj | 100 | 4 | 0 | 1 | 1 | 0 | 0 |
| Johnathan Kovacevic | 100 | 5 | 0 | 1 | 1 | 4 | 11 |
| Alexey Toropchenko | 99 | 5 | 0 | 1 | 1 | 3 | 0 |
| Nick Jensen | 100 | 5 | 0 | 1 | 1 | 3 | 0 |
| Brady Skjei | 97 | 4 | 0 | 0 | 0 | -1 | 0 |
| Frank Vatrano | 100 | 5 | 0 | 0 | 0 | 1 | 4 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 97 | 5 | 4 | 0 | 0 | 3.05 | 0.916 | 0 |
| Jonathan Quick | 100 | 1 | 0 | 1 | 0 | 6.25 | 0.868 | 0 |

