Game 1251 Preview: at
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 33 | 231 | Pittsburgh Penguins | 7 | New Jersey Devils | 3 | - | Boxscore | ||
| 94 | 687 | New Jersey Devils | 3 | Pittsburgh Penguins | 1 | - | Boxscore | ||
| 143 | 922 | New Jersey Devils | 4 | Pittsburgh Penguins | 3 | True | Boxscore | ||
| 185 | 1251 | Pittsburgh Penguins | - | New Jersey Devils | - | - | - | ||
![]() |
WINS VERSUS New Jersey Devils : 0
Last 10 Games : 3-5-2 (SOL1)
Away Record : 18-17-3
Overall Record : 41-31-6
Last 10 Games : 3-5-2 (SOL1)
Away Record : 18-17-3
Overall Record : 41-31-6
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Jason Robertson | 100 | 78 | 40 | 46 | 86 | 18 | 4 |
| Josh Norris | 100 | 78 | 37 | 44 | 81 | 19 | 34 |
| Clayton Keller | 100 | 78 | 34 | 41 | 75 | -4 | 18 |
| Bo Horvat | 100 | 78 | 31 | 42 | 73 | -10 | 14 |
| Jack Hughes | 100 | 75 | 21 | 36 | 57 | -5 | 14 |
| William Eklund | 100 | 78 | 21 | 30 | 51 | 3 | 20 |
| Max Domi | 100 | 78 | 14 | 23 | 37 | 4 | 42 |
| Trevor Zegras | 100 | 70 | 14 | 16 | 30 | 0 | 12 |
| Evander Kane | 100 | 68 | 11 | 16 | 27 | 10 | 79 |
| Kris Letang | 100 | 76 | 7 | 19 | 26 | 6 | 44 |
| Gustav Nyquist | 100 | 78 | 13 | 11 | 24 | 4 | 6 |
| Kevin Hayes | 100 | 78 | 10 | 14 | 24 | 1 | 0 |
| Zach Bogosian | 99 | 70 | 1 | 21 | 22 | 0 | 48 |
| Aaron Ekblad | 100 | 58 | 2 | 16 | 18 | 2 | 55 |
| Marco Kasper | 100 | 76 | 7 | 10 | 17 | 1 | 14 |
| Mario Ferraro | 100 | 71 | 1 | 16 | 17 | 2 | 42 |
| Andrew Peeke | 99 | 73 | 1 | 15 | 16 | -21 | 6 |
| Matt Grzelcyk | 100 | 63 | 0 | 15 | 15 | 17 | 6 |
| Cam York | 100 | 71 | 1 | 11 | 12 | 9 | 6 |
| Vincent Desharnais | 100 | 55 | 0 | 8 | 8 | 11 | 45 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 96 | 58 | 31 | 22 | 4 | 3.06 | 0.916 | 0 |
| Marcus Hogberg | 99 | 20 | 6 | 8 | 2 | 3.02 | 0.922 | 0 |
| Michael Houser | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Pittsburgh Penguins : 3
Last 10 Games : 3-7-0 (W1)
Home Record : 16-21-2
Overall Record : 37-36-5
Last 10 Games : 3-7-0 (W1)
Home Record : 16-21-2
Overall Record : 37-36-5
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Evgenii Dadonov | 100 | 93 | 34 | 54 | 88 | 12 | 4 |
| Matt Duchene | 95 | 78 | 40 | 38 | 78 | 15 | 11 |
| Adam Gaudette | 98 | 78 | 27 | 40 | 67 | 7 | 8 |
| Miles Wood | 98 | 78 | 28 | 37 | 65 | -1 | 95 |
| Jamie Benn | 100 | 77 | 22 | 38 | 60 | 13 | 105 |
| James van Riemsdyk | 97 | 78 | 22 | 27 | 49 | 7 | 19 |
| Corey Perry | 99 | 78 | 22 | 22 | 44 | 6 | 94 |
| Tanner Kero | 100 | 78 | 15 | 19 | 34 | -8 | 16 |
| Marcus Pettersson | 98 | 74 | 5 | 29 | 34 | 5 | 45 |
| Alexandre Carrier | 100 | 78 | 4 | 28 | 32 | 16 | 40 |
| Nicolas Hague | 99 | 78 | 1 | 25 | 26 | 4 | 62 |
| Dillon Dube | 100 | 74 | 10 | 14 | 24 | 8 | 4 |
| Anthony Richard | 100 | 78 | 8 | 13 | 21 | 0 | 4 |
| Nick Blankenburg | 100 | 78 | 2 | 18 | 20 | -1 | 22 |
| Dylan Samberg | 100 | 78 | 3 | 15 | 18 | 0 | 29 |
| Emil Bemstrom | 100 | 46 | 6 | 3 | 9 | -1 | 0 |
| Kaiden Guhle | 100 | 44 | 0 | 8 | 8 | -3 | 73 |
| Shakir Mukhamadullin | 100 | 63 | 0 | 5 | 5 | 4 | 6 |
| Gabriel Landeskog | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Zack Ostapchuk | 83 | 76 | 17 | 24 | 41 | -18 | 67 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Pyotr Kochetkov | 99 | 39 | 16 | 19 | 1 | 3.47 | 0.910 | 0 |
| Leevi Merilainen | 100 | 2 | 0 | 0 | 0 | 4.90 | 0.857 | 0 |
| Injured Reserve | ||||||||
| John Gibson | 92 | 46 | 21 | 17 | 4 | 3.23 | 0.916 | 0 |

