Game 1061 Preview: at
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 92 | 674 | Nashville Predators | 6 | Edmonton Oilers | 5 | - | Boxscore | ||
| 99 | 731 | Edmonton Oilers | 4 | Nashville Predators | 3 | True | Boxscore | ||
| 160 | 1061 | Nashville Predators | 3 | Edmonton Oilers | 2 | - | Boxscore | ||
![]() |
WINS VERSUS Edmonton Oilers : 0
Last 10 Games : 5-4-1 (L1)
Away Record : 17-15-9
Overall Record : 39-29-14
Last 10 Games : 5-4-1 (L1)
Away Record : 17-15-9
Overall Record : 39-29-14
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Macklin Celebrini | 100 | 82 | 49 | 50 | 99 | 23 | 30 |
| Will Smith | 100 | 82 | 39 | 42 | 81 | 9 | 6 |
| Filip Forsberg | 98 | 77 | 38 | 42 | 80 | -9 | 54 |
| Alexis Lafreniere | 100 | 82 | 35 | 42 | 77 | -9 | 42 |
| Michael Amadio | 100 | 82 | 12 | 47 | 59 | 8 | 12 |
| Mason Appleton | 100 | 82 | 23 | 34 | 57 | 3 | 26 |
| Brandon Saad | 100 | 82 | 20 | 32 | 52 | 8 | 4 |
| Fedor Svechkov | 100 | 82 | 19 | 30 | 49 | 5 | 7 |
| Joel Armia | 100 | 82 | 23 | 25 | 48 | -9 | 8 |
| Rasmus Kupari | 100 | 80 | 20 | 16 | 36 | 6 | 6 |
| Emil Heineman | 100 | 77 | 12 | 24 | 36 | 6 | 23 |
| Brandon Montour | 100 | 81 | 6 | 27 | 33 | 2 | 80 |
| Mason Lohrei | 100 | 77 | 2 | 21 | 23 | 2 | 2 |
| Alec Martinez | 100 | 82 | 4 | 16 | 20 | 7 | 16 |
| Erik Cernak | 100 | 81 | 2 | 17 | 19 | 6 | 78 |
| Nick Leddy | 100 | 73 | 1 | 13 | 14 | 14 | 7 |
| Jamie Oleksiak | 100 | 76 | 2 | 10 | 12 | 3 | 15 |
| Urho Vaakanainen | 100 | 82 | 0 | 11 | 11 | -8 | 16 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Linus Ullmark | 99 | 46 | 23 | 14 | 7 | 3.40 | 0.911 | 0 |
| David Rittich | 100 | 31 | 13 | 14 | 3 | 3.78 | 0.902 | 0 |
| Spencer Martin | 100 | 15 | 4 | 8 | 3 | 3.70 | 0.905 | 0 |
|
|
WINS VERSUS Nashville Predators : 3
Last 10 Games : 2-6-2 (L1)
Home Record : 14-21-6
Overall Record : 27-46-9
Last 10 Games : 2-6-2 (L1)
Home Record : 14-21-6
Overall Record : 27-46-9
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Nazem Kadri | 100 | 81 | 39 | 49 | 88 | -18 | 78 |
| Filip Chytil | 100 | 81 | 34 | 38 | 72 | -18 | 21 |
| Connor Brown | 100 | 82 | 27 | 33 | 60 | -24 | 7 |
| Marcus Foligno | 100 | 82 | 28 | 27 | 55 | -26 | 83 |
| Tyler Seguin | 100 | 70 | 20 | 34 | 54 | -9 | 7 |
| Eetu Luostarinen | 100 | 82 | 19 | 34 | 53 | -27 | 19 |
| Paul Cotter | 100 | 82 | 24 | 23 | 47 | -20 | 49 |
| Luke Hughes | 100 | 80 | 2 | 38 | 40 | -37 | 20 |
| Vincent Hinostroza | 100 | 82 | 12 | 24 | 36 | -15 | 16 |
| Justin Faulk | 100 | 81 | 2 | 29 | 31 | -22 | 43 |
| Brett Murray | 100 | 82 | 10 | 14 | 24 | -15 | 10 |
| Jonas Siegenthaler | 100 | 82 | 3 | 20 | 23 | -23 | 53 |
| Julien Gauthier | 100 | 30 | 11 | 6 | 17 | 15 | 14 |
| Jon Merrill | 100 | 98 | 5 | 11 | 16 | -20 | 11 |
| Cam Fowler | 100 | 81 | 1 | 13 | 14 | -3 | 4 |
| Ty Dellandrea | 100 | 82 | 8 | 5 | 13 | -15 | 38 |
| Niko Mikkola | 100 | 82 | 0 | 13 | 13 | -16 | 67 |
| Tyler Motte | 100 | 62 | 6 | 5 | 11 | -13 | 2 |
| Kevin Gravel | 100 | 31 | 0 | 4 | 4 | -11 | 6 |
| Andrew Agozzino | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Drew Commesso | 100 | 35 | 13 | 12 | 1 | 3.69 | 0.908 | 0 |
| Matt Villalta | 99 | 49 | 10 | 21 | 7 | 4.49 | 0.888 | 0 |
| Sergei Murashov | 100 | 19 | 4 | 10 | 1 | 4.60 | 0.882 | 0 |
| Injured Reserve | ||||||||
| Laurent Brossoit | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
