Game 1055 Preview: at
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 84 | 616 | Vancouver Canucks | 3 | Seattle Kraken | 4 | - | Boxscore | ||
| 88 | 642 | Seattle Kraken | 5 | Vancouver Canucks | 6 | True | Boxscore | ||
| 145 | 946 | Vancouver Canucks | 3 | Seattle Kraken | 4 | True | Boxscore | ||
| 159 | 1055 | Seattle Kraken | 3 | Vancouver Canucks | 2 | - | Boxscore | ||
![]() |
WINS VERSUS Vancouver Canucks : 3
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Justin Robidas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Power | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kuraly | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isac Lundestrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Oesterle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Stillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob MacDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philippe Myers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Moore | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yegor Sharangovich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Seeler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick Gaudreau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Backlund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Doughty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Brown | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Robertson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kesselring | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Toffoli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Reilly | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Zucker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Severson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Karlsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jordan Binnington | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Tomkins | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Forsberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Seattle Kraken : 1
: 3-4-0 (L2)
: 2-2-0
: 3-4-0
: 3-4-0 (L2)
: 2-2-0
: 3-4-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Robert Thomas | 99 | 7 | 3 | 7 | 10 | 0 | 5 |
| Dylan Larkin | 98 | 7 | 2 | 8 | 10 | 0 | 8 |
| Kasperi Kapanen | 98 | 7 | 4 | 4 | 8 | 4 | 2 |
| Teddy Blueger | 100 | 7 | 5 | 2 | 7 | 1 | 2 |
| Alexander Ovechkin | 99 | 7 | 4 | 2 | 6 | 1 | 0 |
| Carl Grundstrom | 99 | 7 | 3 | 3 | 6 | 2 | 0 |
| Josh Dunne | 99 | 7 | 2 | 4 | 6 | 3 | 2 |
| Tanner Pearson | 99 | 7 | 2 | 3 | 5 | 3 | 0 |
| Mikhail Sergachev | 98 | 7 | 1 | 3 | 4 | 1 | 4 |
| Antonio Stranges | 100 | 7 | 0 | 4 | 4 | 2 | 0 |
| Pavel Mintyukov | 100 | 7 | 0 | 3 | 3 | 5 | 0 |
| Bowen Byram | 100 | 7 | 0 | 3 | 3 | 2 | 4 |
| Anthony DeAngelo | 100 | 7 | 0 | 2 | 2 | 6 | 0 |
| Sam Lafferty | 100 | 7 | 1 | 0 | 1 | -3 | 0 |
| Filip Hronek | 100 | 7 | 0 | 1 | 1 | -4 | 0 |
| Samuel Walker | 100 | 7 | 0 | 1 | 1 | -3 | 0 |
| Logan Mailloux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Lilleberg | 100 | 7 | 0 | 0 | 0 | -4 | 0 |
| Ryan Shea | 100 | 7 | 0 | 0 | 0 | -1 | 0 |
| Injured Reserve | |||||||
| Garrett Pilon | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mantha | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Daniil Tarasov | 100 | 3 | 1 | 2 | 0 | 3.64 | 0.922 | 0 |
| Sebastian Cossa | 100 | 1 | 0 | 0 | 0 | 8.57 | 0.882 | 0 |
| Injured Reserve | ||||||||
| Andrei Vasilevskiy | 93 | 4 | 2 | 2 | 0 | 3.26 | 0.926 | 1 |

