Game 1055 Preview: at
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 84 | 616 | Vancouver Canucks | 3 | Seattle Kraken | 4 | - | Boxscore | ||
| 88 | 642 | Seattle Kraken | 5 | Vancouver Canucks | 6 | True | Boxscore | ||
| 145 | 946 | Vancouver Canucks | 3 | Seattle Kraken | 4 | True | Boxscore | ||
| 159 | 1055 | Seattle Kraken | 3 | Vancouver Canucks | 2 | - | Boxscore | ||
![]() |
WINS VERSUS Vancouver Canucks : 3
Last 10 Games : 4-4-2 (L2)
Away Record : 13-21-7
Overall Record : 36-36-10
Last 10 Games : 4-4-2 (L2)
Away Record : 13-21-7
Overall Record : 36-36-10
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | 100 | 92 | 48 | 56 | 104 | -4 | 33 |
| Tyler Toffoli | 100 | 82 | 44 | 44 | 88 | -3 | 6 |
| Trevor Moore | 100 | 82 | 27 | 40 | 67 | 6 | 20 |
| Frederick Gaudreau | 100 | 82 | 24 | 36 | 60 | 3 | 0 |
| Jason Zucker | 100 | 82 | 23 | 36 | 59 | -14 | 49 |
| William Karlsson | 100 | 82 | 18 | 41 | 59 | -10 | 4 |
| Mikael Backlund | 100 | 82 | 26 | 32 | 58 | -5 | 30 |
| Yegor Sharangovich | 100 | 82 | 27 | 29 | 56 | 8 | 2 |
| Owen Power | 98 | 78 | 2 | 28 | 30 | 1 | 10 |
| Drew Doughty | 98 | 76 | 1 | 27 | 28 | 1 | 69 |
| Nicholas Robertson | 100 | 82 | 13 | 13 | 26 | -10 | 16 |
| Sean Kuraly | 100 | 82 | 10 | 11 | 21 | -14 | 23 |
| Damon Severson | 99 | 82 | 5 | 15 | 20 | -22 | 48 |
| Nick Seeler | 100 | 82 | 1 | 15 | 16 | -34 | 57 |
| Philippe Myers | 100 | 82 | 1 | 12 | 13 | 18 | 19 |
| Isac Lundestrom | 100 | 82 | 6 | 6 | 12 | -8 | 4 |
| Michael Kesselring | 100 | 80 | 2 | 7 | 9 | 16 | 91 |
| Joshua Brown | 100 | 4 | 0 | 1 | 1 | -3 | 6 |
| Chase Stillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob MacDonald | 100 | 1 | 0 | 0 | 0 | -1 | 2 |
| Justin Robidas | 100 | 18 | 0 | 0 | 0 | -1 | 2 |
| Injured Reserve | |||||||
| Jordan Oesterle | 89 | 70 | 0 | 6 | 6 | -6 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jordan Binnington | 100 | 54 | 22 | 22 | 7 | 3.54 | 0.908 | 0 |
| Anton Forsberg | 98 | 29 | 10 | 11 | 3 | 3.53 | 0.904 | 0 |
| Matt Tomkins | 100 | 8 | 4 | 3 | 0 | 3.17 | 0.917 | 0 |
![]() |
WINS VERSUS Seattle Kraken : 1
Last 10 Games : 4-5-1 (W1)
Home Record : 25-13-3
Overall Record : 49-27-6
Last 10 Games : 4-5-1 (W1)
Home Record : 25-13-3
Overall Record : 49-27-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Dylan Larkin | 100 | 76 | 38 | 47 | 85 | 1 | 45 |
| Robert Thomas | 100 | 82 | 34 | 50 | 84 | 16 | 23 |
| Alexander Ovechkin | 100 | 77 | 35 | 47 | 82 | 12 | 12 |
| Tanner Pearson | 100 | 82 | 26 | 42 | 68 | 0 | 0 |
| Teddy Blueger | 100 | 82 | 27 | 31 | 58 | 4 | 39 |
| Kasperi Kapanen | 100 | 82 | 20 | 16 | 36 | -16 | 14 |
| Anthony DeAngelo | 100 | 82 | 4 | 31 | 35 | 0 | 10 |
| Mikhail Sergachev | 98 | 73 | 6 | 27 | 33 | -18 | 30 |
| Bowen Byram | 100 | 82 | 2 | 26 | 28 | 4 | 50 |
| Carl Grundstrom | 100 | 73 | 10 | 16 | 26 | -7 | 28 |
| Filip Hronek | 100 | 73 | 4 | 20 | 24 | -5 | 36 |
| Pavel Mintyukov | 100 | 77 | 4 | 17 | 21 | 15 | 14 |
| Emil Lilleberg | 100 | 82 | 1 | 17 | 18 | 2 | 73 |
| Sam Lafferty | 100 | 75 | 8 | 8 | 16 | -10 | 12 |
| Josh Dunne | 100 | 82 | 8 | 8 | 16 | -5 | 25 |
| Ryan Shea | 100 | 82 | 4 | 7 | 11 | -6 | 4 |
| Samuel Walker | 100 | 48 | 5 | 1 | 6 | 3 | 12 |
| Antonio Stranges | 100 | 8 | 0 | 2 | 2 | -3 | 2 |
| Logan Mailloux | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
| Injured Reserve | |||||||
| Anthony Mantha | 73 | 73 | 26 | 45 | 71 | 2 | 51 |
| Garrett Pilon | 53 | 69 | 8 | 9 | 17 | -13 | 18 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 100 | 58 | 35 | 16 | 5 | 2.65 | 0.925 | 2 |
| Daniil Tarasov | 99 | 27 | 14 | 11 | 1 | 3.80 | 0.901 | 0 |
| Sebastian Cossa | 100 | 3 | 0 | 0 | 0 | 4.44 | 0.889 | 0 |

