Game 448 Preview: at
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 123 | 891 | Utah Mammoth | - | Calgary Flames | - | - | - | ||
| 128 | 907 | Calgary Flames | - | Utah Mammoth | - | - | - | ||
| 140 | 1000 | Calgary Flames | - | Utah Mammoth | - | - | - | ||
![]() |
WINS VERSUS Calgary Flames : 0
Last 10 Games : 8-2-0 (L1)
Away Record : 6-5-0
Overall Record : 11-6-0
Last 10 Games : 8-2-0 (L1)
Away Record : 6-5-0
Overall Record : 11-6-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jack Eichel | 100 | 17 | 8 | 10 | 18 | 0 | 2 |
| Pavel Buchnevich | 100 | 17 | 5 | 10 | 15 | 0 | 8 |
| Claude Giroux | 99 | 17 | 5 | 8 | 13 | -1 | 2 |
| Robert Thomas | 100 | 17 | 4 | 9 | 13 | -2 | 6 |
| Jake Evans | 100 | 17 | 5 | 7 | 12 | 10 | 6 |
| Kiefer Sherwood | 99 | 17 | 3 | 8 | 11 | 1 | 8 |
| Roman Josi | 100 | 17 | 2 | 8 | 10 | 4 | 4 |
| Jordan Staal | 100 | 17 | 7 | 1 | 8 | 3 | 4 |
| Gage Goncalves | 100 | 17 | 5 | 3 | 8 | 0 | 2 |
| Alex Iafallo | 100 | 17 | 4 | 4 | 8 | 9 | 0 |
| Michael Carcone | 100 | 17 | 4 | 4 | 8 | 1 | 0 |
| Connor Dewar | 100 | 17 | 4 | 3 | 7 | 11 | 0 |
| Ivan Provorov | 99 | 17 | 0 | 7 | 7 | 3 | 2 |
| Zach Whitecloud | 99 | 17 | 0 | 6 | 6 | 8 | 6 |
| Artem Zub | 100 | 17 | 1 | 1 | 2 | 2 | 14 |
| Tyler Kleven | 100 | 10 | 0 | 2 | 2 | 1 | 13 |
| Justin Brazeau | 100 | 17 | 0 | 2 | 2 | 1 | 0 |
| Brayden McNabb | 100 | 17 | 1 | 0 | 1 | 6 | 6 |
| Nicolas Deslauriers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Hague | 100 | 7 | 0 | 0 | 0 | -1 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jakub Dobes | 97 | 14 | 11 | 2 | 0 | 2.39 | 0.928 | 0 |
| Devin Cooley | 98 | 4 | 0 | 4 | 0 | 4.84 | 0.872 | 0 |
![]() |
WINS VERSUS Utah Mammoth : 0
Last 10 Games : 5-3-2 (W1)
Home Record : 2-4-2
Overall Record : 9-5-2
Last 10 Games : 5-3-2 (W1)
Home Record : 2-4-2
Overall Record : 9-5-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Connor McDavid | 99 | 16 | 9 | 13 | 22 | 1 | 6 |
| Tom Wilson | 100 | 16 | 9 | 10 | 19 | 1 | 15 |
| Chandler Stephenson | 100 | 16 | 7 | 6 | 13 | 1 | 5 |
| Jared McCann | 100 | 16 | 4 | 7 | 11 | 1 | 0 |
| Ilya Mikheyev | 100 | 16 | 4 | 3 | 7 | -4 | 0 |
| Mason Marchment | 100 | 16 | 4 | 3 | 7 | -2 | 6 |
| Alex Tuch | 100 | 16 | 2 | 5 | 7 | -2 | 6 |
| Erik Haula | 100 | 16 | 2 | 4 | 6 | -4 | 4 |
| Adam Fox | 100 | 14 | 1 | 5 | 6 | 7 | 6 |
| Devon Toews | 96 | 16 | 1 | 4 | 5 | -2 | 0 |
| Jonathan Marchessault | 100 | 16 | 2 | 2 | 4 | -2 | 15 |
| Luke Glendening | 100 | 16 | 2 | 2 | 4 | 2 | 2 |
| Adam Pelech | 100 | 16 | 0 | 3 | 3 | 6 | 6 |
| Yan Kuznetsov | 100 | 16 | 0 | 3 | 3 | 0 | 2 |
| Colin Blackwell | 100 | 16 | 1 | 1 | 2 | 2 | 2 |
| Derek Forbort | 100 | 11 | 0 | 2 | 2 | -2 | 35 |
| Conor Sheary | 100 | 12 | 0 | 2 | 2 | 1 | 0 |
| Travis Hamonic | 99 | 11 | 0 | 1 | 1 | -5 | 10 |
| Brendan Warren | 100 | 3 | 0 | 0 | 0 | 2 | 0 |
| Ryan Graves | 100 | 12 | 0 | 0 | 0 | -4 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ilya Sorokin | 96 | 15 | 8 | 5 | 2 | 2.90 | 0.914 | 0 |
| Joonas Korpisalo | 100 | 3 | 1 | 0 | 0 | 2.83 | 0.922 | 0 |
| Malcolm Subban | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

