Game 228 Preview: at
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 32 | 228 | Minnesota Wild | 2 | New York Islanders | 5 | - | Boxscore | ||
| 96 | 708 | New York Islanders | 4 | Minnesota Wild | 6 | - | Boxscore | ||
![]() |
WINS VERSUS New York Islanders : 2
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Brock Faber | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrik Laine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilya Lyubushkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson LaCombe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McBain | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Burns | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Fantilli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Fabbri | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Lewis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Poturalski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Zadorov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Hutson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Dunn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Perron | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliaksei Protas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Cates | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Cizikas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Tarasenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zemgus Girgensons | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Elvis Merzlikins | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Nedeljkovic | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Minnesota Wild : 0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mark Stone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattias Janmark | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Beauvillier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Tanev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olen Zellweger | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Malinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Graf | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Robinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Wotherspoon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Skjei | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Geekie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Barbashev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pastrnak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pulock | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor Arvidsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael McCarron | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Josi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Scheifele | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Mayfield | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Charlie Lindgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Kuemper | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

.jpg)