Game 150 Preview: at
2025-26 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
22 | 150 | ![]() | Pittsburgh Penguins | - | ![]() | Philadelphia Flyers | - | - | - |
56 | 407 | ![]() | Pittsburgh Penguins | - | ![]() | Philadelphia Flyers | - | - | - |
101 | 741 | ![]() | Philadelphia Flyers | - | ![]() | Pittsburgh Penguins | - | - | - |
152 | 993 | ![]() | Philadelphia Flyers | - | ![]() | Pittsburgh Penguins | - | - | - |
![]() |
WINS VERSUS Philadelphia Flyers : 0
: 2-3-2 (SOL1)
: 0-3-1
: 2-3-2
: 2-3-2 (SOL1)
: 0-3-1
: 2-3-2
CON | |||||||
---|---|---|---|---|---|---|---|
Josh Norris | 100 | 7 | 6 | 4 | 10 | 2 | 0 |
Jason Robertson | 99 | 7 | 3 | 6 | 9 | 2 | 0 |
Clayton Keller | 99 | 7 | 2 | 3 | 5 | -3 | 2 |
Jack Hughes | 96 | 7 | 2 | 1 | 3 | -3 | 2 |
Evander Kane | 100 | 7 | 1 | 2 | 3 | 2 | 14 |
Zach Bogosian | 99 | 7 | 0 | 3 | 3 | -4 | 6 |
Trevor Zegras | 100 | 7 | 2 | 0 | 2 | 0 | 2 |
William Eklund | 100 | 7 | 0 | 2 | 2 | 0 | 0 |
Mario Ferraro | 99 | 7 | 0 | 1 | 1 | -2 | 2 |
Kevin Hayes | 100 | 7 | 0 | 1 | 1 | -3 | 0 |
Marco Kasper | 100 | 7 | 0 | 0 | 0 | -3 | 0 |
Andrew Peeke | 99 | 7 | 0 | 0 | 0 | -4 | 0 |
Nick DeSimone | 100 | 7 | 0 | 0 | 0 | 1 | 0 |
Vincent Desharnais | 100 | 7 | 0 | 0 | 0 | 2 | 2 |
Cam York | 100 | 7 | 0 | 0 | 0 | 2 | 2 |
Gustav Nyquist | 100 | 7 | 0 | 0 | 0 | 1 | 0 |
Bo Horvat | 94 | 7 | 3 | 3 | 6 | -3 | 0 |
Aaron Ekblad | 94 | 7 | 1 | 4 | 5 | 0 | 8 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Mackenzie Blackwood | 96 | 7 | 2 | 3 | 2 | 3.33 | 0.907 | 0 |
Marcus Hogberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Pittsburgh Penguins : 0
: 2-3-1 (W1)
: 1-2-1
: 2-3-1
: 2-3-1 (W1)
: 1-2-1
: 2-3-1
CON | |||||||
---|---|---|---|---|---|---|---|
Leon Draisaitl | 100 | 6 | 5 | 6 | 11 | 3 | 6 |
Anze Kopitar | 99 | 6 | 3 | 5 | 8 | 1 | 0 |
Adrian Kempe | 100 | 6 | 1 | 6 | 7 | 1 | 6 |
Max Domi | 100 | 6 | 2 | 3 | 5 | 0 | 2 |
Simon Holmstrom | 100 | 6 | 3 | 1 | 4 | 1 | 0 |
Brandon Duhaime | 100 | 6 | 2 | 2 | 4 | 0 | 2 |
Christian Dvorak | 100 | 6 | 1 | 3 | 4 | 0 | 0 |
Michael Bunting | 100 | 6 | 2 | 1 | 3 | -2 | 4 |
Connor Murphy | 98 | 6 | 1 | 1 | 2 | 0 | 11 |
Nathan Walker | 100 | 6 | 1 | 1 | 2 | 2 | 6 |
John Marino | 100 | 6 | 0 | 2 | 2 | 3 | 0 |
Dylan Strome | 100 | 6 | 0 | 2 | 2 | -5 | 0 |
Oliver Ekman-Larsson | 98 | 6 | 0 | 2 | 2 | 0 | 4 |
Sam Bennett | 100 | 6 | 1 | 0 | 1 | -6 | 0 |
Taylor Hall | 100 | 6 | 0 | 1 | 1 | -4 | 2 |
Wyatt Kaiser | 100 | 6 | 0 | 0 | 0 | -4 | 0 |
Olli Maatta | 100 | 6 | 0 | 0 | 0 | 1 | 2 |
Will Borgen | 100 | 6 | 0 | 0 | 0 | -6 | 5 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Scott Wedgewood | 96 | 5 | 2 | 2 | 1 | 3.69 | 0.896 | 0 |
David Rittich | 100 | 2 | 0 | 1 | 0 | 6.41 | 0.851 | 0 |