Game 858 Preview: at
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
124 | 858 | ![]() | Montreal Canadiens | 2 | ![]() | San Jose Sharks | 4 | - | Boxscore |
147 | 934 | ![]() | San Jose Sharks | 4 | ![]() | Montreal Canadiens | 1 | - | Boxscore |
![]() |
WINS VERSUS San Jose Sharks : 1
Last 10 Games : 8-1-1 (SOW1)
Away Record : 21-12-1
Overall Record : 45-19-5
Last 10 Games : 8-1-1 (SOW1)
Away Record : 21-12-1
Overall Record : 45-19-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brady Tkachuk | 100 | 69 | 31 | 46 | 77 | 9 | 139 |
Ryan O'Reilly | 100 | 69 | 25 | 51 | 76 | 9 | 9 |
Jonathan Marchessault | 100 | 69 | 39 | 33 | 72 | 17 | 20 |
Tim Stutzle | 100 | 69 | 29 | 34 | 63 | 18 | 8 |
Patrick Kane | 100 | 69 | 16 | 23 | 39 | 9 | 10 |
Lucas Raymond | 100 | 69 | 13 | 23 | 36 | 3 | 8 |
Erik Haula | 100 | 69 | 6 | 26 | 32 | 18 | 29 |
Eeli Tolvanen | 100 | 69 | 10 | 17 | 27 | 3 | 11 |
Janis Moser | 98 | 69 | 4 | 22 | 26 | 1 | 60 |
Jack Quinn | 100 | 69 | 15 | 8 | 23 | 0 | 9 |
Pius Suter | 100 | 69 | 10 | 11 | 21 | 3 | 7 |
Jordan Staal | 100 | 69 | 7 | 11 | 18 | 0 | 34 |
Zach Bogosian | 100 | 69 | 3 | 14 | 17 | 6 | 67 |
Jared Spurgeon | 100 | 56 | 3 | 13 | 16 | 4 | 6 |
Connor Clifton | 99 | 69 | 2 | 14 | 16 | 25 | 98 |
Tyson Foerster | 100 | 69 | 12 | 3 | 15 | 6 | 6 |
Rasmus Sandin | 100 | 69 | 1 | 14 | 15 | 22 | 21 |
Jeremy Lauzon | 100 | 64 | 0 | 15 | 15 | -1 | 158 |
Chad Ruhwedel | 100 | 19 | 0 | 6 | 6 | 7 | 0 |
Nils Hoglander | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 99 | 53 | 32 | 17 | 1 | 2.75 | 0.917 | 1 |
Akira Schmid | 100 | 2 | 1 | 1 | 0 | 2.53 | 0.917 | 0 |
Injured Reserve | ||||||||
Dennis Hildeby | 93 | 20 | 11 | 1 | 3 | 2.21 | 0.920 | 1 |
![]() |
WINS VERSUS Montreal Canadiens : 1
Last 10 Games : 4-3-3 (L1)
Home Record : 18-12-5
Overall Record : 35-22-13
Last 10 Games : 4-3-3 (L1)
Home Record : 18-12-5
Overall Record : 35-22-13
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Mathew Barzal | 100 | 70 | 25 | 41 | 66 | 15 | 16 |
Brandon Hagel | 100 | 70 | 30 | 33 | 63 | 4 | 48 |
Jonathan Huberdeau | 100 | 70 | 18 | 39 | 57 | 1 | 42 |
Kirill Kaprizov | 100 | 70 | 22 | 32 | 54 | 11 | 27 |
Mason McTavish | 100 | 70 | 18 | 34 | 52 | 0 | 77 |
Evgeni Malkin | 100 | 70 | 17 | 29 | 46 | 13 | 44 |
Casey Mittelstadt | 100 | 70 | 23 | 17 | 40 | 7 | 24 |
Ryan McLeod | 100 | 70 | 7 | 19 | 26 | 7 | 8 |
Shayne Gostisbehere | 100 | 70 | 6 | 17 | 23 | 22 | 32 |
Ryan Lindgren | 100 | 70 | 3 | 19 | 22 | 20 | 43 |
Morgan Frost | 100 | 70 | 12 | 9 | 21 | -1 | 14 |
Jake Sanderson | 100 | 70 | 3 | 18 | 21 | 7 | 48 |
Leo Carlsson | 100 | 55 | 8 | 10 | 18 | 2 | 20 |
Cody Ceci | 98 | 68 | 1 | 11 | 12 | 12 | 6 |
Caleb Jones | 100 | 70 | 2 | 9 | 11 | -6 | 12 |
Alexey Toropchenko | 100 | 70 | 5 | 5 | 10 | -1 | 10 |
Carson Soucy | 100 | 63 | 2 | 8 | 10 | -11 | 13 |
Ryan Donato | 100 | 44 | 4 | 5 | 9 | -2 | 7 |
Yakov Trenin | 100 | 51 | 4 | 2 | 6 | 5 | 26 |
Alexander Alexeyev | 100 | 10 | 0 | 1 | 1 | 0 | 4 |
Sam Steel | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Carter Hart | 95 | 41 | 20 | 16 | 5 | 3.04 | 0.910 | 0 |
Jeremy Brodeur | 100 | 33 | 13 | 6 | 8 | 2.49 | 0.922 | 1 |
Kyle Keyser | 100 | 3 | 2 | 0 | 0 | 2.45 | 0.915 | 0 |