Game 441 Preview: at
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
66 | 441 | Utah Hockey Club | 2 | Philadelphia Flyers | 1 | - | Boxscore | ||
124 | 854 | Philadelphia Flyers | - | Utah Hockey Club | - | - | - |
WINS VERSUS Philadelphia Flyers : 0
Last 10 Games : 4-3-3 (L1)
Away Record : 9-12-2
Overall Record : 16-21-6
Last 10 Games : 4-3-3 (L1)
Away Record : 9-12-2
Overall Record : 16-21-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jack Eichel | 100 | 41 | 14 | 18 | 32 | -8 | 23 |
Pavel Buchnevich | 99 | 44 | 13 | 13 | 26 | -12 | 18 |
Andrei Kuzmenko | 99 | 43 | 11 | 15 | 26 | -8 | 6 |
Claude Giroux | 96 | 43 | 13 | 12 | 25 | -6 | 13 |
Evgenii Dadonov | 99 | 43 | 16 | 8 | 24 | -4 | 2 |
Dylan Guenther | 100 | 41 | 14 | 9 | 23 | -7 | 10 |
Phillip Danault | 99 | 43 | 11 | 10 | 21 | -11 | 0 |
Connor Dewar | 100 | 43 | 2 | 9 | 11 | -4 | 11 |
Artem Zub | 100 | 40 | 0 | 10 | 10 | -6 | 24 |
Max Pacioretty | 100 | 43 | 3 | 6 | 9 | -5 | 10 |
Marc-Edouard Vlasic | 100 | 43 | 1 | 8 | 9 | -7 | 22 |
Ivan Provorov | 96 | 42 | 0 | 8 | 8 | -15 | 22 |
Erik Johnson | 100 | 43 | 1 | 5 | 6 | -9 | 33 |
Jack Johnson | 98 | 43 | 0 | 6 | 6 | -11 | 10 |
Alex Iafallo | 100 | 23 | 1 | 4 | 5 | 3 | 0 |
Nikita Okhotyuk | 99 | 38 | 0 | 5 | 5 | -2 | 38 |
Morgan Barron | 100 | 43 | 3 | 1 | 4 | -3 | 0 |
Christian Fischer | 100 | 23 | 1 | 1 | 2 | 0 | 8 |
Zach Whitecloud | 100 | 31 | 0 | 2 | 2 | 4 | 6 |
Jordan Oesterle | 100 | 8 | 0 | 1 | 1 | 2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Calvin Petersen | 100 | 18 | 8 | 8 | 2 | 2.30 | 0.930 | 0 |
Martin Jones | 95 | 22 | 7 | 7 | 5 | 2.71 | 0.914 | 1 |
Devin Cooley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Utah Hockey Club : 1
Last 10 Games : 6-4-0 (L1)
Home Record : 13-6-3
Overall Record : 26-13-6
Last 10 Games : 6-4-0 (L1)
Home Record : 13-6-3
Overall Record : 26-13-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Anze Kopitar | 97 | 45 | 18 | 22 | 40 | -1 | 2 |
Adrian Kempe | 99 | 45 | 19 | 17 | 36 | -8 | 16 |
Dylan Strome | 99 | 45 | 8 | 24 | 32 | -4 | 0 |
Michael Bunting | 100 | 45 | 16 | 12 | 28 | -6 | 5 |
Sam Bennett | 99 | 45 | 4 | 15 | 19 | -3 | 56 |
Matias Maccelli | 100 | 45 | 6 | 11 | 17 | -3 | 0 |
Max Domi | 100 | 45 | 6 | 10 | 16 | -4 | 90 |
Christian Dvorak | 98 | 45 | 6 | 9 | 15 | 3 | 0 |
Mathew Dumba | 100 | 44 | 5 | 9 | 14 | -7 | 28 |
Oliver Ekman-Larsson | 99 | 43 | 3 | 11 | 14 | -9 | 18 |
Connor Murphy | 100 | 45 | 0 | 13 | 13 | 4 | 46 |
John Marino | 97 | 45 | 1 | 11 | 12 | -5 | 5 |
Simon Holmstrom | 100 | 45 | 5 | 5 | 10 | -3 | 0 |
Brandon Duhaime | 100 | 45 | 7 | 1 | 8 | 0 | 41 |
Olli Maatta | 100 | 37 | 1 | 3 | 4 | 5 | 11 |
William Borgen | 100 | 45 | 0 | 3 | 3 | -7 | 19 |
Injured Reserve | |||||||
Leon Draisaitl | 94 | 45 | 16 | 27 | 43 | 0 | 29 |
Josh Doan | 65 | 44 | 3 | 10 | 13 | -4 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Philipp Grubauer | 98 | 20 | 9 | 7 | 4 | 3.12 | 0.909 | 0 |
Injured Reserve | ||||||||
Jonathan Quick | 92 | 31 | 18 | 12 | 1 | 2.76 | 0.919 | 0 |