Game 437 Preview: at
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 41 | 297 | Vancouver Canucks | - | Tampa Bay Lightning | - | - | - | ||
| 164 | 1090 | Tampa Bay Lightning | - | Vancouver Canucks | - | - | - | ||
![]() |
WINS VERSUS Vancouver Canucks : 0
Last 10 Games : 3-6-1 (L1)
Away Record : 3-4-1
Overall Record : 5-8-1
Last 10 Games : 3-6-1 (L1)
Away Record : 3-4-1
Overall Record : 5-8-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Nikita Kucherov | 100 | 14 | 9 | 10 | 19 | 4 | 16 |
| Jake Evans | 99 | 14 | 1 | 12 | 13 | 5 | 0 |
| Alex Killorn | 99 | 14 | 9 | 3 | 12 | 4 | 12 |
| Matty Beniers | 99 | 14 | 3 | 6 | 9 | -6 | 0 |
| Vladislav Namestnikov | 100 | 14 | 4 | 4 | 8 | 0 | 18 |
| Taylor Raddysh | 100 | 14 | 3 | 5 | 8 | 0 | 2 |
| Marcus Johansson | 100 | 14 | 3 | 4 | 7 | -7 | 0 |
| Alexander Romanov | 99 | 14 | 1 | 6 | 7 | 4 | 6 |
| Lars Eller | 100 | 14 | 3 | 2 | 5 | 0 | 4 |
| Nolan Allan | 99 | 14 | 1 | 4 | 5 | -3 | 0 |
| Ryan Poehling | 100 | 14 | 3 | 1 | 4 | -1 | 0 |
| Alexander Kerfoot | 100 | 14 | 1 | 3 | 4 | -8 | 0 |
| Jonas Brodin | 99 | 14 | 0 | 4 | 4 | 3 | 0 |
| Cole Koepke | 100 | 14 | 1 | 2 | 3 | -1 | 2 |
| Nick Perbix | 99 | 14 | 0 | 3 | 3 | -3 | 4 |
| Jack Thompson | 100 | 14 | 0 | 2 | 2 | -5 | 2 |
| Zach Aston-Reese | 100 | 14 | 1 | 0 | 1 | -2 | 2 |
| David Jiricek | 100 | 14 | 0 | 0 | 0 | -4 | 8 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Magnus Chrona | 100 | 2 | 0 | 0 | 0 | 1.71 | 0.947 | 0 |
| Hunter Shepard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Jacob Markstrom | 94 | 13 | 5 | 7 | 1 | 3.71 | 0.898 | 0 |
![]() |
WINS VERSUS Tampa Bay Lightning : 0
Last 10 Games : 6-3-1 (L3)
Home Record : 2-3-1
Overall Record : 8-6-1
Last 10 Games : 6-3-1 (L3)
Home Record : 2-3-1
Overall Record : 8-6-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Anthony Mantha | 95 | 15 | 8 | 10 | 18 | 4 | 8 |
| Teddy Blueger | 95 | 15 | 5 | 9 | 14 | 4 | 8 |
| Tanner Pearson | 99 | 15 | 5 | 9 | 14 | 4 | 0 |
| Dylan Larkin | 100 | 15 | 5 | 7 | 12 | -4 | 2 |
| Alexander Ovechkin | 100 | 13 | 5 | 6 | 11 | -2 | 0 |
| Robert Thomas | 100 | 15 | 4 | 6 | 10 | 1 | 0 |
| Anthony DeAngelo | 100 | 15 | 0 | 6 | 6 | -6 | 4 |
| Emil Lilleberg | 100 | 15 | 1 | 4 | 5 | 5 | 15 |
| Bowen Byram | 100 | 15 | 0 | 5 | 5 | -1 | 2 |
| Kasperi Kapanen | 100 | 15 | 4 | 0 | 4 | -3 | 0 |
| Sam Lafferty | 100 | 15 | 2 | 2 | 4 | -2 | 4 |
| Josh Dunne | 100 | 15 | 1 | 3 | 4 | -3 | 9 |
| Samuel Walker | 100 | 8 | 3 | 0 | 3 | 2 | 0 |
| Garrett Pilon | 100 | 15 | 1 | 2 | 3 | -3 | 4 |
| Filip Hronek | 100 | 12 | 0 | 3 | 3 | 0 | 4 |
| Mikhail Sergachev | 100 | 12 | 1 | 0 | 1 | -9 | 4 |
| Ryan Shea | 100 | 15 | 1 | 0 | 1 | 1 | 2 |
| Albert Johansson | 100 | 4 | 0 | 1 | 1 | 3 | 0 |
| Pavel Mintyukov | 100 | 14 | 0 | 1 | 1 | 8 | 2 |
| Injured Reserve | |||||||
| Carl Grundstrom | 82 | 12 | 0 | 3 | 3 | 0 | 6 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 97 | 13 | 8 | 4 | 1 | 2.49 | 0.925 | 2 |
| Daniil Tarasov | 98 | 3 | 0 | 2 | 0 | 6.00 | 0.853 | 0 |
| Sebastian Cossa | 100 | 2 | 0 | 0 | 0 | 3.33 | 0.913 | 0 |

