Game 437 Preview: at
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 41 | 297 | Vancouver Canucks | 5 | Tampa Bay Lightning | 2 | - | Boxscore | ||
| 164 | 1090 | Tampa Bay Lightning | - | Vancouver Canucks | - | - | - | ||
![]() |
WINS VERSUS Vancouver Canucks : 0
: 5-4-1 (W4)
: 9-11-1
: 17-22-2
: 5-4-1 (W4)
: 9-11-1
: 17-22-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Nikita Kucherov | 100 | 41 | 26 | 30 | 56 | 0 | 31 |
| Matty Beniers | 100 | 41 | 15 | 24 | 39 | -17 | 6 |
| Jake Evans | 100 | 41 | 11 | 23 | 34 | 2 | 0 |
| Marcus Johansson | 100 | 41 | 9 | 24 | 33 | -19 | 9 |
| Vladislav Namestnikov | 100 | 41 | 11 | 20 | 31 | 2 | 20 |
| Alex Killorn | 100 | 41 | 15 | 11 | 26 | 1 | 31 |
| Alexander Kerfoot | 99 | 41 | 12 | 12 | 24 | -18 | 6 |
| Taylor Raddysh | 100 | 41 | 10 | 13 | 23 | 3 | 2 |
| Lars Eller | 100 | 41 | 10 | 5 | 15 | 3 | 17 |
| Nolan Allan | 100 | 41 | 4 | 9 | 13 | -12 | 12 |
| Cole Koepke | 100 | 41 | 3 | 10 | 13 | -6 | 6 |
| Ryan Poehling | 100 | 41 | 8 | 4 | 12 | -7 | 2 |
| Nick Perbix | 100 | 38 | 2 | 9 | 11 | -8 | 14 |
| Alexander Romanov | 98 | 38 | 1 | 10 | 11 | -7 | 18 |
| Jack Thompson | 100 | 41 | 0 | 10 | 10 | -5 | 6 |
| Zach Aston-Reese | 100 | 41 | 3 | 5 | 8 | -6 | 13 |
| David Jiricek | 100 | 41 | 2 | 5 | 7 | -6 | 18 |
| Ethan Samson | 100 | 6 | 0 | 1 | 1 | 2 | 0 |
| Jonas Brodin | 93 | 41 | 2 | 14 | 16 | -5 | 18 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jacob Markstrom | 95 | 34 | 14 | 13 | 1 | 3.48 | 0.902 | 0 |
| Magnus Chrona | 100 | 16 | 3 | 7 | 1 | 5.68 | 0.857 | 0 |
| Hunter Shepard | 100 | 3 | 0 | 2 | 0 | 7.03 | 0.831 | 0 |
![]() |
WINS VERSUS Tampa Bay Lightning : 1
: 5-5-0 (W1)
: 13-4-2
: 25-13-3
: 5-5-0 (W1)
: 13-4-2
: 25-13-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Dylan Larkin | 99 | 41 | 17 | 24 | 41 | 4 | 25 |
| Robert Thomas | 98 | 41 | 14 | 26 | 40 | 12 | 6 |
| Anthony Mantha | 99 | 38 | 14 | 25 | 39 | 10 | 23 |
| Tanner Pearson | 100 | 41 | 14 | 22 | 36 | 8 | 0 |
| Teddy Blueger | 100 | 41 | 13 | 10 | 23 | 9 | 14 |
| Mikhail Sergachev | 96 | 38 | 5 | 17 | 22 | 4 | 14 |
| Anthony DeAngelo | 99 | 41 | 2 | 18 | 20 | -3 | 4 |
| Bowen Byram | 100 | 41 | 2 | 17 | 19 | 8 | 18 |
| Kasperi Kapanen | 99 | 41 | 12 | 5 | 17 | -12 | 12 |
| Garrett Pilon | 100 | 37 | 7 | 6 | 13 | -3 | 10 |
| Filip Hronek | 99 | 38 | 0 | 12 | 12 | -11 | 8 |
| Sam Lafferty | 97 | 34 | 5 | 5 | 10 | -8 | 4 |
| Josh Dunne | 100 | 41 | 4 | 5 | 9 | -2 | 9 |
| Emil Lilleberg | 100 | 41 | 1 | 8 | 9 | 0 | 43 |
| Pavel Mintyukov | 100 | 36 | 2 | 6 | 8 | 13 | 4 |
| Carl Grundstrom | 98 | 32 | 0 | 6 | 6 | -8 | 16 |
| Samuel Walker | 100 | 28 | 4 | 1 | 5 | 4 | 4 |
| Ryan Shea | 100 | 41 | 2 | 3 | 5 | 6 | 2 |
| Injured Reserve | |||||||
| Alexander Ovechkin | 94 | 39 | 22 | 23 | 45 | 13 | 8 |
| Albert Johansson | 92 | 8 | 0 | 1 | 1 | 5 | 4 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 98 | 30 | 21 | 7 | 2 | 2.49 | 0.929 | 2 |
| Sebastian Cossa | 100 | 2 | 0 | 0 | 0 | 3.33 | 0.913 | 0 |
| Injured Reserve | ||||||||
| Daniil Tarasov | 94 | 12 | 4 | 6 | 1 | 4.07 | 0.900 | 0 |

