Game 408 Preview: at
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
16 | 86 | ![]() | Boston Bruins | 4 | ![]() | Utah Hockey Club | 3 | - | Boxscore |
49 | 306 | ![]() | Utah Hockey Club | 2 | ![]() | Boston Bruins | 1 | True | Boxscore |
![]() |
WINS VERSUS Boston Bruins : 0
Last 10 Games : 6-3-1 (W2)
Away Record : 11-13-2
Overall Record : 22-23-7
Last 10 Games : 6-3-1 (W2)
Away Record : 11-13-2
Overall Record : 22-23-7
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Pavel Buchnevich | 100 | 53 | 18 | 21 | 39 | -3 | 20 |
Andrei Kuzmenko | 100 | 52 | 16 | 17 | 33 | -5 | 6 |
Claude Giroux | 100 | 52 | 15 | 17 | 32 | 0 | 19 |
Dylan Guenther | 100 | 50 | 16 | 12 | 28 | -8 | 10 |
Evgenii Dadonov | 100 | 52 | 18 | 9 | 27 | -3 | 4 |
Phillip Danault | 100 | 52 | 15 | 12 | 27 | -14 | 2 |
Connor Dewar | 100 | 52 | 3 | 12 | 15 | -2 | 17 |
Max Pacioretty | 100 | 52 | 5 | 9 | 14 | -8 | 16 |
Artem Zub | 100 | 48 | 1 | 12 | 13 | -5 | 26 |
Marc-Edouard Vlasic | 95 | 52 | 1 | 12 | 13 | -2 | 30 |
Ivan Provorov | 95 | 51 | 0 | 11 | 11 | -13 | 26 |
Alex Iafallo | 100 | 35 | 4 | 6 | 10 | 12 | 0 |
Nikita Okhotyuk | 100 | 47 | 0 | 7 | 7 | 0 | 55 |
Jack Johnson | 100 | 52 | 0 | 6 | 6 | -11 | 17 |
Morgan Barron | 100 | 52 | 3 | 2 | 5 | -5 | 0 |
Christian Fischer | 100 | 31 | 2 | 1 | 3 | -1 | 8 |
Zach Whitecloud | 99 | 39 | 0 | 2 | 2 | 5 | 14 |
Jordan Oesterle | 100 | 10 | 0 | 1 | 1 | 3 | 0 |
Injured Reserve | |||||||
Jack Eichel | 93 | 50 | 15 | 21 | 36 | -9 | 23 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Calvin Petersen | 99 | 43 | 20 | 19 | 4 | 2.35 | 0.930 | 1 |
Martin Jones | 99 | 26 | 10 | 7 | 6 | 2.58 | 0.919 | 1 |
Devin Cooley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Utah Hockey Club : 2
Last 10 Games : 8-0-2 (SOL2)
Home Record : 16-9-3
Overall Record : 31-19-4
Last 10 Games : 8-0-2 (SOL2)
Home Record : 16-9-3
Overall Record : 31-19-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Valeri Nichushkin | 100 | 54 | 34 | 27 | 61 | 1 | 21 |
Sam Reinhart | 100 | 54 | 25 | 27 | 52 | 9 | 21 |
Connor Bedard | 100 | 54 | 17 | 35 | 52 | 11 | 14 |
Timo Meier | 100 | 54 | 14 | 28 | 42 | 11 | 22 |
Charlie Coyle | 100 | 54 | 10 | 29 | 39 | 3 | 31 |
Patrik Laine | 100 | 48 | 14 | 10 | 24 | 1 | 7 |
Jack Roslovic | 100 | 54 | 7 | 14 | 21 | 2 | 4 |
Rasmus Andersson | 99 | 54 | 2 | 16 | 18 | -3 | 51 |
Anders Lee | 100 | 54 | 5 | 11 | 16 | -3 | 44 |
Trent Frederic | 100 | 54 | 7 | 8 | 15 | 3 | 45 |
K'Andre Miller | 100 | 54 | 5 | 8 | 13 | -3 | 46 |
Brandon Carlo | 100 | 54 | 0 | 13 | 13 | 17 | 34 |
Robert Bortuzzo | 100 | 52 | 0 | 12 | 12 | 8 | 65 |
Dougie Hamilton | 100 | 54 | 4 | 6 | 10 | -6 | 66 |
Sam Carrick | 100 | 52 | 6 | 2 | 8 | -4 | 42 |
Juuso Valimaki | 100 | 54 | 1 | 6 | 7 | 3 | 13 |
Erik Gustafsson | 100 | 23 | 0 | 3 | 3 | 5 | 2 |
Trevor Lewis | 100 | 54 | 1 | 1 | 2 | -7 | 11 |
John Beecher | 100 | 2 | 0 | 0 | 0 | 0 | 5 |
Injured Reserve | |||||||
Yegor Chinakhov | 92 | 52 | 8 | 8 | 16 | 8 | 2 |
Denis Gurianov | 60 | 42 | 4 | 2 | 6 | -10 | 44 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jeremy Swayman | 100 | 38 | 23 | 11 | 3 | 2.48 | 0.923 | 1 |
Justus Annunen | 100 | 17 | 8 | 8 | 1 | 3.17 | 0.905 | 0 |