Game 357 Preview: at
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
8 | 21 | ![]() | Chicago Blackhawks | 1 | ![]() | Winnipeg Jets | 2 | - | Boxscore |
65 | 427 | ![]() | Winnipeg Jets | 2 | ![]() | Chicago Blackhawks | 3 | True | Boxscore |
191 | 1271 | ![]() | Winnipeg Jets | 3 | ![]() | Chicago Blackhawks | 1 | - | Boxscore |
![]() |
WINS VERSUS Winnipeg Jets : 2
: 4-2-0 (L1)
: 2-0-0
: 4-2-0
: 4-2-0 (L1)
: 2-0-0
: 4-2-0
CON | |||||||
---|---|---|---|---|---|---|---|
Alex Newhook | 100 | 6 | 4 | 7 | 11 | 3 | 4 |
Tomas Hertl | 100 | 6 | 3 | 6 | 9 | 2 | 0 |
Ryan Hartman | 100 | 6 | 3 | 3 | 6 | 2 | 2 |
Pavel Zacha | 99 | 6 | 2 | 2 | 4 | -3 | 0 |
Logan Stankoven | 100 | 6 | 1 | 3 | 4 | 3 | 0 |
Tyler Johnson | 100 | 6 | 3 | 0 | 3 | 2 | 0 |
Brad Marchand | 99 | 6 | 1 | 2 | 3 | 0 | 9 |
Teuvo Teravainen | 100 | 6 | 0 | 3 | 3 | -3 | 0 |
Nick Schmaltz | 100 | 6 | 1 | 1 | 2 | -3 | 2 |
Mark Jankowski | 100 | 6 | 1 | 1 | 2 | 3 | 0 |
Brock Boeser | 100 | 6 | 0 | 2 | 2 | 0 | 0 |
Colton Parayko | 99 | 6 | 0 | 2 | 2 | 1 | 0 |
MacKenzie Weegar | 100 | 6 | 1 | 0 | 1 | 1 | 4 |
Alexandre Carrier | 100 | 6 | 0 | 1 | 1 | -1 | 6 |
Charlie McAvoy | 100 | 6 | 0 | 1 | 1 | 2 | 16 |
Tyler Myers | 100 | 6 | 0 | 1 | 1 | 1 | 4 |
Joshua Roy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Fagemo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Edvinsson | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Simon Nemec | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 97 | 6 | 4 | 2 | 0 | 2.95 | 0.910 | 0 |
Marc-Andre Fleury | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Chicago Blackhawks : 1
: 2-2-2 (OTL1)
: 1-2-0
: 2-4-0
: 2-2-2 (OTL1)
: 1-2-0
: 2-4-0
CON | |||||||
---|---|---|---|---|---|---|---|
Sidney Crosby | 100 | 6 | 1 | 6 | 7 | 2 | 0 |
Ryan Nugent-Hopkins | 100 | 6 | 4 | 2 | 6 | 2 | 0 |
Nazem Kadri | 100 | 6 | 3 | 2 | 5 | -1 | 0 |
Anthony Duclair | 100 | 6 | 4 | 0 | 4 | 0 | 0 |
Pierre-Luc Dubois | 100 | 6 | 1 | 3 | 4 | 0 | 2 |
Darnell Nurse | 100 | 6 | 1 | 2 | 3 | 5 | 8 |
Roope Hintz | 100 | 6 | 0 | 3 | 3 | 2 | 2 |
Dylan DeMelo | 100 | 5 | 1 | 1 | 2 | -3 | 0 |
Josh Morrissey | 100 | 6 | 0 | 2 | 2 | -4 | 2 |
Sammy Blais | 100 | 6 | 1 | 0 | 1 | -1 | 0 |
Mason Appleton | 100 | 6 | 1 | 0 | 1 | -1 | 0 |
Evan Rodrigues | 100 | 6 | 0 | 1 | 1 | -1 | 4 |
Vladislav Gavrikov | 100 | 6 | 0 | 1 | 1 | 5 | 0 |
Cody Glass | 100 | 6 | 0 | 1 | 1 | -1 | 0 |
Warren Foegele | 100 | 6 | 0 | 1 | 1 | -1 | 0 |
Connor Zary | 100 | 6 | 0 | 1 | 1 | 0 | 0 |
Arber Xhekaj | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Haydn Fleury | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Braden Schneider | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
Dmitry Kulikov | 100 | 6 | 0 | 0 | 0 | -1 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Joel Hofer | 100 | 3 | 2 | 0 | 1 | 2.30 | 0.938 | 0 |
Logan Thompson | 100 | 3 | 0 | 2 | 1 | 2.59 | 0.927 | 0 |