Game 353 Preview: at
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
77 | 519 | ![]() | Vancouver Canucks | 0 | ![]() | Vegas Golden Knights | 4 | - | Boxscore |
142 | 905 | ![]() | Vancouver Canucks | 3 | ![]() | Vegas Golden Knights | 4 | - | Boxscore |
185 | 1229 | ![]() | Vegas Golden Knights | 2 | ![]() | Vancouver Canucks | 3 | - | Boxscore |
195 | 1305 | ![]() | Vegas Golden Knights | 0 | ![]() | Vancouver Canucks | 2 | - | Boxscore |
![]() |
WINS VERSUS Vancouver Canucks : 4
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
CON | |||||||
---|---|---|---|---|---|---|---|
Anthony Cirelli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Knies | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Greenway | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Pettersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Rutta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Nylander | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Farabee | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Edouard Bellemare | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Artemi Panarin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Brannstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesper Boqvist | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Calle Jarnkrok | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Girard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Backlund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden McNabb | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew O'Connor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Cole | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Gudbranson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Schwartz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Tarasenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Connor Ingram | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semyon Varlamov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Vegas Golden Knights : 0
: 1-3-1 (OTL1)
: 0-2-0
: 1-4-0
: 1-3-1 (OTL1)
: 0-2-0
: 1-4-0
CON | |||||||
---|---|---|---|---|---|---|---|
Dylan Larkin | 100 | 5 | 4 | 1 | 5 | -4 | 0 |
Sam Lafferty | 100 | 5 | 2 | 3 | 5 | 3 | 2 |
Robert Thomas | 100 | 5 | 1 | 2 | 3 | -4 | 0 |
Alexander Ovechkin | 100 | 5 | 1 | 2 | 3 | -1 | 2 |
Grigori Denisenko | 100 | 5 | 1 | 2 | 3 | 3 | 6 |
Tomas Nosek | 100 | 5 | 1 | 1 | 2 | 2 | 0 |
Frank Vatrano | 100 | 5 | 1 | 1 | 2 | -2 | 12 |
Filip Hronek | 100 | 5 | 0 | 2 | 2 | -1 | 0 |
Anthony Mantha | 100 | 5 | 1 | 0 | 1 | -2 | 0 |
Bowen Byram | 100 | 5 | 1 | 0 | 1 | -1 | 4 |
Teddy Blueger | 100 | 5 | 0 | 1 | 1 | 1 | 0 |
Mikhail Sergachev | 100 | 5 | 0 | 1 | 1 | -2 | 29 |
Kyle Criscuolo | 100 | 5 | 0 | 1 | 1 | -5 | 10 |
Pavel Mintyukov | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Emil Martinsen Lilleberg | 100 | 5 | 0 | 0 | 0 | 1 | 4 |
Garrett Pilon | 100 | 5 | 0 | 0 | 0 | 0 | 2 |
Anthony DeAngelo | 100 | 5 | 0 | 0 | 0 | 1 | 2 |
Mikhail Maltsev | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Jonas Brodin | 79 | 4 | 0 | 2 | 2 | -3 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 100 | 4 | 1 | 3 | 0 | 3.51 | 0.901 | 0 |
Daniil Tarasov | 100 | 1 | 0 | 0 | 1 | 3.64 | 0.905 | 0 |
Sebastian Cossa | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |