Game 234 Preview: Tofino Whalers at Salt Lake City Lynx
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 26 | Salt Lake City Lynx | 4 | Tofino Whalers | 8 | - | Boxscore | ||
| 15 | 129 | Salt Lake City Lynx | 4 | Tofino Whalers | 5 | True | Boxscore | ||
| 29 | 234 | Tofino Whalers | - | Salt Lake City Lynx | - | - | - | ||
| 39 | 310 | Tofino Whalers | - | Salt Lake City Lynx | - | - | - | ||
| 126 | 1020 | Salt Lake City Lynx | - | Tofino Whalers | - | - | - | ||
| 129 | 1053 | Salt Lake City Lynx | - | Tofino Whalers | - | - | - | ||
![]() |
WINS VERSUS Salt Lake City Lynx : 2
: 7-2-1 (OTL1)
: 3-2-1
: 8-3-1
: 7-2-1 (OTL1)
: 3-2-1
: 8-3-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Dylan Gambrell | 99 | 12 | 12 | 10 | 22 | 7 | 15 |
| Konsta Helenius | 100 | 12 | 8 | 12 | 20 | 6 | 19 |
| Quinn Hutson | 100 | 12 | 7 | 9 | 16 | 2 | 23 |
| Ryan Suzuki | 100 | 12 | 7 | 7 | 14 | 6 | 4 |
| Andrew Cristall | 100 | 12 | 5 | 7 | 12 | 6 | 15 |
| Matej Blumel | 100 | 12 | 6 | 5 | 11 | -2 | 10 |
| Tyler Pitlick | 100 | 12 | 6 | 5 | 11 | 1 | 27 |
| Martin Frk | 100 | 12 | 1 | 8 | 9 | 4 | 51 |
| Juraj Pekarcik | 100 | 12 | 4 | 4 | 8 | 6 | 10 |
| Luca Pinelli | 100 | 12 | 3 | 5 | 8 | 1 | 19 |
| Axel Sandin-Pellikka | 100 | 12 | 1 | 5 | 6 | 7 | 2 |
| Vincent Iorio | 100 | 12 | 1 | 5 | 6 | -2 | 0 |
| Callahan Burke | 100 | 12 | 2 | 3 | 5 | -2 | 5 |
| Carson Lambos | 100 | 12 | 0 | 4 | 4 | 6 | 7 |
| Riley Stillman | 100 | 12 | 1 | 1 | 2 | -1 | 38 |
| Tuomas Uronen | 100 | 12 | 0 | 1 | 1 | 6 | 7 |
| Kyle McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Cardwell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jefferies | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lopina | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Fulp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavan Fitzgerald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dumais | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Szturc | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Millar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Lutz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Dineen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Anhorn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Wright | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Mercuri | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKenzie Entwistle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borya Valis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Behrens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierrick Dube | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxim Shabanov | 89 | 12 | 2 | 14 | 16 | -1 | 0 |
| Juha Jaaska | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mads Sogaard | 100 | 11 | 5 | 3 | 2 | 3.35 | 0.909 | 1 |
| Topias Leinonen | 100 | 9 | 4 | 1 | 1 | 3.77 | 0.874 | 0 |
| Tomas Suchanek | 100 | 4 | 1 | 1 | 0 | 4.25 | 0.873 | 0 |
![]() |
WINS VERSUS Tofino Whalers : 0
: 4-4-2 (L3)
: 3-3-0
: 5-6-2
: 4-4-2 (L3)
: 3-3-0
: 5-6-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jared Wright | 95 | 13 | 11 | 9 | 20 | 2 | 0 |
| Kevin Hayes | 100 | 13 | 4 | 12 | 16 | 1 | 0 |
| Ty Mueller | 98 | 13 | 5 | 6 | 11 | 0 | 27 |
| Egor Afanasyev | 98 | 13 | 4 | 5 | 9 | -6 | 44 |
| Gavin Hain | 100 | 13 | 5 | 3 | 8 | -10 | 11 |
| Nick DeSimone | 97 | 13 | 1 | 7 | 8 | -8 | 5 |
| Jamieson Rees | 100 | 11 | 4 | 3 | 7 | -3 | 6 |
| Cooper Moore | 98 | 13 | 1 | 5 | 6 | -5 | 18 |
| Trevor Connelly | 97 | 13 | 2 | 2 | 4 | -6 | 2 |
| Oskar Pettersson | 100 | 12 | 1 | 3 | 4 | -7 | 10 |
| Shai Buium | 100 | 13 | 0 | 4 | 4 | 4 | 14 |
| Roman Schmidt | 100 | 13 | 0 | 3 | 3 | -7 | 11 |
| Jakub Stancl | 100 | 13 | 1 | 0 | 1 | -10 | 10 |
| Rhett Pitlick | 100 | 13 | 1 | 0 | 1 | -2 | 0 |
| Michael McLeod | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian McCoshen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Rubtsov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Bokk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Jonsson-Fjallby | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Keean Washkurak | 100 | 6 | 0 | 0 | 0 | 1 | 0 |
| Chris Harpur | 100 | 9 | 0 | 0 | 0 | -4 | 12 |
| Harrison Scott | 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Kyle Looft | 93 | 13 | 0 | 6 | 6 | -4 | 14 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Marcus Hogberg | 100 | 8 | 3 | 4 | 0 | 5.56 | 0.856 | 0 |
| Aleksei Kolosov | 100 | 3 | 0 | 0 | 0 | 5.53 | 0.844 | 0 |
| Garin Bjorklund | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vyacheslav Peksa | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Remi Poirier | 93 | 7 | 2 | 2 | 2 | 2.16 | 0.918 | 2 |

