Game 77 Preview: Tucson Roadrunners at Springfield Bulldogs
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 77 | Tucson Roadrunners | 4 | Springfield Bulldogs | 7 | - | Boxscore | ||
| 69 | 552 | Springfield Bulldogs | - | Tucson Roadrunners | - | - | - | ||
| 111 | 899 | Springfield Bulldogs | - | Tucson Roadrunners | - | - | - | ||
| 148 | 1208 | Tucson Roadrunners | - | Springfield Bulldogs | - | - | - | ||
| 174 | 1422 | Tucson Roadrunners | - | Springfield Bulldogs | - | - | - | ||
![]() |
WINS VERSUS Springfield Bulldogs : 1
Last 10 Games : 9-0-1 (W2)
Away Record : 7-2-2
Overall Record : 16-3-3
Last 10 Games : 9-0-1 (W2)
Away Record : 7-2-2
Overall Record : 16-3-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| David Tomasek | 100 | 22 | 19 | 28 | 47 | 13 | 15 |
| Sam Morton | 100 | 22 | 13 | 25 | 38 | 5 | 31 |
| Kole Lind | 100 | 22 | 17 | 19 | 36 | 5 | 32 |
| Philippe Daoust | 100 | 22 | 16 | 20 | 36 | 13 | 31 |
| Joakim Kemell | 100 | 22 | 15 | 15 | 30 | 14 | 5 |
| Hudson Fasching | 100 | 22 | 13 | 11 | 24 | 5 | 69 |
| Ben Berard | 100 | 22 | 9 | 10 | 19 | 8 | 54 |
| Melvin Fernstrom | 100 | 22 | 9 | 8 | 17 | 5 | 5 |
| Jett Luchanko | 100 | 22 | 6 | 5 | 11 | 0 | 12 |
| Hunter McDonald | 100 | 22 | 2 | 9 | 11 | 0 | 55 |
| Cole McWard | 100 | 22 | 1 | 10 | 11 | 13 | 24 |
| Damien Carfagna | 100 | 22 | 1 | 6 | 7 | 4 | 22 |
| Luke Krys | 100 | 19 | 0 | 7 | 7 | 5 | 36 |
| Oscar Eklind | 100 | 18 | 2 | 4 | 6 | 2 | 32 |
| Carter Berger | 100 | 5 | 0 | 3 | 3 | 1 | 9 |
| Filip Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kunz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Powell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Felton | 100 | 2 | 0 | 0 | 0 | 2 | 0 |
| Carey Terrance | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
| Nolan Renwick | 100 | 10 | 0 | 0 | 0 | 1 | 9 |
| Injured Reserve | |||||||
| Gavin White | 80 | 18 | 0 | 1 | 1 | 8 | 51 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Calvin Petersen | 99 | 12 | 9 | 2 | 1 | 3.99 | 0.891 | 1 |
| Connor Ungar | 100 | 8 | 5 | 1 | 2 | 4.26 | 0.888 | 0 |
| Amir Miftakhov | 100 | 3 | 2 | 0 | 0 | 4.91 | 0.881 | 0 |
| Callum Tung | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Tucson Roadrunners : 0
Last 10 Games : 5-3-2 (W4)
Home Record : 5-4-2
Overall Record : 10-9-3
Last 10 Games : 5-3-2 (W4)
Home Record : 5-4-2
Overall Record : 10-9-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Dryden Hunt | 100 | 22 | 18 | 26 | 44 | 11 | 46 |
| Fabian Lysell | 100 | 22 | 18 | 13 | 31 | 12 | 32 |
| Jaret Anderson-Dolan | 100 | 22 | 8 | 22 | 30 | 9 | 48 |
| Roby Jarventie | 100 | 22 | 10 | 14 | 24 | 2 | 32 |
| Brian Halonen | 100 | 22 | 12 | 10 | 22 | 5 | 52 |
| Parker Ford | 100 | 22 | 7 | 15 | 22 | -1 | 10 |
| Ryan Chesley | 100 | 22 | 3 | 15 | 18 | 6 | 28 |
| Aidan McDonough | 100 | 22 | 10 | 7 | 17 | 0 | 19 |
| Brody Lamb | 100 | 22 | 7 | 6 | 13 | 5 | 14 |
| Kirill Kudryavtsev | 100 | 22 | 0 | 11 | 11 | 3 | 62 |
| Brian Pinho | 100 | 22 | 3 | 6 | 9 | 5 | 5 |
| Cole Eiserman | 100 | 22 | 3 | 5 | 8 | -2 | 14 |
| Karsen Dorwart | 100 | 22 | 3 | 4 | 7 | 0 | 15 |
| Philip Kemp | 100 | 22 | 0 | 6 | 6 | -4 | 63 |
| Maximus Wanner | 100 | 22 | 1 | 4 | 5 | 12 | 20 |
| Ethan Bear | 100 | 17 | 0 | 4 | 4 | 6 | 21 |
| Ben Steeves | 100 | 7 | 1 | 1 | 2 | 1 | 8 |
| Alexis Gendron | 100 | 13 | 1 | 1 | 2 | -1 | 16 |
| Adam Ginning | 100 | 15 | 0 | 2 | 2 | 4 | 14 |
| Jacob Perreault | 100 | 2 | 0 | 1 | 1 | -1 | 0 |
| Marshall Rifai | 100 | 3 | 0 | 1 | 1 | 2 | 15 |
| Dmitri Ovchinnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Carlile | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Misa | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Bowman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Lawrence | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyllan Gill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Robert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Poulin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Flinton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Sevigny | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Jackson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Doyle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Matier | 100 | 2 | 0 | 0 | 0 | -1 | 22 |
| Injured Reserve | |||||||
| Wyatt Aamodt | 77 | 7 | 0 | 2 | 2 | 0 | 5 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Cayden Primeau | 100 | 13 | 6 | 5 | 2 | 4.42 | 0.885 | 0 |
| Joel Blomqvist | 100 | 10 | 4 | 4 | 1 | 4.51 | 0.885 | 0 |
| Stanislav Berezhnoy | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Gauthier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Poulter | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

