Game 1310 Preview: Phoenix Coyotes at Grand Rapids Griffins
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 70 | 515 | Grand Rapids Griffins | 1 | Phoenix Coyotes | 0 | True | Boxscore | ||
| 182 | 1310 | Phoenix Coyotes | - | Grand Rapids Griffins | - | - | - | ||
![]() |
WINS VERSUS Grand Rapids Griffins : 0
: 5-4-1 (SOL1)
: 20-12-3
: 43-24-8
: 5-4-1 (SOL1)
: 20-12-3
: 43-24-8
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matias Maccelli | 100 | 75 | 44 | 38 | 82 | 8 | 2 |
| Rodrigo Abols | 100 | 75 | 30 | 41 | 71 | 12 | 16 |
| Lukas Reichel | 100 | 73 | 28 | 37 | 65 | -5 | 10 |
| Nick Cousins | 100 | 61 | 19 | 43 | 62 | 15 | 75 |
| Dylan Duke | 100 | 75 | 32 | 24 | 56 | 16 | 29 |
| Liam O'Brien | 100 | 70 | 21 | 24 | 45 | 8 | 250 |
| Jagger Firkus | 100 | 75 | 16 | 26 | 42 | 11 | 46 |
| Seamus Casey | 100 | 76 | 8 | 33 | 41 | 30 | 2 |
| Justin Dowling | 100 | 69 | 16 | 23 | 39 | -6 | 7 |
| Isaiah George | 100 | 74 | 4 | 28 | 32 | 14 | 15 |
| Michael Callahan | 100 | 74 | 4 | 27 | 31 | 6 | 112 |
| Jonathan Gruden | 100 | 52 | 14 | 9 | 23 | 11 | 68 |
| Ty Nelson | 100 | 67 | 2 | 19 | 21 | 18 | 55 |
| Brendan Furry | 100 | 49 | 5 | 14 | 19 | 4 | 7 |
| P.O Joseph | 100 | 52 | 2 | 17 | 19 | -10 | 61 |
| Dino Kambeitz | 100 | 58 | 6 | 9 | 15 | 6 | 48 |
| Calen Addison | 100 | 65 | 0 | 11 | 11 | 21 | 74 |
| Riley Kidney | 100 | 47 | 4 | 6 | 10 | 8 | 34 |
| Cooper Marody | 100 | 20 | 5 | 4 | 9 | 4 | 7 |
| Alex Swetlikoff | 100 | 38 | 2 | 4 | 6 | 6 | 22 |
| Bryce Montgomery | 100 | 28 | 1 | 4 | 5 | 7 | 36 |
| Jack Beck | 100 | 8 | 2 | 2 | 4 | 3 | 0 |
| Dysin Mayo | 100 | 30 | 0 | 4 | 4 | 9 | 71 |
| Sam Lipkin | 100 | 10 | 1 | 2 | 3 | 4 | 5 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 100 | 44 | 25 | 12 | 5 | 2.98 | 0.920 | 0 |
| Olivier Rodrigue | 100 | 4 | 1 | 1 | 0 | 3.87 | 0.880 | 0 |
| Louis Domingue | 100 | 3 | 0 | 3 | 0 | 4.69 | 0.900 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Phoenix Coyotes : 1
: 2-6-2 (SOL1)
: 24-11-5
: 43-28-10
: 2-6-2 (SOL1)
: 24-11-5
: 43-28-10
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Alex Belzile | 98 | 81 | 36 | 47 | 83 | -6 | 213 |
| William Stromgren | 100 | 81 | 31 | 33 | 64 | 7 | 56 |
| Charles Hudon | 100 | 81 | 25 | 35 | 60 | -7 | 69 |
| Buddy Robinson | 100 | 81 | 27 | 32 | 59 | -4 | 169 |
| Dylan Roobroeck | 100 | 81 | 23 | 35 | 58 | -1 | 72 |
| Kevin Rooney | 98 | 81 | 26 | 24 | 50 | 11 | 0 |
| Elmer Soderblom | 100 | 77 | 22 | 27 | 49 | 4 | 23 |
| Andre Lee | 100 | 81 | 17 | 25 | 42 | -12 | 73 |
| Nikolas Matinpalo | 99 | 81 | 3 | 29 | 32 | 1 | 20 |
| Jaycob Megna | 98 | 85 | 4 | 22 | 26 | 18 | 144 |
| Steven Santini | 100 | 77 | 1 | 23 | 24 | -4 | 136 |
| Caedan Bankier | 100 | 81 | 7 | 15 | 22 | 6 | 30 |
| Jake Livingstone | 98 | 81 | 3 | 13 | 16 | 4 | 140 |
| Taige Harding | 100 | 63 | 2 | 11 | 13 | -11 | 122 |
| Tristan Broz | 100 | 59 | 4 | 4 | 8 | 0 | 10 |
| Simon Lundmark | 100 | 81 | 0 | 8 | 8 | 5 | 40 |
| Dominik Shine | 100 | 88 | 4 | 2 | 6 | -1 | 6 |
| Henrik Rybinski | 100 | 24 | 3 | 1 | 4 | -1 | 7 |
| Joey Larson | 100 | 9 | 1 | 0 | 1 | -1 | 7 |
| Jakub Brabenec | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ertel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Walford | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Makar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Hollowell | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joe Hicketts | 100 | 10 | 0 | 0 | 0 | -3 | 0 |
| Zack Hayes | 100 | 20 | 0 | 0 | 0 | -2 | 6 |
| Luke Philp | 100 | 77 | 0 | 0 | 0 | -1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Vitek Vanecek | 100 | 80 | 44 | 27 | 7 | 2.92 | 0.905 | 6 |
| Beck Warm | 100 | 20 | 6 | 5 | 3 | 3.60 | 0.888 | 1 |
| Mat Robson | 100 | 2 | 0 | 0 | 0 | 1.97 | 0.926 | 0 |
| Adam Huska | 100 | 1 | 0 | 1 | 0 | 8.18 | 0.889 | 0 |

