Game 1287 Preview: Phoenix Coyotes at Hershey Bears
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 52 | Hershey Bears | 1 | Phoenix Coyotes | 3 | - | Boxscore | ||
| 30 | 216 | Phoenix Coyotes | 2 | Hershey Bears | 4 | - | Boxscore | ||
| 177 | 1281 | Hershey Bears | - | Phoenix Coyotes | - | - | - | ||
| 178 | 1287 | Phoenix Coyotes | - | Hershey Bears | - | - | - | ||
| 183 | 1313 | Hershey Bears | - | Phoenix Coyotes | - | - | - | ||
| 184 | 1314 | Phoenix Coyotes | - | Hershey Bears | - | - | - | ||
![]() |
WINS VERSUS Hershey Bears : 2
: 5-4-1 (SOL1)
: 20-12-3
: 43-24-8
: 5-4-1 (SOL1)
: 20-12-3
: 43-24-8
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matias Maccelli | 100 | 75 | 44 | 38 | 82 | 8 | 2 |
| Rodrigo Abols | 100 | 75 | 30 | 41 | 71 | 12 | 16 |
| Lukas Reichel | 100 | 73 | 28 | 37 | 65 | -5 | 10 |
| Nick Cousins | 100 | 61 | 19 | 43 | 62 | 15 | 75 |
| Dylan Duke | 100 | 75 | 32 | 24 | 56 | 16 | 29 |
| Liam O'Brien | 100 | 70 | 21 | 24 | 45 | 8 | 250 |
| Jagger Firkus | 100 | 75 | 16 | 26 | 42 | 11 | 46 |
| Seamus Casey | 100 | 76 | 8 | 33 | 41 | 30 | 2 |
| Justin Dowling | 100 | 69 | 16 | 23 | 39 | -6 | 7 |
| Isaiah George | 100 | 74 | 4 | 28 | 32 | 14 | 15 |
| Michael Callahan | 100 | 74 | 4 | 27 | 31 | 6 | 112 |
| Jonathan Gruden | 100 | 52 | 14 | 9 | 23 | 11 | 68 |
| Ty Nelson | 100 | 67 | 2 | 19 | 21 | 18 | 55 |
| Brendan Furry | 100 | 49 | 5 | 14 | 19 | 4 | 7 |
| P.O Joseph | 100 | 52 | 2 | 17 | 19 | -10 | 61 |
| Dino Kambeitz | 100 | 58 | 6 | 9 | 15 | 6 | 48 |
| Calen Addison | 100 | 65 | 0 | 11 | 11 | 21 | 74 |
| Riley Kidney | 100 | 47 | 4 | 6 | 10 | 8 | 34 |
| Cooper Marody | 100 | 20 | 5 | 4 | 9 | 4 | 7 |
| Alex Swetlikoff | 100 | 38 | 2 | 4 | 6 | 6 | 22 |
| Bryce Montgomery | 100 | 28 | 1 | 4 | 5 | 7 | 36 |
| Jack Beck | 100 | 8 | 2 | 2 | 4 | 3 | 0 |
| Dysin Mayo | 100 | 30 | 0 | 4 | 4 | 9 | 71 |
| Sam Lipkin | 100 | 10 | 1 | 2 | 3 | 4 | 5 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 100 | 44 | 25 | 12 | 5 | 2.98 | 0.920 | 0 |
| Olivier Rodrigue | 100 | 4 | 1 | 1 | 0 | 3.87 | 0.880 | 0 |
| Louis Domingue | 100 | 3 | 0 | 3 | 0 | 4.69 | 0.900 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Phoenix Coyotes : 0
: 7-3-0 (L1)
: 29-7-4
: 44-22-10
: 7-3-0 (L1)
: 29-7-4
: 44-22-10
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Drake Caggiula | 100 | 91 | 43 | 63 | 106 | 16 | 116 |
| Jiri Kulich | 100 | 76 | 39 | 53 | 92 | 33 | 22 |
| Alex Steeves | 100 | 76 | 27 | 58 | 85 | 5 | 87 |
| Vinni Lettieri | 100 | 76 | 42 | 39 | 81 | 10 | 15 |
| Jakub Lauko | 100 | 76 | 34 | 37 | 71 | 19 | 257 |
| Joey Anderson | 100 | 76 | 24 | 37 | 61 | 14 | 5 |
| Lucas Carlsson | 96 | 71 | 3 | 30 | 33 | 23 | 58 |
| Matthew Highmore | 100 | 76 | 13 | 17 | 30 | 13 | 12 |
| Ethan Del Mastro | 100 | 76 | 5 | 19 | 24 | 22 | 32 |
| Beck Malenstyn | 100 | 68 | 15 | 8 | 23 | 13 | 11 |
| Simon Nemec | 100 | 76 | 2 | 13 | 15 | 20 | 35 |
| Marc McLaughlin | 100 | 76 | 5 | 9 | 14 | 5 | 0 |
| Hunter Brzustewicz | 100 | 76 | 1 | 11 | 12 | 0 | 27 |
| Josh Mahura | 100 | 71 | 0 | 11 | 11 | 24 | 16 |
| Dennis Gilbert | 100 | 71 | 0 | 9 | 9 | 12 | 94 |
| Adam Boqvist | 100 | 33 | 0 | 5 | 5 | 1 | 5 |
| Charles-Alexis Legault | 100 | 5 | 0 | 2 | 2 | 2 | 0 |
| Kyle Capobianco | 100 | 43 | 0 | 2 | 2 | -1 | 28 |
| Maxime Comtois | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Hallander | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Stenberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Cormier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bouchard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akil Thomas | 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Collin Delia | 100 | 51 | 26 | 15 | 9 | 3.05 | 0.905 | 1 |
| Ludovic Waeber | 100 | 31 | 18 | 7 | 1 | 3.12 | 0.914 | 1 |
| Cale Morris | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

