Game 1177 Preview: Utica Comets at Green Bay Lumberjacks
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 49 | Green Bay Lumberjacks | 3 | Utica Comets | 5 | - | Boxscore | ||
| 12 | 84 | Utica Comets | 8 | Green Bay Lumberjacks | 2 | - | Boxscore | ||
| 92 | 692 | Green Bay Lumberjacks | 2 | Utica Comets | 4 | - | Boxscore | ||
| 136 | 1011 | Green Bay Lumberjacks | 2 | Utica Comets | 4 | - | Boxscore | ||
| 151 | 1108 | Utica Comets | 3 | Green Bay Lumberjacks | 4 | - | Boxscore | ||
| 160 | 1177 | Utica Comets | 3 | Green Bay Lumberjacks | 1 | - | Boxscore | ||
![]() |
WINS VERSUS Green Bay Lumberjacks : 4
: 2-1-1 (W2)
: 2-0-0
: 2-2-0
: 2-1-1 (W2)
: 2-0-0
: 2-2-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Liam Ohgren | 100 | 4 | 2 | 2 | 4 | 3 | 0 |
| Jonas Rondbjerg | 100 | 4 | 2 | 2 | 4 | 3 | 0 |
| Filip Bystedt | 100 | 4 | 1 | 3 | 4 | 1 | 0 |
| Danil Gushchin | 100 | 4 | 0 | 4 | 4 | 0 | 2 |
| Ryan Winterton | 100 | 4 | 2 | 1 | 3 | -1 | 0 |
| Lane Pederson | 100 | 4 | 1 | 1 | 2 | -1 | 2 |
| Hunter McKown | 100 | 4 | 1 | 1 | 2 | 2 | 5 |
| Jacob Bryson | 100 | 4 | 0 | 2 | 2 | 2 | 0 |
| Cole Reinhardt | 100 | 4 | 0 | 2 | 2 | -1 | 2 |
| Oliver Kylington | 100 | 4 | 1 | 0 | 1 | -5 | 0 |
| Emil Andrae | 100 | 4 | 1 | 0 | 1 | 2 | 7 |
| Elias PetterssonD | 100 | 4 | 0 | 1 | 1 | 2 | 0 |
| Mikael Pyyhtia | 100 | 4 | 0 | 1 | 1 | -3 | 0 |
| Tyler Boucher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Hinds | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christoffer Sedoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustav Lindstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilmer Skoog | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Wagner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Unger Sorum | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gallagher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Henman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleb Veremyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mast | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bokondji Imama | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Buchinger | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Leonard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kim | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Hall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Villeneuve | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Guay | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Cholowski | 100 | 4 | 0 | 0 | 0 | -5 | 0 |
| Kurtis MacDermid | 100 | 4 | 0 | 0 | 0 | -3 | 0 |
| Scott Perunovich | 100 | 4 | 0 | 0 | 0 | 2 | 0 |
| Jimmy Schuldt | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nate Smith | 100 | 4 | 0 | 0 | 0 | -3 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ken Appleby | 100 | 4 | 2 | 1 | 1 | 2.50 | 0.906 | 1 |
| Jesper Vikman | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Tokarski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Utica Comets : 2
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| C.J. Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taro Hirose | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Laberge | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Dickinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben King | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Maggio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Vande Sompel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Blidh | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lleyton Roed | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Nielsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hayes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikulas Hovorka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana Onyebuchi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Thiesing | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Edward | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurent Dauphin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hayden | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Washe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Melnick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitri Samorukov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Angle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Limoges | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Mysak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graeme Clarke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle MacLean | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Slavin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Barteaux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Rourke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobie Paquette-Bisson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Henriksson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Houde | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Brisson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Milne | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Savoie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Arcuri | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Hanzel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc-Andre Gaudet | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasper Halttunen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nico Daws | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waltteri Ignatjew | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

