Game 1166 Preview: Phoenix Coyotes at Florida Everblades
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 42 | Phoenix Coyotes | 4 | Florida Everblades | 2 | - | Boxscore | ||
| 23 | 169 | Florida Everblades | 5 | Phoenix Coyotes | 4 | - | Boxscore | ||
| 138 | 1024 | Florida Everblades | 2 | Phoenix Coyotes | 10 | - | Boxscore | ||
| 157 | 1153 | Florida Everblades | 2 | Phoenix Coyotes | 6 | - | Boxscore | ||
| 159 | 1166 | Phoenix Coyotes | 2 | Florida Everblades | 1 | - | Boxscore | ||
| 188 | 1324 | Phoenix Coyotes | 5 | Florida Everblades | 3 | - | Boxscore | ||
![]() |
WINS VERSUS Florida Everblades : 2
Last 10 Games : 7-1-2 (W3)
Away Record : 26-13-3
Overall Record : 50-25-9
Last 10 Games : 7-1-2 (W3)
Away Record : 26-13-3
Overall Record : 50-25-9
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Matias Maccelli | 100 | 84 | 49 | 43 | 92 | 11 | 2 |
| Rodrigo Abols | 100 | 84 | 32 | 51 | 83 | 10 | 18 |
| Lukas Reichel | 100 | 82 | 30 | 43 | 73 | -2 | 10 |
| Nick Cousins | 100 | 70 | 22 | 49 | 71 | 18 | 86 |
| Dylan Duke | 100 | 84 | 36 | 28 | 64 | 21 | 29 |
| Jagger Firkus | 100 | 84 | 22 | 29 | 51 | 13 | 48 |
| Liam O'Brien | 100 | 79 | 23 | 27 | 50 | 11 | 264 |
| Justin Dowling | 100 | 78 | 19 | 30 | 49 | -7 | 7 |
| Seamus Casey | 99 | 85 | 10 | 39 | 49 | 29 | 2 |
| Isaiah George | 100 | 83 | 5 | 31 | 36 | 14 | 19 |
| Michael Callahan | 100 | 80 | 4 | 30 | 34 | 5 | 112 |
| Jonathan Gruden | 100 | 61 | 16 | 13 | 29 | 16 | 75 |
| Ty Nelson | 100 | 76 | 2 | 21 | 23 | 28 | 55 |
| Brendan Furry | 100 | 50 | 5 | 14 | 19 | 4 | 7 |
| Dino Kambeitz | 100 | 59 | 6 | 9 | 15 | 6 | 48 |
| Riley Kidney | 100 | 55 | 6 | 8 | 14 | 10 | 36 |
| Calen Addison | 100 | 74 | 0 | 14 | 14 | 31 | 78 |
| Cooper Marody | 100 | 28 | 7 | 6 | 13 | 7 | 9 |
| Alex Swetlikoff | 100 | 46 | 3 | 7 | 10 | 8 | 22 |
| Bryce Montgomery | 100 | 32 | 1 | 4 | 5 | 8 | 36 |
| Dysin Mayo | 100 | 33 | 1 | 4 | 5 | 10 | 73 |
| Jack Beck | 100 | 8 | 2 | 2 | 4 | 3 | 0 |
| Sam Lipkin | 100 | 10 | 1 | 2 | 3 | 4 | 5 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 100 | 49 | 28 | 13 | 6 | 2.98 | 0.919 | 0 |
| Louis Domingue | 100 | 6 | 3 | 3 | 0 | 3.84 | 0.908 | 0 |
| Olivier Rodrigue | 100 | 5 | 2 | 1 | 0 | 3.35 | 0.894 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Phoenix Coyotes : 4
Last 10 Games : 4-5-1 (L2)
Home Record : 16-22-4
Overall Record : 33-39-12
Last 10 Games : 4-5-1 (L2)
Home Record : 16-22-4
Overall Record : 33-39-12
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mark Kastelic | 100 | 84 | 38 | 73 | 111 | -9 | 420 |
| Arthur Kaliyev | 100 | 84 | 45 | 43 | 88 | -16 | 5 |
| Arshdeep Bains | 100 | 84 | 35 | 49 | 84 | -8 | 4 |
| Joona Koppanen | 100 | 84 | 31 | 51 | 82 | -19 | 17 |
| Zachary L'Heureux | 100 | 81 | 28 | 46 | 74 | -22 | 195 |
| Justin Sourdif | 100 | 84 | 34 | 37 | 71 | 6 | 73 |
| Nicolas Aube-Kubel | 100 | 82 | 36 | 32 | 68 | -29 | 168 |
| Chase Wheatcroft | 100 | 84 | 17 | 27 | 44 | 1 | 24 |
| Nathan Bastian | 100 | 74 | 16 | 26 | 42 | -10 | 59 |
| Rafael Harvey-Pinard | 100 | 84 | 13 | 27 | 40 | 7 | 31 |
| Maveric Lamoureux | 100 | 74 | 3 | 20 | 23 | -10 | 401 |
| Chase Bradley | 100 | 84 | 10 | 12 | 22 | 11 | 37 |
| Samuel Bolduc | 100 | 83 | 3 | 18 | 21 | -21 | 125 |
| William Trudeau | 100 | 84 | 2 | 19 | 21 | -7 | 115 |
| Ronan Seeley | 100 | 84 | 3 | 11 | 14 | -4 | 48 |
| Ondrej Becher | 100 | 30 | 5 | 4 | 9 | 10 | 5 |
| Travis Dermott | 100 | 71 | 0 | 4 | 4 | -14 | 0 |
| Kyle Marino | 100 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Aspirot | 100 | 27 | 0 | 1 | 1 | 5 | 28 |
| Jacob Melanson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Robertson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kyrou | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lleyton Moore | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Pinard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will MacKinnon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sop | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Goyette | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Doucet | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Romano | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Funk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Hache | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Coe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Keppen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Nychuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Parent | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| Atley Calvert | 100 | 12 | 0 | 0 | 0 | -2 | 0 |
| William Villeneuve | 100 | 22 | 0 | 0 | 0 | -3 | 7 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Calvin Greaves | 100 | 73 | 29 | 32 | 10 | 4.08 | 0.889 | 2 |
| Jaxson Stauber | 100 | 21 | 4 | 6 | 2 | 4.80 | 0.882 | 0 |
| Hunter Jones | 100 | 3 | 0 | 1 | 0 | 2.97 | 0.921 | 0 |
| Thomas Milic | 100 | 1 | 0 | 0 | 0 | 5.71 | 0.852 | 0 |
| Jacob Ingham | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

