Game 923 Preview: Grand Rapids Griffins at Indianapolis Knights
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 25 | Grand Rapids Griffins | 5 | Indianapolis Knights | 4 | True | Boxscore | ||
| 18 | 131 | Indianapolis Knights | 3 | Grand Rapids Griffins | 6 | - | Boxscore | ||
| 87 | 653 | Indianapolis Knights | 2 | Grand Rapids Griffins | 4 | - | Boxscore | ||
| 113 | 843 | Indianapolis Knights | 4 | Grand Rapids Griffins | 5 | True | Boxscore | ||
| 123 | 923 | Grand Rapids Griffins | 4 | Indianapolis Knights | 2 | - | Boxscore | ||
| 152 | 1119 | Grand Rapids Griffins | 1 | Indianapolis Knights | 2 | - | Boxscore | ||
![]() |
WINS VERSUS Indianapolis Knights : 4
Last 10 Games : 6-3-1 (L2)
Away Record : 19-13-5
Overall Record : 41-23-8
Last 10 Games : 6-3-1 (L2)
Away Record : 19-13-5
Overall Record : 41-23-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Alex Belzile | 100 | 72 | 33 | 43 | 76 | -2 | 186 |
| William Stromgren | 98 | 72 | 31 | 31 | 62 | 11 | 56 |
| Buddy Robinson | 98 | 72 | 25 | 29 | 54 | -3 | 164 |
| Charles Hudon | 100 | 72 | 23 | 30 | 53 | -7 | 67 |
| Dylan Roobroeck | 100 | 72 | 22 | 29 | 51 | -3 | 70 |
| Kevin Rooney | 100 | 72 | 24 | 20 | 44 | 15 | 0 |
| Elmer Soderblom | 100 | 68 | 19 | 24 | 43 | 8 | 23 |
| Andre Lee | 100 | 72 | 15 | 23 | 38 | -12 | 73 |
| Nikolas Matinpalo | 95 | 72 | 3 | 27 | 30 | 6 | 16 |
| Jaycob Megna | 98 | 76 | 4 | 22 | 26 | 22 | 144 |
| Steven Santini | 96 | 72 | 1 | 22 | 23 | -2 | 132 |
| Caedan Bankier | 100 | 72 | 6 | 15 | 21 | 8 | 28 |
| Jake Livingstone | 99 | 72 | 2 | 11 | 13 | 4 | 133 |
| Taige Harding | 99 | 54 | 1 | 9 | 10 | -12 | 104 |
| Tristan Broz | 100 | 50 | 4 | 4 | 8 | 1 | 10 |
| Simon Lundmark | 100 | 72 | 0 | 8 | 8 | 5 | 40 |
| Henrik Rybinski | 100 | 24 | 3 | 1 | 4 | -1 | 7 |
| Dominik Shine | 100 | 79 | 1 | 2 | 3 | -4 | 6 |
| Joey Larson | 100 | 9 | 1 | 0 | 1 | -1 | 7 |
| Jakub Brabenec | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ertel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Walford | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Makar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Hollowell | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joe Hicketts | 100 | 10 | 0 | 0 | 0 | -3 | 0 |
| Zack Hayes | 100 | 16 | 0 | 0 | 0 | -2 | 6 |
| Luke Philp | 100 | 68 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Vitek Vanecek | 98 | 74 | 42 | 24 | 6 | 2.91 | 0.907 | 6 |
| Beck Warm | 100 | 16 | 6 | 4 | 2 | 3.56 | 0.893 | 1 |
| Mat Robson | 100 | 2 | 0 | 0 | 0 | 1.97 | 0.926 | 0 |
| Adam Huska | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Grand Rapids Griffins : 2
Last 10 Games : 5-4-1 (W1)
Home Record : 19-15-1
Overall Record : 36-30-7
Last 10 Games : 5-4-1 (W1)
Home Record : 19-15-1
Overall Record : 36-30-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Ross Johnston | 100 | 89 | 50 | 53 | 103 | 12 | 370 |
| Samuel Fagemo | 100 | 73 | 43 | 45 | 88 | 5 | 139 |
| Tyson Kozak | 100 | 60 | 22 | 52 | 74 | 5 | 7 |
| Walker Duehr | 100 | 73 | 38 | 33 | 71 | 11 | 14 |
| Nick Abruzzese | 100 | 73 | 20 | 44 | 64 | 3 | 30 |
| Michael Pezzetta | 100 | 73 | 25 | 28 | 53 | 7 | 96 |
| John Farinacci | 100 | 73 | 16 | 28 | 44 | 12 | 27 |
| Joshua Roy | 100 | 73 | 20 | 22 | 42 | 11 | 9 |
| Lucas Condotta | 100 | 73 | 16 | 17 | 33 | 13 | 76 |
| Chad Ruhwedel | 100 | 73 | 4 | 22 | 26 | 6 | 79 |
| Jeremie Poirier | 100 | 73 | 3 | 22 | 25 | 29 | 98 |
| Tyler Wotherspoon | 100 | 73 | 2 | 20 | 22 | 15 | 165 |
| Robbie Russo | 100 | 90 | 1 | 20 | 21 | 7 | 123 |
| Joseph LaBate | 100 | 90 | 6 | 5 | 11 | 1 | 112 |
| Taylor Fedun | 100 | 73 | 0 | 10 | 10 | -6 | 53 |
| T.J. Tynan | 100 | 90 | 3 | 5 | 8 | -14 | 25 |
| Corey Schueneman | 100 | 73 | 0 | 8 | 8 | -7 | 49 |
| Cal Foote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Malatesta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Crotty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sabourin | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Stienburg | 100 | 13 | 0 | 0 | 0 | -2 | 0 |
| Ben Jones | 100 | 73 | 0 | 0 | 0 | -1 | 17 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 100 | 63 | 27 | 19 | 5 | 3.19 | 0.901 | 3 |
| Carl Lindbom | 100 | 28 | 11 | 13 | 2 | 3.85 | 0.899 | 0 |
| Vadim Zherenko | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

