Game 920 Preview: Phoenix Coyotes at Texas Stars
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 123 | 920 | Phoenix Coyotes | 6 | Texas Stars | 1 | - | Boxscore | ||
| 154 | 1129 | Texas Stars | 2 | Phoenix Coyotes | 5 | - | Boxscore | ||
![]() |
WINS VERSUS Texas Stars : 1
Last 10 Games : 6-3-1 (W2)
Away Record : 18-11-3
Overall Record : 40-21-7
Last 10 Games : 6-3-1 (W2)
Away Record : 18-11-3
Overall Record : 40-21-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Matias Maccelli | 100 | 68 | 41 | 34 | 75 | 4 | 2 |
| Rodrigo Abols | 100 | 68 | 27 | 34 | 61 | 7 | 16 |
| Lukas Reichel | 100 | 66 | 25 | 34 | 59 | -9 | 8 |
| Nick Cousins | 97 | 57 | 17 | 42 | 59 | 15 | 75 |
| Dylan Duke | 100 | 68 | 27 | 21 | 48 | 11 | 24 |
| Liam O'Brien | 100 | 63 | 20 | 22 | 42 | 13 | 223 |
| Jagger Firkus | 100 | 68 | 14 | 22 | 36 | 6 | 41 |
| Seamus Casey | 100 | 69 | 8 | 28 | 36 | 27 | 2 |
| Justin Dowling | 100 | 62 | 13 | 22 | 35 | -11 | 7 |
| Isaiah George | 95 | 67 | 4 | 28 | 32 | 12 | 13 |
| Michael Callahan | 99 | 68 | 4 | 22 | 26 | 7 | 112 |
| Jonathan Gruden | 100 | 45 | 13 | 8 | 21 | 16 | 59 |
| Brendan Furry | 100 | 46 | 5 | 14 | 19 | 4 | 7 |
| Ty Nelson | 100 | 60 | 2 | 17 | 19 | 15 | 50 |
| Dino Kambeitz | 100 | 55 | 6 | 9 | 15 | 6 | 48 |
| Riley Kidney | 100 | 43 | 4 | 6 | 10 | 12 | 32 |
| Cooper Marody | 100 | 16 | 4 | 3 | 7 | 3 | 2 |
| Bryce Montgomery | 100 | 23 | 1 | 4 | 5 | 4 | 24 |
| Jack Beck | 100 | 5 | 2 | 2 | 4 | 4 | 0 |
| Alex Swetlikoff | 100 | 34 | 1 | 3 | 4 | 5 | 22 |
| Dysin Mayo | 100 | 25 | 0 | 4 | 4 | 6 | 53 |
| Sam Lipkin | 100 | 10 | 1 | 2 | 3 | 4 | 5 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| P.O Joseph | 92 | 46 | 2 | 14 | 16 | -7 | 53 |
| Calen Addison | 86 | 63 | 0 | 11 | 11 | 21 | 74 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 100 | 38 | 22 | 10 | 4 | 2.96 | 0.921 | 0 |
| Olivier Rodrigue | 100 | 3 | 1 | 1 | 0 | 3.09 | 0.892 | 0 |
| Louis Domingue | 100 | 2 | 0 | 2 | 0 | 5.04 | 0.903 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Phoenix Coyotes : 1
Last 10 Games : 5-4-1 (W1)
Home Record : 24-12-0
Overall Record : 40-26-6
Last 10 Games : 5-4-1 (W1)
Home Record : 24-12-0
Overall Record : 40-26-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mavrik Bourque | 96 | 71 | 24 | 37 | 61 | 1 | 4 |
| Adam Ruzicka | 96 | 72 | 24 | 37 | 61 | -17 | 21 |
| Kailer Yamamoto | 100 | 72 | 25 | 31 | 56 | -7 | 12 |
| Arttu Hyry | 96 | 72 | 19 | 26 | 45 | -11 | 66 |
| A.J. Greer | 100 | 72 | 14 | 21 | 35 | -19 | 106 |
| Jonathan Lekkerimaki | 100 | 72 | 13 | 18 | 31 | 9 | 7 |
| Devin Shore | 100 | 72 | 13 | 16 | 29 | 11 | 2 |
| Jimmy Huntington | 100 | 72 | 12 | 16 | 28 | -1 | 0 |
| Nils Lundkvist | 100 | 60 | 3 | 18 | 21 | -7 | 45 |
| Domenick Fensore | 100 | 71 | 3 | 18 | 21 | 2 | 53 |
| Tyson Barrie | 99 | 50 | 3 | 15 | 18 | -12 | 13 |
| James Hamblin | 100 | 72 | 5 | 9 | 14 | -2 | 28 |
| Sasha Pastujov | 100 | 69 | 4 | 5 | 9 | -5 | 11 |
| Brett Seney | 100 | 51 | 2 | 3 | 5 | 3 | 4 |
| Ashton Sautner | 100 | 45 | 1 | 4 | 5 | -6 | 6 |
| Max Szuber | 100 | 60 | 0 | 5 | 5 | 14 | 40 |
| Filip Berglund | 100 | 10 | 0 | 3 | 3 | 5 | 0 |
| Vitaly Abramov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcel Marcel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Wahlberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Sylvegard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miko Matikka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Strome | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Leschyshyn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Elvenes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Kindopp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Teasdale | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostap Safin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Wissmann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Napravnik | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Gawanke | 100 | 7 | 0 | 0 | 0 | 3 | 2 |
| Ozzy Wiesblatt | 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Cade Webber | 94 | 71 | 4 | 8 | 12 | -32 | 100 |
| Daniil Miromanov | 89 | 58 | 1 | 7 | 8 | -4 | 14 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Landon Bow | 100 | 8 | 0 | 1 | 0 | 4.48 | 0.883 | 0 |
| Alex Sakellaropoulos | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Daniel Vladar | 94 | 59 | 29 | 24 | 5 | 3.08 | 0.905 | 3 |

