Game 919 Preview: Charlestown Chiefs at Alberta Fire
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 101 | Alberta Fire | 4 | Charlestown Chiefs | 8 | - | Boxscore | ||
| 101 | 814 | Alberta Fire | - | Charlestown Chiefs | - | - | - | ||
| 110 | 893 | Charlestown Chiefs | - | Alberta Fire | - | - | - | ||
| 167 | 1357 | Alberta Fire | - | Charlestown Chiefs | - | - | - | ||
| 171 | 1396 | Charlestown Chiefs | - | Alberta Fire | - | - | - | ||
![]() |
WINS VERSUS Alberta Fire : 1
Last 10 Games : 3-5-0 (L2)
Away Record : 1-2-0
Overall Record : 3-5-0
Last 10 Games : 3-5-0 (L2)
Away Record : 1-2-0
Overall Record : 3-5-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Gavin Brindley | 96 | 8 | 3 | 6 | 9 | -2 | 0 |
| Joe Snively | 100 | 8 | 2 | 6 | 8 | -3 | 6 |
| Zack MacEwen | 100 | 7 | 4 | 3 | 7 | -10 | 34 |
| Curtis Lazar | 100 | 7 | 2 | 5 | 7 | -7 | 2 |
| Valtteri Puustinen | 100 | 8 | 3 | 3 | 6 | -8 | 0 |
| Egor Sokolov | 100 | 8 | 3 | 2 | 5 | 1 | 5 |
| Rutger McGroarty | 100 | 8 | 2 | 2 | 4 | -4 | 0 |
| Olivier Nadeau | 100 | 8 | 2 | 2 | 4 | 1 | 0 |
| Lukas Dragicevic | 100 | 8 | 2 | 0 | 2 | -2 | 9 |
| Jake Christiansen | 95 | 3 | 0 | 2 | 2 | 1 | 0 |
| Roland McKeown | 100 | 8 | 0 | 2 | 2 | -7 | 10 |
| Stanislav Svozil | 100 | 8 | 0 | 2 | 2 | -6 | 14 |
| Nikolai Knyzhov | 100 | 8 | 0 | 2 | 2 | -2 | 9 |
| Aatu Jamsen | 100 | 8 | 0 | 2 | 2 | -1 | 5 |
| Niko Huuhtanen | 95 | 7 | 1 | 0 | 1 | -4 | 4 |
| Robert Mastrosimone | 100 | 8 | 1 | 0 | 1 | -2 | 0 |
| Aleksi Heimosalmi | 100 | 8 | 0 | 1 | 1 | -8 | 7 |
| Connor Kurth | 100 | 8 | 0 | 1 | 1 | -1 | 5 |
| Jeffrey Viel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Kressler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Salin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ahcan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Lindgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redmond Savage | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crnkovic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Daschke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donavan Houle | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrei Loshko | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zach Uens | 98 | 5 | 0 | 0 | 0 | -2 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jiri Patera | 97 | 8 | 2 | 5 | 0 | 4.28 | 0.883 | 0 |
| Devon Levi | 100 | 4 | 1 | 0 | 0 | 5.83 | 0.829 | 0 |
| Domenic DiVincentiis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Kevin Mandolese | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Charlestown Chiefs : 0
Last 10 Games : 4-5-0 (L3)
Home Record : 2-3-0
Overall Record : 4-5-0
Last 10 Games : 4-5-0 (L3)
Home Record : 2-3-0
Overall Record : 4-5-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Clark Bishop | 100 | 8 | 4 | 4 | 8 | 4 | 9 |
| Drew Callin | 100 | 9 | 4 | 3 | 7 | 0 | 7 |
| Gemel Smith | 100 | 9 | 3 | 4 | 7 | -2 | 23 |
| Marshall Warren | 100 | 9 | 0 | 5 | 5 | -4 | 22 |
| Jeremy Davies | 100 | 9 | 0 | 5 | 5 | 0 | 21 |
| Riese Gaber | 100 | 9 | 2 | 2 | 4 | -5 | 10 |
| Brett Harrison | 100 | 9 | 1 | 3 | 4 | -4 | 17 |
| William Lagesson | 100 | 9 | 0 | 4 | 4 | 1 | 5 |
| Kevin Lombardi | 100 | 8 | 3 | 0 | 3 | -5 | 7 |
| Anthony Vincent | 100 | 5 | 1 | 0 | 1 | -3 | 6 |
| Daniil Misyul | 100 | 5 | 0 | 1 | 1 | 0 | 2 |
| Topias Vilen | 100 | 9 | 0 | 1 | 1 | -4 | 0 |
| Travis Mitchell | 100 | 9 | 0 | 1 | 1 | -7 | 12 |
| Artemi Knyazev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artem Grushnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Doty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Warren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Slaggert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Janicke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Givani Smith | 100 | 9 | 0 | 0 | 0 | -4 | 31 |
| Kyler Kupka | 100 | 9 | 0 | 0 | 0 | -1 | 0 |
| Injured Reserve | |||||||
| Eetu Liukas | 81 | 5 | 0 | 1 | 1 | -1 | 9 |
| Maxence Guenette | 87 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian AhoD | 85 | 5 | 0 | 0 | 0 | -3 | 5 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Pheonix Copley | 99 | 9 | 4 | 4 | 0 | 5.03 | 0.865 | 0 |
| Mareks Mitens | 100 | 2 | 0 | 1 | 0 | 9.77 | 0.794 | 0 |
| Hunter Miska | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sawchenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

