Game 889 Preview: Henderson Silver Knights at Providence Bruins
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 100 | 746 | Providence Bruins | 3 | Henderson Silver Knights | 4 | True | Boxscore | ||
| 118 | 889 | Henderson Silver Knights | - | Providence Bruins | - | - | - | ||
![]() |
WINS VERSUS Providence Bruins : 1
: 4-6-0 (SOW1)
: 11-13-0
: 27-19-4
: 4-6-0 (SOW1)
: 11-13-0
: 27-19-4
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jackson Blake | 100 | 50 | 24 | 28 | 52 | -4 | 20 |
| Rory Kerins | 100 | 50 | 21 | 24 | 45 | 9 | 12 |
| Marat Khusnutdinov | 98 | 50 | 14 | 27 | 41 | 4 | 7 |
| Isak Rosen | 100 | 47 | 16 | 14 | 30 | -1 | 67 |
| Cole Guttman | 100 | 50 | 12 | 16 | 28 | 2 | 41 |
| Phillip Di Giuseppe | 100 | 49 | 7 | 21 | 28 | -9 | 6 |
| Boris Katchouk | 100 | 50 | 11 | 16 | 27 | -2 | 85 |
| Alexander Holtz | 100 | 50 | 11 | 13 | 24 | -1 | 7 |
| Artyom Levshunov | 100 | 47 | 3 | 19 | 22 | -1 | 16 |
| Reilly Walsh | 98 | 50 | 4 | 12 | 16 | 1 | 67 |
| Klim Kostin | 100 | 48 | 8 | 7 | 15 | -1 | 7 |
| Dylan McIlrath | 97 | 40 | 3 | 9 | 12 | -5 | 150 |
| Stian Solberg | 98 | 50 | 0 | 11 | 11 | 1 | 53 |
| Ian Mitchell | 100 | 19 | 1 | 7 | 8 | 10 | 2 |
| Robert Hagg | 100 | 32 | 0 | 7 | 7 | 2 | 62 |
| Eamon Powell | 98 | 40 | 3 | 2 | 5 | 0 | 0 |
| Samu Tuomaala | 100 | 48 | 2 | 2 | 4 | -1 | 0 |
| Riley Duran | 100 | 36 | 0 | 3 | 3 | -2 | 0 |
| Adam Sykora | 100 | 32 | 1 | 1 | 2 | -1 | 0 |
| Nikita Chibrikov | 100 | 6 | 1 | 0 | 1 | 0 | 0 |
| Danny Zhilkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Ludwinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calum Ritchie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Devine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Torgersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tullio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksandr Kisakov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Schmiemann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Robertsson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luka Profaca | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noah Beck | 100 | 20 | 0 | 0 | 0 | -4 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arvid Soderblom | 100 | 33 | 16 | 16 | 1 | 2.87 | 0.907 | 0 |
| Brandon Bussi | 100 | 2 | 0 | 0 | 0 | 6.67 | 0.792 | 0 |
| Mitchell Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Guzda | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Henderson Silver Knights : 0
: 6-1-3 (W1)
: 17-6-2
: 36-12-5
: 6-1-3 (W1)
: 17-6-2
: 36-12-5
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matthew Poitras | 100 | 53 | 22 | 47 | 69 | 18 | 2 |
| Mitchell Chaffee | 100 | 53 | 32 | 30 | 62 | 14 | 19 |
| Nikolai Kovalenko | 100 | 53 | 28 | 34 | 62 | 28 | 14 |
| Conor Geekie | 100 | 53 | 26 | 23 | 49 | 15 | 17 |
| Brett Berard | 100 | 50 | 22 | 20 | 42 | 10 | 5 |
| Ben Meyers | 100 | 53 | 11 | 29 | 40 | 5 | 52 |
| Patrick Brown | 100 | 53 | 19 | 20 | 39 | 21 | 31 |
| Logan Brown | 97 | 41 | 10 | 29 | 39 | 22 | 112 |
| Stephen Halliday | 100 | 53 | 11 | 15 | 26 | 23 | 36 |
| Liam Foudy | 100 | 53 | 9 | 17 | 26 | 16 | 41 |
| Ethen Frank | 100 | 44 | 13 | 12 | 25 | 10 | 0 |
| Matt Kiersted | 100 | 53 | 0 | 22 | 22 | 25 | 92 |
| Frederic Brunet | 100 | 53 | 2 | 17 | 19 | 35 | 99 |
| Justin Hryckowian | 100 | 53 | 8 | 10 | 18 | 7 | 26 |
| Brandon Scanlin | 100 | 53 | 2 | 14 | 16 | 17 | 71 |
| Rodwin Dionicio | 100 | 37 | 3 | 11 | 14 | 16 | 43 |
| Ronnie Attard | 100 | 53 | 2 | 8 | 10 | 24 | 103 |
| Noah Warren | 100 | 45 | 1 | 9 | 10 | 0 | 56 |
| Drew Bavaro | 100 | 8 | 0 | 2 | 2 | 11 | 0 |
| Jack Studnicka | 100 | 14 | 0 | 2 | 2 | -2 | 7 |
| Reid Schaefer | 100 | 10 | 1 | 0 | 1 | 1 | 8 |
| Nikita Prishchepov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Polin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Kuntar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Nelson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maros Jedlicka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Tuch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kaut | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lee | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Muggli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Meyer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Douglas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Desnoyers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Morozov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dans Locmelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Bancroft | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Karow | 100 | 13 | 0 | 0 | 0 | 2 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 100 | 32 | 22 | 5 | 3 | 3.06 | 0.902 | 2 |
| Cooper Black | 100 | 21 | 11 | 5 | 1 | 2.92 | 0.920 | 0 |
| Parker Gahagen | 100 | 2 | 1 | 1 | 0 | 2.00 | 0.938 | 0 |
| Felix Sandstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

