Game 692 Preview: Green Bay Lumberjacks at Utica Comets
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 49 | Green Bay Lumberjacks | 3 | Utica Comets | 5 | - | Boxscore | ||
| 12 | 84 | Utica Comets | 8 | Green Bay Lumberjacks | 2 | - | Boxscore | ||
| 92 | 692 | Green Bay Lumberjacks | - | Utica Comets | - | - | - | ||
| 136 | 1011 | Green Bay Lumberjacks | - | Utica Comets | - | - | - | ||
| 151 | 1108 | Utica Comets | - | Green Bay Lumberjacks | - | - | - | ||
| 160 | 1177 | Utica Comets | - | Green Bay Lumberjacks | - | - | - | ||
![]() |
WINS VERSUS Utica Comets : 1
: 5-5-0 (L1)
: 10-12-0
: 18-21-3
: 5-5-0 (L1)
: 10-12-0
: 18-21-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| John Hayden | 100 | 58 | 25 | 22 | 47 | -18 | 213 |
| Kasper Halttunen | 99 | 41 | 22 | 24 | 46 | 11 | 78 |
| Alex Limoges | 100 | 41 | 20 | 26 | 46 | -3 | 49 |
| Laurent Dauphin | 100 | 33 | 15 | 21 | 36 | -9 | 26 |
| Samuel Houde | 100 | 42 | 11 | 19 | 30 | -7 | 26 |
| Taro Hirose | 100 | 42 | 11 | 18 | 29 | 10 | 12 |
| Jan Mysak | 100 | 42 | 11 | 18 | 29 | 0 | 19 |
| Tobie Paquette-Bisson | 100 | 41 | 3 | 22 | 25 | 8 | 91 |
| Graeme Clarke | 100 | 42 | 13 | 11 | 24 | -3 | 15 |
| Mikulas Hovorka | 100 | 41 | 4 | 13 | 17 | -9 | 80 |
| Anton Blidh | 100 | 42 | 9 | 7 | 16 | 3 | 48 |
| Ryan O'Rourke | 100 | 42 | 1 | 10 | 11 | -5 | 58 |
| Jeremy Hanzel | 99 | 40 | 0 | 7 | 7 | -11 | 68 |
| C.J. Smith | 100 | 32 | 5 | 1 | 6 | 2 | 15 |
| Josh Melnick | 100 | 30 | 1 | 4 | 5 | 2 | 0 |
| Jackson Edward | 100 | 27 | 0 | 4 | 4 | 5 | 29 |
| Montana Onyebuchi | 100 | 14 | 0 | 2 | 2 | -3 | 62 |
| Josiah Slavin | 100 | 17 | 0 | 1 | 1 | -2 | 5 |
| Samuel Laberge | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Dickinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben King | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Maggio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Vande Sompel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lleyton Roed | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Nielsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hayes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Thiesing | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Washe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Angle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Henriksson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Milne | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Savoie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Arcuri | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc-Andre Gaudet | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Brisson | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dawson Barteaux | 100 | 7 | 0 | 0 | 0 | 2 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Filip Larsson | 98 | 30 | 9 | 16 | 2 | 4.08 | 0.894 | 1 |
| Nico Daws | 100 | 20 | 9 | 5 | 1 | 3.76 | 0.894 | 0 |
| Waltteri Ignatjew | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Green Bay Lumberjacks : 1
: 5-3-2 (W1)
: 11-5-4
: 26-10-5
: 5-3-2 (W1)
: 11-5-4
: 26-10-5
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Mikael Pyyhtia | 98 | 40 | 20 | 41 | 61 | 18 | 2 |
| Filip Bystedt | 100 | 41 | 19 | 31 | 50 | 11 | 26 |
| Danil Gushchin | 100 | 41 | 26 | 23 | 49 | 7 | 30 |
| Liam Ohgren | 100 | 41 | 13 | 22 | 35 | 13 | 2 |
| Jonas Rondbjerg | 99 | 41 | 18 | 16 | 34 | 6 | 0 |
| Cole Reinhardt | 99 | 41 | 20 | 13 | 33 | 7 | 71 |
| Hunter McKown | 100 | 41 | 10 | 17 | 27 | -1 | 41 |
| Emil Andrae | 100 | 38 | 2 | 17 | 19 | 5 | 16 |
| Oliver Kylington | 100 | 45 | 2 | 17 | 19 | 7 | 24 |
| Lane Pederson | 100 | 41 | 4 | 14 | 18 | -1 | 28 |
| Nate Smith | 100 | 41 | 6 | 10 | 16 | 11 | 25 |
| Jacob Bryson | 100 | 37 | 2 | 14 | 16 | 1 | 9 |
| Elias PetterssonD | 100 | 38 | 2 | 12 | 14 | 20 | 45 |
| Ryan Winterton | 100 | 39 | 7 | 5 | 12 | 0 | 0 |
| Jimmy Schuldt | 100 | 31 | 1 | 10 | 11 | 8 | 58 |
| Kurtis MacDermid | 100 | 22 | 6 | 2 | 8 | 5 | 12 |
| Dennis Cholowski | 100 | 32 | 1 | 6 | 7 | 5 | 2 |
| Felix Unger Sorum | 100 | 8 | 1 | 1 | 2 | 4 | 0 |
| Tyson Hinds | 100 | 34 | 1 | 1 | 2 | 1 | 19 |
| Tyler Boucher | 100 | 2 | 1 | 0 | 1 | 1 | 0 |
| Christoffer Sedoff | 100 | 6 | 0 | 1 | 1 | 0 | 0 |
| Wilmer Skoog | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gallagher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Henman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleb Veremyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mast | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Buchinger | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Leonard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kim | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Hall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Villeneuve | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Guay | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Wagner | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gustav Lindstrom | 100 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bokondji Imama | 100 | 9 | 0 | 0 | 0 | 0 | 2 |
| Injured Reserve | |||||||
| Scott Perunovich | 87 | 28 | 3 | 10 | 13 | 6 | 4 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Leevi Merilainen | 97 | 32 | 21 | 5 | 4 | 2.72 | 0.921 | 1 |
| Ken Appleby | 97 | 15 | 6 | 6 | 1 | 3.78 | 0.908 | 0 |
| Jesper Vikman | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Tokarski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

