Game 687 Preview: Charlestown Chiefs at Phoenix Coyotes
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 92 | 687 | Charlestown Chiefs | - | Phoenix Coyotes | - | - | - | ||
![]() |
WINS VERSUS Phoenix Coyotes : 0
: 5-5-0 (L1)
: 11-9-1
: 21-17-3
: 5-5-0 (L1)
: 11-9-1
: 21-17-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Joe Snively | 100 | 41 | 16 | 21 | 37 | 4 | 18 |
| Oskar Steen | 100 | 41 | 15 | 19 | 34 | -3 | 2 |
| Rutger McGroarty | 100 | 41 | 13 | 20 | 33 | -12 | 31 |
| Chris Tierney | 100 | 37 | 17 | 11 | 28 | 4 | 29 |
| Valtteri Puustinen | 100 | 41 | 16 | 8 | 24 | -8 | 6 |
| Egor Sokolov | 100 | 41 | 8 | 15 | 23 | 6 | 63 |
| Jeffrey Viel | 100 | 41 | 4 | 19 | 23 | -7 | 70 |
| Roland McKeown | 100 | 41 | 2 | 13 | 15 | 1 | 49 |
| Nathan Todd | 100 | 41 | 7 | 7 | 14 | -6 | 0 |
| Elias Salomonsson | 99 | 41 | 3 | 10 | 13 | 9 | 19 |
| Jake Christiansen | 99 | 35 | 1 | 12 | 13 | -7 | 4 |
| Ville Koivunen | 100 | 41 | 2 | 10 | 12 | -9 | 18 |
| Jack Ahcan | 100 | 41 | 2 | 6 | 8 | -8 | 47 |
| Stanislav Svozil | 100 | 41 | 2 | 5 | 7 | -5 | 41 |
| Otto Salin | 100 | 37 | 1 | 5 | 6 | -8 | 20 |
| Zack MacEwen | 100 | 56 | 1 | 2 | 3 | -4 | 32 |
| Robert Mastrosimone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donavan Houle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aatu Jamsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Brindley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Kressler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Richards | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Kurth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henri Nikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Uens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Lindgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksi Heimosalmi | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Niko Huuhtanen | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nikolai Knyzhov | 100 | 9 | 0 | 0 | 0 | 0 | 2 |
| Brandon Biro | 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schmelzer | 100 | 37 | 0 | 0 | 0 | -1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jesper Wallstedt | 100 | 26 | 10 | 12 | 1 | 2.80 | 0.903 | 1 |
| Jiri Patera | 100 | 6 | 0 | 2 | 0 | 4.92 | 0.909 | 0 |
![]() |
WINS VERSUS Charlestown Chiefs : 0
: 5-4-1 (W2)
: 12-6-3
: 25-11-3
: 5-4-1 (W2)
: 12-6-3
: 25-11-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| David Gust | 100 | 39 | 18 | 25 | 43 | 12 | 44 |
| Nick Cousins | 100 | 39 | 13 | 26 | 39 | 6 | 63 |
| Matias Maccelli | 100 | 39 | 20 | 17 | 37 | -5 | 0 |
| Lukas Reichel | 100 | 39 | 13 | 22 | 35 | -9 | 6 |
| Rodrigo Abols | 100 | 39 | 15 | 14 | 29 | 3 | 14 |
| Dylan Duke | 100 | 39 | 12 | 12 | 24 | 7 | 9 |
| Justin Dowling | 100 | 39 | 7 | 13 | 20 | -7 | 0 |
| Jagger Firkus | 100 | 39 | 7 | 11 | 18 | 3 | 19 |
| Seamus Casey | 100 | 40 | 4 | 14 | 18 | 8 | 0 |
| Brendan Furry | 100 | 39 | 4 | 13 | 17 | 7 | 7 |
| Liam O'Brien | 98 | 40 | 10 | 6 | 16 | 4 | 135 |
| Isaiah George | 97 | 39 | 3 | 12 | 15 | -4 | 11 |
| Michael Callahan | 97 | 39 | 2 | 11 | 13 | 7 | 65 |
| Dino Kambeitz | 100 | 39 | 4 | 7 | 11 | 8 | 46 |
| Jonathan Gruden | 100 | 23 | 6 | 4 | 10 | 9 | 33 |
| Ty Nelson | 100 | 31 | 1 | 6 | 7 | 10 | 36 |
| Calen Addison | 100 | 39 | 0 | 5 | 5 | 18 | 66 |
| Riley Kidney | 100 | 15 | 1 | 2 | 3 | 5 | 0 |
| Bryce Montgomery | 100 | 18 | 1 | 2 | 3 | 2 | 19 |
| Dysin Mayo | 100 | 9 | 0 | 1 | 1 | 3 | 9 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Marody | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Swetlikoff | 100 | 11 | 0 | 0 | 0 | 1 | 17 |
| Injured Reserve | |||||||
| P.O Joseph | 73 | 30 | 2 | 10 | 12 | -5 | 23 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 98 | 19 | 11 | 5 | 1 | 2.91 | 0.924 | 0 |
| Kaapo Kahkonen | 100 | 12 | 1 | 5 | 3 | 4.02 | 0.894 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Domingue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

