Game 533 Preview: Phoenix Coyotes at San Antonio Rampage
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 72 | 533 | Phoenix Coyotes | - | San Antonio Rampage | - | - | - | ||
| 94 | 708 | San Antonio Rampage | - | Phoenix Coyotes | - | - | - | ||
![]() |
WINS VERSUS San Antonio Rampage : 0
: 9-1-0 (W1)
: 10-3-0
: 19-7-2
: 9-1-0 (W1)
: 10-3-0
: 19-7-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| David Gust | 100 | 28 | 15 | 19 | 34 | 11 | 40 |
| Nick Cousins | 100 | 28 | 13 | 19 | 32 | 8 | 32 |
| Matias Maccelli | 100 | 28 | 13 | 14 | 27 | -3 | 0 |
| Lukas Reichel | 100 | 28 | 9 | 18 | 27 | -8 | 2 |
| Rodrigo Abols | 100 | 28 | 11 | 11 | 22 | 3 | 14 |
| Justin Dowling | 100 | 28 | 5 | 12 | 17 | -4 | 0 |
| Dylan Duke | 100 | 28 | 6 | 10 | 16 | 2 | 2 |
| Brendan Furry | 100 | 28 | 3 | 11 | 14 | 4 | 7 |
| Seamus Casey | 100 | 29 | 2 | 11 | 13 | 5 | 0 |
| Dino Kambeitz | 100 | 28 | 4 | 6 | 10 | 7 | 27 |
| P.O Joseph | 99 | 24 | 2 | 8 | 10 | -3 | 14 |
| Michael Callahan | 100 | 28 | 2 | 8 | 10 | 9 | 48 |
| Jagger Firkus | 100 | 28 | 5 | 4 | 9 | -1 | 14 |
| Isaiah George | 100 | 28 | 2 | 7 | 9 | -4 | 11 |
| Calen Addison | 100 | 28 | 0 | 4 | 4 | 16 | 56 |
| Bryce Montgomery | 100 | 17 | 1 | 2 | 3 | 2 | 19 |
| Ty Nelson | 100 | 20 | 1 | 2 | 3 | 7 | 24 |
| Dysin Mayo | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
| Riley Kidney | 100 | 6 | 0 | 1 | 1 | 3 | 0 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Marody | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Swetlikoff | 100 | 2 | 0 | 0 | 0 | -1 | 17 |
| Liam O'Brien | 76 | 40 | 10 | 6 | 16 | 4 | 135 |
| Jonathan Gruden | 92 | 21 | 6 | 4 | 10 | 9 | 33 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 98 | 13 | 6 | 4 | 1 | 3.06 | 0.922 | 0 |
| Kaapo Kahkonen | 100 | 7 | 0 | 2 | 2 | 5.05 | 0.883 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Domingue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Phoenix Coyotes : 0
: 5-3-2 (OTW1)
: 5-6-4
: 12-13-6
: 5-3-2 (OTW1)
: 5-6-4
: 12-13-6
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Ivan Miroshnichenko | 100 | 31 | 13 | 20 | 33 | -2 | 5 |
| Nikita Alexandrov | 100 | 31 | 12 | 18 | 30 | -1 | 5 |
| Alexandre Texier | 100 | 28 | 12 | 12 | 24 | -6 | 0 |
| Jonny Brodzinski | 98 | 31 | 8 | 16 | 24 | -3 | 0 |
| Mikey Eyssimont | 97 | 27 | 10 | 8 | 18 | 0 | 23 |
| Danila Klimovich | 100 | 31 | 8 | 10 | 18 | -5 | 15 |
| Hunter Haight | 100 | 31 | 7 | 9 | 16 | 5 | 20 |
| Jayden Struble | 100 | 27 | 4 | 8 | 12 | 1 | 41 |
| Ryan Johnson | 100 | 31 | 2 | 10 | 12 | -9 | 13 |
| Egor Zamula | 100 | 30 | 0 | 9 | 9 | 1 | 2 |
| Rhett Gardner | 100 | 31 | 4 | 3 | 7 | -9 | 8 |
| Carter Mazur | 100 | 26 | 3 | 2 | 5 | 1 | 2 |
| Samuel Savoie | 100 | 31 | 4 | 0 | 4 | -10 | 17 |
| Josh Jacobs | 100 | 31 | 0 | 4 | 4 | -7 | 18 |
| Jack Peart | 100 | 31 | 0 | 4 | 4 | -4 | 13 |
| Jarred Tinordi | 100 | 31 | 0 | 3 | 3 | -2 | 77 |
| Andreas Englund | 99 | 4 | 1 | 0 | 1 | 0 | 0 |
| Noah Laba | 100 | 17 | 0 | 1 | 1 | -5 | 0 |
| Cameron Butler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Rychlovsky | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Coskey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Wolff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Simoneau | 100 | 3 | 0 | 0 | 0 | 1 | 2 |
| Brandon Hickey | 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| Riley Sutter | 100 | 24 | 0 | 0 | 0 | -1 | 0 |
| Injured Reserve | |||||||
| Alec Regula | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Olof Lindbom | 100 | 27 | 11 | 11 | 4 | 3.35 | 0.899 | 0 |
| Dylan Wells | 100 | 9 | 1 | 2 | 2 | 3.20 | 0.910 | 0 |
| Alex D'Orio | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dereck Baribeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

