Game 519 Preview: Indianapolis Knights at Hershey Bears
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 38 | 281 | Hershey Bears | 4 | Indianapolis Knights | 5 | True | Boxscore | ||
| 70 | 519 | Indianapolis Knights | - | Hershey Bears | - | - | - | ||
![]() |
WINS VERSUS Hershey Bears : 1
: 3-6-1 (L2)
: 7-9-1
: 14-15-2
: 3-6-1 (L2)
: 7-9-1
: 14-15-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Tyson Kozak | 100 | 31 | 13 | 31 | 44 | 4 | 7 |
| Samuel Fagemo | 99 | 31 | 20 | 19 | 39 | 1 | 87 |
| Ross Johnston | 97 | 17 | 14 | 13 | 27 | 6 | 71 |
| Walker Duehr | 100 | 31 | 14 | 13 | 27 | 2 | 5 |
| Nick Abruzzese | 100 | 31 | 10 | 14 | 24 | 2 | 23 |
| Michael Pezzetta | 100 | 31 | 8 | 9 | 17 | 0 | 40 |
| Joshua Roy | 100 | 31 | 6 | 9 | 15 | -3 | 5 |
| John Farinacci | 100 | 31 | 4 | 11 | 15 | 0 | 0 |
| Lucas Condotta | 100 | 31 | 5 | 4 | 9 | -1 | 31 |
| Jeremie Poirier | 100 | 31 | 1 | 6 | 7 | 8 | 37 |
| Chad Ruhwedel | 100 | 31 | 1 | 6 | 7 | -8 | 33 |
| Tyler Wotherspoon | 99 | 31 | 0 | 6 | 6 | -6 | 91 |
| Robbie Russo | 100 | 17 | 0 | 5 | 5 | 0 | 22 |
| Taylor Fedun | 100 | 31 | 0 | 5 | 5 | 1 | 21 |
| Corey Schueneman | 100 | 31 | 0 | 3 | 3 | 5 | 15 |
| T.J. Tynan | 100 | 17 | 1 | 1 | 2 | -3 | 5 |
| Joseph LaBate | 100 | 17 | 0 | 1 | 1 | -1 | 23 |
| Cal Foote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Malatesta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stienburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Crotty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sabourin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | 100 | 31 | 0 | 0 | 0 | -1 | 5 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 100 | 29 | 9 | 9 | 0 | 3.29 | 0.900 | 0 |
| Carl Lindbom | 100 | 18 | 7 | 8 | 2 | 3.93 | 0.898 | 0 |
| Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vadim Zherenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Indianapolis Knights : 0
: 5-4-1 (L1)
: 12-2-1
: 18-7-3
: 5-4-1 (L1)
: 12-2-1
: 18-7-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Vinni Lettieri | 100 | 28 | 14 | 21 | 35 | 4 | 5 |
| Alex Steeves | 100 | 28 | 14 | 20 | 34 | 2 | 22 |
| Jiri Kulich | 100 | 28 | 14 | 17 | 31 | 20 | 11 |
| Joey Anderson | 100 | 28 | 12 | 17 | 29 | 9 | 5 |
| Jakub Lauko | 100 | 28 | 10 | 14 | 24 | 14 | 51 |
| Beck Malenstyn | 100 | 27 | 15 | 8 | 23 | 14 | 11 |
| Drake Caggiula | 100 | 15 | 7 | 16 | 23 | 8 | 20 |
| Lucas Carlsson | 98 | 28 | 3 | 16 | 19 | 20 | 34 |
| Ethan Del Mastro | 100 | 28 | 0 | 9 | 9 | 6 | 11 |
| Josh Mahura | 100 | 28 | 0 | 6 | 6 | 23 | 14 |
| Matthew Highmore | 100 | 28 | 2 | 3 | 5 | 3 | 8 |
| Marc McLaughlin | 100 | 28 | 2 | 2 | 4 | 1 | 0 |
| Dennis Gilbert | 99 | 26 | 0 | 4 | 4 | 12 | 40 |
| Hunter Brzustewicz | 100 | 28 | 0 | 1 | 1 | -1 | 12 |
| Maxime Comtois | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Hallander | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Stenberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles-Alexis Legault | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Cormier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bouchard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akil Thomas | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Capobianco | 100 | 6 | 0 | 0 | 0 | 1 | 2 |
| Injured Reserve | |||||||
| Adam Boqvist | 32 | 22 | 0 | 5 | 5 | 1 | 5 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ludovic Waeber | 98 | 22 | 15 | 6 | 1 | 3.11 | 0.915 | 1 |
| Collin Delia | 100 | 7 | 3 | 1 | 2 | 3.65 | 0.918 | 0 |
| Cale Morris | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

