Game 450 Preview: Springfield Bulldogs at Phoenix Coyotes
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 87 | Springfield Bulldogs | 1 | Phoenix Coyotes | 4 | - | Boxscore | ||
| 17 | 123 | Phoenix Coyotes | 3 | Springfield Bulldogs | 8 | - | Boxscore | ||
| 32 | 230 | Springfield Bulldogs | 4 | Phoenix Coyotes | 3 | True | Boxscore | ||
| 61 | 450 | Springfield Bulldogs | 7 | Phoenix Coyotes | 5 | - | Boxscore | ||
| 161 | 1181 | Phoenix Coyotes | - | Springfield Bulldogs | - | - | - | ||
| 190 | 1338 | Phoenix Coyotes | - | Springfield Bulldogs | - | - | - | ||
![]() |
WINS VERSUS Phoenix Coyotes : 2
Last 10 Games : 7-2-1 (W2)
Away Record : 17-4-2
Overall Record : 32-10-3
Last 10 Games : 7-2-1 (W2)
Away Record : 17-4-2
Overall Record : 32-10-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Dryden Hunt | 100 | 44 | 35 | 48 | 83 | 19 | 72 |
| Brian Pinho | 100 | 45 | 20 | 37 | 57 | 16 | 72 |
| Sam Poulin | 100 | 45 | 27 | 27 | 54 | 15 | 95 |
| Jaret Anderson-Dolan | 100 | 45 | 21 | 30 | 51 | 20 | 68 |
| Braeden Bowman | 100 | 45 | 19 | 25 | 44 | 18 | 37 |
| Aidan McDonough | 100 | 45 | 18 | 25 | 43 | 12 | 76 |
| Fabian Lysell | 100 | 45 | 21 | 17 | 38 | 10 | 0 |
| Brian Halonen | 100 | 45 | 12 | 22 | 34 | 17 | 47 |
| Pavol Regenda | 100 | 45 | 11 | 16 | 27 | 8 | 44 |
| Alexis Gendron | 100 | 44 | 12 | 13 | 25 | 15 | 38 |
| Parker Ford | 100 | 45 | 8 | 12 | 20 | 12 | 21 |
| Wyatt Aamodt | 100 | 41 | 2 | 15 | 17 | 14 | 80 |
| Kirill Kudryavtsev | 100 | 44 | 0 | 16 | 16 | 14 | 82 |
| Adam Ginning | 100 | 44 | 0 | 13 | 13 | 12 | 74 |
| Jacob Perreault | 100 | 44 | 5 | 7 | 12 | 11 | 19 |
| Philip Kemp | 100 | 44 | 0 | 10 | 10 | 25 | 94 |
| Maximus Wanner | 100 | 13 | 1 | 6 | 7 | 5 | 22 |
| Declan Carlile | 100 | 42 | 0 | 7 | 7 | 30 | 69 |
| Marshall Rifai | 100 | 20 | 0 | 6 | 6 | 15 | 30 |
| Ben Steeves | 100 | 1 | 2 | 1 | 3 | 2 | 0 |
| Jack Matier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitri Ovchinnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Carroll | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milos Kelemen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Allison | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Lawrence | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Mattinen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyllan Gill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Massie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Robert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roby Jarventie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santtu Kinnunen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Sevigny | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuukka Tieksola | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Pashin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles-Edouard D'Astous | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Cayden Primeau | 100 | 24 | 16 | 6 | 2 | 3.33 | 0.915 | 0 |
| Joel Blomqvist | 100 | 22 | 16 | 4 | 1 | 3.47 | 0.914 | 0 |
| Taylor Gauthier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Poulter | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Springfield Bulldogs : 2
Last 10 Games : 5-4-1 (L1)
Home Record : 12-7-3
Overall Record : 26-12-4
Last 10 Games : 5-4-1 (L1)
Home Record : 12-7-3
Overall Record : 26-12-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| David Gust | 100 | 42 | 18 | 26 | 44 | 14 | 46 |
| Nick Cousins | 100 | 42 | 14 | 26 | 40 | 7 | 65 |
| Matias Maccelli | 100 | 42 | 22 | 17 | 39 | -4 | 0 |
| Lukas Reichel | 100 | 42 | 13 | 22 | 35 | -14 | 8 |
| Rodrigo Abols | 100 | 42 | 15 | 16 | 31 | -2 | 14 |
| Dylan Duke | 100 | 42 | 13 | 13 | 26 | 7 | 11 |
| Justin Dowling | 100 | 42 | 9 | 13 | 22 | -12 | 0 |
| Seamus Casey | 100 | 43 | 4 | 16 | 20 | 8 | 0 |
| Jagger Firkus | 100 | 42 | 7 | 12 | 19 | 2 | 19 |
| Brendan Furry | 100 | 42 | 5 | 13 | 18 | 6 | 7 |
| Liam O'Brien | 100 | 41 | 10 | 6 | 16 | 4 | 135 |
| Isaiah George | 99 | 42 | 3 | 12 | 15 | -7 | 11 |
| Michael Callahan | 99 | 42 | 2 | 12 | 14 | 4 | 70 |
| Dino Kambeitz | 100 | 42 | 5 | 7 | 12 | 9 | 46 |
| Jonathan Gruden | 100 | 23 | 6 | 4 | 10 | 9 | 33 |
| Ty Nelson | 100 | 34 | 1 | 7 | 8 | 9 | 36 |
| Calen Addison | 100 | 42 | 0 | 5 | 5 | 19 | 66 |
| Riley Kidney | 100 | 17 | 1 | 3 | 4 | 6 | 17 |
| Bryce Montgomery | 100 | 19 | 1 | 2 | 3 | 2 | 19 |
| Dysin Mayo | 100 | 12 | 0 | 2 | 2 | 3 | 13 |
| Victor Mete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Marody | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bozon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Massicotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McCue | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Michaelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Swetlikoff | 100 | 13 | 0 | 0 | 0 | 3 | 17 |
| Injured Reserve | |||||||
| P.O Joseph | 80 | 30 | 2 | 10 | 12 | -5 | 23 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov | 97 | 21 | 12 | 5 | 2 | 2.90 | 0.926 | 0 |
| Kaapo Kahkonen | 98 | 13 | 1 | 6 | 3 | 4.10 | 0.893 | 0 |
| Jordan Papirny | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Domingue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

