Game 353 Preview: Charlotte Checkers at Indianapolis Knights
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 49 | 353 | Charlotte Checkers | - | Indianapolis Knights | - | - | - | ||
| 91 | 686 | Indianapolis Knights | - | Charlotte Checkers | - | - | - | ||
![]() |
WINS VERSUS Indianapolis Knights : 0
: 5-3-2 (W2)
: 3-4-3
: 8-8-5
: 5-3-2 (W2)
: 3-4-3
: 8-8-5
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Rocco Grimaldi | 100 | 37 | 13 | 27 | 40 | 14 | 39 |
| Logan Shaw | 100 | 37 | 14 | 22 | 36 | -4 | 89 |
| Michael Sgarbossa | 100 | 21 | 13 | 17 | 30 | 1 | 19 |
| Cam Atkinson | 100 | 21 | 13 | 9 | 22 | -2 | 2 |
| Olle Lycksell | 100 | 18 | 7 | 12 | 19 | -1 | 0 |
| Matt Martin | 100 | 21 | 8 | 10 | 18 | -4 | 27 |
| Mackenzie MacEachern | 100 | 21 | 8 | 9 | 17 | 3 | 27 |
| Joakim Ryan | 100 | 37 | 2 | 12 | 14 | 14 | 15 |
| Cameron Hebig | 100 | 21 | 5 | 6 | 11 | -1 | 14 |
| Max Lajoie | 100 | 21 | 0 | 6 | 6 | 8 | 41 |
| Isaak Phillips | 100 | 21 | 0 | 6 | 6 | -1 | 58 |
| Mathias Laferriere | 100 | 21 | 3 | 2 | 5 | -2 | 17 |
| Declan Chisholm | 97 | 18 | 1 | 4 | 5 | -5 | 0 |
| Josiah Didier | 100 | 21 | 0 | 4 | 4 | -7 | 32 |
| Scott Harrington | 100 | 37 | 0 | 4 | 4 | 8 | 19 |
| Philip Tomasino | 100 | 3 | 2 | 1 | 3 | 1 | 0 |
| Nico Sturm | 99 | 3 | 1 | 2 | 3 | 2 | 0 |
| Blade Jenkins | 100 | 18 | 2 | 0 | 2 | -4 | 0 |
| Hayden Hodgson | 100 | 18 | 0 | 2 | 2 | 2 | 87 |
| Kevin Connauton | 100 | 21 | 0 | 1 | 1 | -6 | 16 |
| Jeremie Bucheler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danick Martel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Moy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Schilkey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kannok-Leipert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hancock | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olli Juolevi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Janicke | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matias Rajaniemi | 100 | 3 | 0 | 0 | 0 | -1 | 5 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Oscar Dansk | 100 | 17 | 6 | 3 | 4 | 4.60 | 0.895 | 0 |
| Jared Moe | 100 | 13 | 5 | 6 | 2 | 3.19 | 0.922 | 1 |
| Jack Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Aaron Dell | 86 | 3 | 0 | 0 | 2 | 2.57 | 0.919 | 0 |
![]() |
WINS VERSUS Charlotte Checkers : 0
: 6-4-0 (OTW1)
: 6-3-1
: 12-9-1
: 6-4-0 (OTW1)
: 6-3-1
: 12-9-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Ross Johnston | 97 | 39 | 31 | 28 | 59 | 11 | 144 |
| Tyson Kozak | 100 | 22 | 9 | 28 | 37 | 8 | 7 |
| Samuel Fagemo | 100 | 22 | 16 | 16 | 32 | 8 | 46 |
| Walker Duehr | 100 | 22 | 8 | 12 | 20 | -2 | 0 |
| Nick Abruzzese | 100 | 22 | 8 | 9 | 17 | -1 | 16 |
| Michael Pezzetta | 98 | 22 | 6 | 6 | 12 | -1 | 31 |
| Joshua Roy | 100 | 22 | 4 | 7 | 11 | 0 | 5 |
| John Farinacci | 100 | 22 | 4 | 6 | 10 | 2 | 0 |
| Robbie Russo | 100 | 39 | 0 | 10 | 10 | 1 | 56 |
| Tyler Wotherspoon | 99 | 39 | 0 | 7 | 7 | -5 | 127 |
| Lucas Condotta | 100 | 22 | 4 | 2 | 6 | 1 | 25 |
| T.J. Tynan | 100 | 39 | 3 | 2 | 5 | -6 | 15 |
| Jeremie Poirier | 99 | 22 | 1 | 4 | 5 | 8 | 21 |
| Chad Ruhwedel | 100 | 22 | 1 | 4 | 5 | -3 | 31 |
| Taylor Fedun | 100 | 22 | 0 | 5 | 5 | 3 | 14 |
| Corey Schueneman | 100 | 22 | 0 | 3 | 3 | 7 | 13 |
| Joseph LaBate | 100 | 39 | 0 | 2 | 2 | -1 | 46 |
| Cal Foote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Malatesta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stienburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Crotty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sabourin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | 100 | 22 | 0 | 0 | 0 | 0 | 5 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 97 | 23 | 8 | 5 | 0 | 3.12 | 0.904 | 0 |
| Carl Lindbom | 100 | 14 | 6 | 6 | 1 | 4.07 | 0.892 | 0 |
| Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vadim Zherenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

