Game 154 Preview: Manitoba Moose at Indianapolis Knights
2025-26 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
21 | 154 | ![]() | Manitoba Moose | - | ![]() | Indianapolis Knights | - | - | - |
23 | 165 | ![]() | Indianapolis Knights | - | ![]() | Manitoba Moose | - | - | - |
26 | 189 | ![]() | Manitoba Moose | - | ![]() | Indianapolis Knights | - | - | - |
31 | 228 | ![]() | Indianapolis Knights | - | ![]() | Manitoba Moose | - | - | - |
111 | 826 | ![]() | Manitoba Moose | - | ![]() | Indianapolis Knights | - | - | - |
125 | 935 | ![]() | Indianapolis Knights | - | ![]() | Manitoba Moose | - | - | - |
![]() |
WINS VERSUS Indianapolis Knights : 0
: 3-1-1 (W2)
: 0-0-1
: 3-1-1
: 3-1-1 (W2)
: 0-0-1
: 3-1-1
CON | |||||||
---|---|---|---|---|---|---|---|
Noah Philp | 100 | 5 | 6 | 3 | 9 | 5 | 0 |
Colton Dach | 100 | 5 | 4 | 3 | 7 | 1 | 4 |
Ryan McAllister | 100 | 5 | 2 | 5 | 7 | 2 | 0 |
Adam Beckman | 100 | 5 | 2 | 4 | 6 | 0 | 9 |
David Gustafsson | 100 | 5 | 1 | 5 | 6 | 1 | 0 |
Ben McCartney | 100 | 5 | 3 | 2 | 5 | 5 | 43 |
Sammy Blais | 100 | 5 | 3 | 2 | 5 | -1 | 9 |
Riley Fiddler-Schultz | 100 | 5 | 2 | 3 | 5 | 0 | 5 |
Nate Danielson | 100 | 5 | 1 | 3 | 4 | 5 | 7 |
Daemon Hunt | 100 | 5 | 0 | 4 | 4 | 5 | 7 |
Derrick Pouliot | 100 | 5 | 0 | 3 | 3 | 3 | 22 |
Madison Bowey | 100 | 5 | 0 | 2 | 2 | -2 | 7 |
Nicolas Deslauriers | 98 | 5 | 0 | 2 | 2 | 2 | 54 |
Taylor Ward | 100 | 5 | 1 | 0 | 1 | 0 | 7 |
Florian Xhekaj | 100 | 2 | 0 | 1 | 1 | 1 | 5 |
Matthew Robertson | 100 | 5 | 0 | 1 | 1 | 5 | 12 |
Jon-Randall Avon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Cicek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Russell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Gill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett Woo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Rolston | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Kai Uchacz | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Nathan Legare | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Tyrel Bauer | 100 | 5 | 0 | 0 | 0 | -1 | 24 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
James Reimer | 98 | 5 | 3 | 1 | 1 | 3.16 | 0.908 | 0 |
Chris Driedger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anson Thornton | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Weeks | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Alexander | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Manitoba Moose : 0
: 5-1-1 (L1)
: 2-0-1
: 5-1-1
: 5-1-1 (L1)
: 2-0-1
: 5-1-1
CON | |||||||
---|---|---|---|---|---|---|---|
Tyson Kozak | 96 | 7 | 6 | 6 | 12 | 2 | 5 |
Samuel Fagemo | 99 | 7 | 4 | 5 | 9 | 1 | 24 |
Ross Johnston | 100 | 7 | 2 | 6 | 8 | 4 | 34 |
Nick Abruzzese | 100 | 7 | 4 | 2 | 6 | 0 | 2 |
John Farinacci | 100 | 7 | 2 | 4 | 6 | 2 | 0 |
Joshua Roy | 100 | 7 | 1 | 5 | 6 | 2 | 5 |
Lucas Condotta | 100 | 7 | 4 | 1 | 5 | 2 | 19 |
Walker Duehr | 100 | 7 | 2 | 3 | 5 | -1 | 0 |
Taylor Fedun | 100 | 7 | 0 | 4 | 4 | 0 | 2 |
Michael Pezzetta | 100 | 7 | 1 | 2 | 3 | -1 | 4 |
Chad Ruhwedel | 98 | 7 | 0 | 3 | 3 | 0 | 9 |
Robbie Russo | 100 | 7 | 0 | 2 | 2 | 1 | 10 |
Jeremie Poirier | 100 | 7 | 0 | 2 | 2 | 4 | 4 |
T.J. Tynan | 100 | 7 | 1 | 0 | 1 | -2 | 5 |
Cal Foote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
James Malatesta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Stienburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Crotty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Sabourin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Schueneman | 100 | 7 | 0 | 0 | 0 | 4 | 9 |
Joseph LaBate | 100 | 7 | 0 | 0 | 0 | 0 | 13 |
Ben Jones | 100 | 7 | 0 | 0 | 0 | 1 | 5 |
Tyler Wotherspoon | 96 | 7 | 0 | 0 | 0 | -1 | 37 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Carl Lindbom | 98 | 7 | 5 | 1 | 1 | 3.50 | 0.902 | 0 |
Magnus Hellberg | 100 | 1 | 0 | 0 | 0 | 2.22 | 0.947 | 0 |
Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vadim Zherenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |