Game 138 Preview: Indianapolis Knights at Milwaukee Admirals
2025-26 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
8 | 53 | ![]() | Indianapolis Knights | 5 | Milwaukee Admirals | 2 | - | Boxscore | |
19 | 138 | ![]() | Indianapolis Knights | - | Milwaukee Admirals | - | - | - | |
35 | 256 | Milwaukee Admirals | - | ![]() | Indianapolis Knights | - | - | - | |
73 | 542 | Milwaukee Admirals | - | ![]() | Indianapolis Knights | - | - | - | |
100 | 751 | ![]() | Indianapolis Knights | - | Milwaukee Admirals | - | - | - | |
133 | 991 | Milwaukee Admirals | - | ![]() | Indianapolis Knights | - | - | - |
![]() |
WINS VERSUS Milwaukee Admirals : 0
: 5-0-1 (SOW1)
: 3-0-0
: 5-0-1
: 5-0-1 (SOW1)
: 3-0-0
: 5-0-1
CON | |||||||
---|---|---|---|---|---|---|---|
Tyson Kozak | 98 | 6 | 6 | 5 | 11 | 2 | 5 |
Samuel Fagemo | 98 | 6 | 3 | 5 | 8 | 1 | 7 |
Ross Johnston | 100 | 6 | 2 | 5 | 7 | 4 | 34 |
Nick Abruzzese | 100 | 6 | 4 | 2 | 6 | 3 | 2 |
John Farinacci | 100 | 6 | 2 | 4 | 6 | 4 | 0 |
Joshua Roy | 100 | 6 | 1 | 5 | 6 | 4 | 5 |
Lucas Condotta | 100 | 6 | 4 | 1 | 5 | 4 | 2 |
Walker Duehr | 100 | 6 | 2 | 3 | 5 | 2 | 0 |
Taylor Fedun | 100 | 6 | 0 | 4 | 4 | 2 | 0 |
Michael Pezzetta | 100 | 6 | 1 | 2 | 3 | 2 | 4 |
Chad Ruhwedel | 100 | 6 | 0 | 3 | 3 | 4 | 9 |
Robbie Russo | 100 | 6 | 0 | 2 | 2 | 0 | 10 |
Jeremie Poirier | 100 | 6 | 0 | 2 | 2 | 3 | 4 |
T.J. Tynan | 100 | 6 | 1 | 0 | 1 | -2 | 5 |
Cal Foote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
James Malatesta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Stienburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Crotty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Sabourin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Schueneman | 100 | 6 | 0 | 0 | 0 | 6 | 4 |
Joseph LaBate | 100 | 6 | 0 | 0 | 0 | 0 | 9 |
Ben Jones | 100 | 6 | 0 | 0 | 0 | 1 | 5 |
Tyler Wotherspoon | 98 | 6 | 0 | 0 | 0 | 3 | 37 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Carl Lindbom | 99 | 6 | 5 | 0 | 1 | 3.00 | 0.911 | 0 |
Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vadim Zherenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnus Hellberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Indianapolis Knights : 1
: 1-5-0 (L5)
: 1-2-0
: 1-5-0
: 1-5-0 (L5)
: 1-2-0
: 1-5-0
CON | |||||||
---|---|---|---|---|---|---|---|
Nico Myatovic | 100 | 6 | 1 | 3 | 4 | -2 | 0 |
Jaroslav Chmelar | 100 | 6 | 0 | 2 | 2 | 0 | 7 |
Ryan McGregor | 100 | 6 | 1 | 0 | 1 | -3 | 0 |
Ryan Ufko | 100 | 6 | 0 | 1 | 1 | -4 | 9 |
Lucas Ciona | 100 | 6 | 0 | 1 | 1 | -3 | 0 |
Amadeus Lombardi | 97 | 6 | 0 | 1 | 1 | -8 | 0 |
Mason Geertsen | 100 | 6 | 0 | 1 | 1 | 2 | 2 |
Adam Wilsby | 100 | 6 | 0 | 1 | 1 | 0 | 17 |
Hardy Haman Aktell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lian Bichsel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Fedor Svechkov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Artem Guryev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Benson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Kaspick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Adams | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Kupari | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitali Kravtsov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Rask | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Soderstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rathbone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Merkley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Emil Heineman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Harper | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Ty Smith | 100 | 6 | 0 | 0 | 0 | -3 | 6 |
Luke Prokop | 100 | 6 | 0 | 0 | 0 | 1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Spencer Martin | 99 | 6 | 1 | 5 | 0 | 5.11 | 0.850 | 0 |
Yaroslav Askarov | 100 | 3 | 0 | 0 | 0 | 1.11 | 0.933 | 0 |
Daniil Chechelev | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Booth | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Young | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |