Game 749 Preview: Indianapolis Knights at Hershey Bears
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 38 | 281 | Hershey Bears | 4 | Indianapolis Knights | 5 | True | Boxscore | ||
| 70 | 519 | Indianapolis Knights | 2 | Hershey Bears | 4 | - | Boxscore | ||
![]() |
WINS VERSUS Hershey Bears : 2
: 6-4-0 (L2)
: 20-16-6
: 43-34-7
: 6-4-0 (L2)
: 20-16-6
: 43-34-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Ross Johnston | 100 | 100 | 55 | 63 | 118 | 16 | 412 |
| Samuel Fagemo | 98 | 84 | 50 | 58 | 108 | 6 | 159 |
| Walker Duehr | 97 | 84 | 48 | 35 | 83 | 15 | 14 |
| Nick Abruzzese | 100 | 84 | 24 | 53 | 77 | 3 | 35 |
| Tyson Kozak | 100 | 71 | 22 | 52 | 74 | 5 | 7 |
| Michael Pezzetta | 100 | 84 | 28 | 33 | 61 | 10 | 131 |
| John Farinacci | 100 | 84 | 17 | 33 | 50 | 11 | 32 |
| Joshua Roy | 100 | 84 | 23 | 24 | 47 | 11 | 14 |
| Lucas Condotta | 100 | 84 | 16 | 20 | 36 | 13 | 83 |
| Jeremie Poirier | 98 | 84 | 3 | 24 | 27 | 24 | 113 |
| Robbie Russo | 100 | 101 | 2 | 24 | 26 | 9 | 123 |
| Tyler Wotherspoon | 98 | 84 | 2 | 20 | 22 | 20 | 177 |
| Joseph LaBate | 98 | 101 | 11 | 10 | 21 | 6 | 132 |
| Corey Schueneman | 97 | 84 | 0 | 13 | 13 | -3 | 60 |
| T.J. Tynan | 100 | 101 | 5 | 7 | 12 | -15 | 27 |
| Taylor Fedun | 100 | 84 | 0 | 12 | 12 | -6 | 59 |
| Ben Jones | 100 | 84 | 2 | 0 | 2 | 1 | 22 |
| Cal Foote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Malatesta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sabourin | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cameron Crotty | 100 | 8 | 0 | 0 | 0 | 1 | 0 |
| Matt Stienburg | 100 | 13 | 0 | 0 | 0 | -2 | 0 |
| Chad Ruhwedel | 94 | 76 | 4 | 25 | 29 | 10 | 81 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 99 | 64 | 27 | 20 | 5 | 3.25 | 0.900 | 3 |
| Vadim Zherenko | 100 | 2 | 0 | 0 | 0 | 1.30 | 0.958 | 0 |
| Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Indianapolis Knights : 0
: 4-6-0 (L2)
: 30-8-4
: 47-27-10
: 4-6-0 (L2)
: 30-8-4
: 47-27-10
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Drake Caggiula | 100 | 99 | 47 | 67 | 114 | 19 | 122 |
| Jiri Kulich | 100 | 84 | 40 | 57 | 97 | 24 | 22 |
| Alex Steeves | 100 | 84 | 30 | 65 | 95 | 8 | 91 |
| Vinni Lettieri | 100 | 84 | 45 | 45 | 90 | 13 | 15 |
| Jakub Lauko | 99 | 84 | 37 | 39 | 76 | 12 | 275 |
| Joey Anderson | 100 | 84 | 26 | 39 | 65 | 16 | 5 |
| Matthew Highmore | 100 | 84 | 14 | 20 | 34 | 13 | 14 |
| Lucas Carlsson | 98 | 77 | 3 | 30 | 33 | 17 | 58 |
| Ethan Del Mastro | 98 | 82 | 5 | 20 | 25 | 28 | 34 |
| Beck Malenstyn | 100 | 68 | 15 | 8 | 23 | 13 | 11 |
| Simon Nemec | 100 | 84 | 2 | 16 | 18 | 24 | 37 |
| Marc McLaughlin | 100 | 84 | 6 | 9 | 15 | 3 | 0 |
| Hunter Brzustewicz | 100 | 84 | 2 | 12 | 14 | 2 | 34 |
| Josh Mahura | 97 | 78 | 0 | 11 | 11 | 14 | 16 |
| Dennis Gilbert | 100 | 79 | 0 | 9 | 9 | 11 | 98 |
| Adam Boqvist | 100 | 41 | 0 | 6 | 6 | -1 | 5 |
| Charles-Alexis Legault | 100 | 5 | 0 | 2 | 2 | 2 | 0 |
| Kyle Capobianco | 100 | 48 | 0 | 2 | 2 | -1 | 28 |
| Maxime Comtois | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Hallander | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Stenberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Cormier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bouchard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akil Thomas | 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Collin Delia | 99 | 57 | 27 | 20 | 9 | 3.05 | 0.906 | 1 |
| Ludovic Waeber | 99 | 33 | 20 | 7 | 1 | 3.07 | 0.916 | 1 |
| Cale Morris | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Carlson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

