Game 749 Preview: Indianapolis Knights at Hershey Bears
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 38 | 281 | Hershey Bears | 4 | Indianapolis Knights | 5 | True | Boxscore | ||
| 70 | 519 | Indianapolis Knights | 2 | Hershey Bears | 4 | - | Boxscore | ||
![]() |
WINS VERSUS Hershey Bears : 2
: 2-3-1 (OTL1)
: 2-1-0
: 2-4-0
: 2-3-1 (OTL1)
: 2-1-0
: 2-4-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jansen Harkins | 97 | 6 | 3 | 4 | 7 | -3 | 0 |
| Walker Duehr | 100 | 6 | 2 | 3 | 5 | 2 | 2 |
| Lucas Condotta | 100 | 6 | 2 | 3 | 5 | 2 | 8 |
| Samuel Fagemo | 100 | 6 | 1 | 4 | 5 | 1 | 7 |
| Nick Abruzzese | 100 | 6 | 3 | 1 | 4 | 2 | 0 |
| Michael Pezzetta | 100 | 6 | 2 | 1 | 3 | -5 | 0 |
| Tyson Kozak | 100 | 6 | 1 | 1 | 2 | -5 | 0 |
| Chad Ruhwedel | 100 | 6 | 0 | 2 | 2 | -4 | 2 |
| Ross Johnston | 100 | 6 | 1 | 0 | 1 | 0 | 2 |
| Robbie Russo | 100 | 6 | 0 | 1 | 1 | 4 | 0 |
| T.J. Tynan | 100 | 6 | 0 | 1 | 1 | 1 | 2 |
| Corey Schueneman | 100 | 6 | 0 | 1 | 1 | 4 | 0 |
| Cal Foote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Malatesta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stienburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Crotty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sabourin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Roy | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| John Farinacci | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
| Joseph LaBate | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jeremie Poirier | 100 | 6 | 0 | 0 | 0 | -2 | 22 |
| Taylor Fedun | 100 | 6 | 0 | 0 | 0 | -2 | 7 |
| Tyler Wotherspoon | 100 | 6 | 0 | 0 | 0 | -4 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 98 | 6 | 2 | 3 | 1 | 2.99 | 0.921 | 0 |
| Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vadim Zherenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Indianapolis Knights : 0
: 4-1-1 (W3)
: 2-1-0
: 4-2-0
: 4-1-1 (W3)
: 2-1-0
: 4-2-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Vinni Lettieri | 100 | 6 | 5 | 3 | 8 | -1 | 2 |
| Jiri Kulich | 100 | 6 | 4 | 4 | 8 | 5 | 2 |
| Marc McLaughlin | 100 | 6 | 4 | 3 | 7 | 4 | 0 |
| Drake Caggiula | 100 | 6 | 3 | 3 | 6 | 0 | 4 |
| Matthew Highmore | 100 | 6 | 1 | 5 | 6 | 4 | 0 |
| Josh Mahura | 100 | 6 | 0 | 5 | 5 | 6 | 2 |
| Adam Boqvist | 100 | 6 | 2 | 1 | 3 | -4 | 0 |
| Alex Steeves | 100 | 6 | 2 | 1 | 3 | 0 | 0 |
| Jakub Lauko | 100 | 6 | 1 | 2 | 3 | 0 | 32 |
| Hunter Brzustewicz | 100 | 6 | 0 | 3 | 3 | 7 | 0 |
| Philipp Kurashev | 100 | 6 | 1 | 1 | 2 | 0 | 5 |
| Lucas Carlsson | 100 | 6 | 0 | 2 | 2 | -1 | 4 |
| Oliver Wahlstrom | 100 | 6 | 1 | 0 | 1 | 2 | 13 |
| Joey Anderson | 100 | 6 | 0 | 1 | 1 | 1 | 0 |
| Simon Nemec | 100 | 6 | 0 | 1 | 1 | 2 | 0 |
| Maxime Comtois | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Hallander | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Stenberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles-Alexis Legault | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Cormier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bouchard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Capobianco | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Del Mastro | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gilbert | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Akil Thomas | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Collin Delia | 100 | 6 | 4 | 1 | 1 | 2.77 | 0.914 | 0 |
| Adam Carlson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludovic Waeber | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Morris | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

