Game 749 Preview: Indianapolis Knights at Hershey Bears
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 38 | 281 | Hershey Bears | 4 | Indianapolis Knights | 5 | True | Boxscore | ||
| 70 | 519 | Indianapolis Knights | 2 | Hershey Bears | 4 | - | Boxscore | ||
![]() |
WINS VERSUS Hershey Bears : 2
: 6-4-0 (W2)
: 11-12-2
: 22-23-3
: 6-4-0 (W2)
: 11-12-2
: 22-23-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Ross Johnston | 97 | 65 | 40 | 35 | 75 | 3 | 279 |
| Tyson Kozak | 100 | 48 | 18 | 45 | 63 | 1 | 7 |
| Samuel Fagemo | 100 | 48 | 29 | 29 | 58 | 1 | 102 |
| Walker Duehr | 100 | 48 | 28 | 22 | 50 | 11 | 5 |
| Nick Abruzzese | 100 | 48 | 14 | 27 | 41 | 8 | 25 |
| Michael Pezzetta | 100 | 48 | 16 | 16 | 32 | 6 | 76 |
| Joshua Roy | 100 | 48 | 11 | 13 | 24 | 0 | 5 |
| John Farinacci | 100 | 48 | 7 | 17 | 24 | 4 | 17 |
| Lucas Condotta | 100 | 48 | 9 | 9 | 18 | 2 | 48 |
| Chad Ruhwedel | 100 | 48 | 3 | 13 | 16 | -7 | 60 |
| Jeremie Poirier | 100 | 48 | 2 | 13 | 15 | 19 | 64 |
| Robbie Russo | 100 | 65 | 0 | 15 | 15 | 3 | 82 |
| Tyler Wotherspoon | 100 | 48 | 0 | 9 | 9 | -2 | 111 |
| Taylor Fedun | 100 | 48 | 0 | 7 | 7 | -1 | 41 |
| Joseph LaBate | 100 | 65 | 1 | 5 | 6 | -1 | 50 |
| Corey Schueneman | 100 | 48 | 0 | 6 | 6 | 4 | 32 |
| T.J. Tynan | 100 | 65 | 3 | 2 | 5 | -11 | 23 |
| Cal Foote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Malatesta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stienburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Crotty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sabourin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | 100 | 48 | 0 | 0 | 0 | -2 | 7 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 100 | 39 | 14 | 13 | 1 | 3.07 | 0.906 | 1 |
| Carl Lindbom | 100 | 25 | 10 | 12 | 2 | 3.91 | 0.900 | 0 |
| Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vadim Zherenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Indianapolis Knights : 0
: 4-3-3 (W1)
: 19-3-2
: 29-11-6
: 4-3-3 (W1)
: 19-3-2
: 29-11-6
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Drake Caggiula | 100 | 61 | 31 | 48 | 79 | 19 | 69 |
| Alex Steeves | 100 | 46 | 20 | 39 | 59 | 10 | 40 |
| Vinni Lettieri | 100 | 46 | 28 | 29 | 57 | 13 | 5 |
| Jiri Kulich | 100 | 46 | 24 | 29 | 53 | 18 | 18 |
| Joey Anderson | 100 | 46 | 18 | 27 | 45 | 17 | 5 |
| Jakub Lauko | 100 | 46 | 16 | 24 | 40 | 20 | 97 |
| Lucas Carlsson | 100 | 42 | 3 | 24 | 27 | 28 | 40 |
| Beck Malenstyn | 100 | 45 | 15 | 8 | 23 | 14 | 11 |
| Matthew Highmore | 100 | 46 | 3 | 8 | 11 | 5 | 8 |
| Ethan Del Mastro | 100 | 46 | 1 | 10 | 11 | 16 | 13 |
| Josh Mahura | 100 | 42 | 0 | 11 | 11 | 25 | 14 |
| Simon Nemec | 100 | 46 | 1 | 9 | 10 | 13 | 25 |
| Dennis Gilbert | 99 | 42 | 0 | 8 | 8 | 11 | 87 |
| Marc McLaughlin | 100 | 46 | 3 | 2 | 5 | 0 | 0 |
| Hunter Brzustewicz | 98 | 46 | 0 | 3 | 3 | 2 | 17 |
| Charles-Alexis Legault | 100 | 4 | 0 | 1 | 1 | 2 | 0 |
| Maxime Comtois | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Hallander | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Stenberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Cormier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bouchard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akil Thomas | 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| Kyle Capobianco | 100 | 24 | 0 | 0 | 0 | -1 | 4 |
| Injured Reserve | |||||||
| Adam Boqvist | 67 | 22 | 0 | 5 | 5 | 1 | 5 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ludovic Waeber | 100 | 27 | 18 | 7 | 1 | 3.09 | 0.915 | 1 |
| Collin Delia | 100 | 21 | 11 | 4 | 5 | 2.83 | 0.913 | 1 |
| Cale Morris | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

