Game 477 Preview: Grand Rapids Griffins at Utica Comets
2024-25 Regular Season
2024-25 Playoffs
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
17 | 134 | ![]() | Grand Rapids Griffins | 1 | ![]() | Utica Comets | 2 | - | Boxscore |
28 | 213 | ![]() | Grand Rapids Griffins | 3 | ![]() | Utica Comets | 2 | - | Boxscore |
66 | 477 | ![]() | Grand Rapids Griffins | 5 | ![]() | Utica Comets | 4 | True | Boxscore |
119 | 859 | ![]() | Utica Comets | 3 | ![]() | Grand Rapids Griffins | 4 | - | Boxscore |
129 | 937 | ![]() | Utica Comets | 3 | ![]() | Grand Rapids Griffins | 4 | True | Boxscore |
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
17 | 134 | ![]() | Grand Rapids Griffins | 1 | ![]() | Utica Comets | 2 | - | Boxscore |
28 | 213 | ![]() | Grand Rapids Griffins | 3 | ![]() | Utica Comets | 2 | - | Boxscore |
66 | 477 | ![]() | Grand Rapids Griffins | 5 | ![]() | Utica Comets | 4 | True | Boxscore |
119 | 859 | ![]() | Utica Comets | 3 | ![]() | Grand Rapids Griffins | 4 | - | Boxscore |
129 | 937 | ![]() | Utica Comets | 3 | ![]() | Grand Rapids Griffins | 4 | True | Boxscore |
![]() |
WINS VERSUS Utica Comets : 6
: 1-2-2 (OTL1)
: 0-2-0
: 1-4-0
: 1-2-2 (OTL1)
: 0-2-0
: 1-4-0
CON | |||||||
---|---|---|---|---|---|---|---|
Chris Terry | 100 | 5 | 2 | 3 | 5 | -2 | 5 |
Tyler Pitlick | 100 | 5 | 2 | 1 | 3 | -1 | 0 |
Alex Belzile | 100 | 5 | 1 | 2 | 3 | -3 | 8 |
Joe Hicketts | 100 | 5 | 1 | 1 | 2 | -3 | 2 |
William Stromgren | 100 | 5 | 1 | 1 | 2 | 0 | 2 |
Zac Dalpe | 100 | 5 | 1 | 1 | 2 | 1 | 4 |
Will Butcher | 100 | 5 | 0 | 2 | 2 | 1 | 0 |
Kevin Rooney | 100 | 5 | 1 | 0 | 1 | 1 | 0 |
Charles Hudon | 100 | 5 | 1 | 0 | 1 | -2 | 6 |
Caedan Bankier | 100 | 5 | 0 | 1 | 1 | -1 | 2 |
Dominik Shine | 100 | 5 | 0 | 1 | 1 | -2 | 2 |
Cody Haiskanen | 100 | 5 | 0 | 1 | 1 | -2 | 0 |
Steven Santini | 100 | 5 | 0 | 1 | 1 | 2 | 5 |
Simon Lundmark | 100 | 5 | 0 | 1 | 1 | -3 | 0 |
Buddy Robinson | 100 | 5 | 0 | 1 | 1 | -1 | 12 |
Tyler Wotherspoon | 100 | 5 | 0 | 1 | 1 | -3 | 2 |
Mackie Samoskevich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Brabenec | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontus Aberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrik Rybinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jandric | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matej Pekar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolas Matinpalo | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Andre Lee | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Elmer Soderblom | 100 | 5 | 0 | 0 | 0 | -1 | 5 |
Mark Pysyk | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Lukas Parik | 100 | 5 | 1 | 2 | 2 | 3.79 | 0.884 | 0 |
Vitek Vanecek | 100 | 1 | 0 | 0 | 0 | 1.76 | 0.900 | 0 |
Mat Robson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Grand Rapids Griffins : 4
: 2-3-1 (L2)
: 2-1-0
: 2-4-0
: 2-3-1 (L2)
: 2-1-0
: 2-4-0
CON | |||||||
---|---|---|---|---|---|---|---|
Jonas Rondbjerg | 100 | 6 | 3 | 5 | 8 | 0 | 0 |
Wilmer Skoog | 100 | 6 | 3 | 2 | 5 | -1 | 12 |
Zack Ostapchuk | 100 | 6 | 2 | 3 | 5 | -3 | 15 |
Nathan Smith | 100 | 6 | 3 | 1 | 4 | -1 | 12 |
Cole Reinhardt | 100 | 4 | 2 | 2 | 4 | -1 | 4 |
Cal O'Reilly | 100 | 6 | 2 | 2 | 4 | -1 | 5 |
Daniil Gushchin | 100 | 6 | 1 | 3 | 4 | -1 | 7 |
Oliver Kylington | 100 | 6 | 0 | 2 | 2 | -2 | 2 |
Mikael Pyyhtia | 100 | 6 | 1 | 0 | 1 | 2 | 5 |
Ryan Dzingel | 100 | 6 | 1 | 0 | 1 | -1 | 0 |
Tyler Boucher | 100 | 6 | 0 | 1 | 1 | -2 | 2 |
Nick Blankenburg | 100 | 6 | 0 | 1 | 1 | 1 | 0 |
Tyson Hinds | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Zboril | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Christoffer Sedoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Henman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis D'Aoust | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bokondji Imama | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Breton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Nardella | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kim | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarmo Reunanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Hall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Filipe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Swoyer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Guay | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Emil Andrae | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Chaput | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kleven | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Doty | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Shakir Mukhamadullin | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Hunter McKown | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Scott Perunovich | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Jimmy Schuldt | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Cal Foote | 100 | 6 | 0 | 0 | 0 | 0 | 33 |
Dennis Cholowski | 100 | 6 | 0 | 0 | 0 | -2 | 5 |
Kurtis MacDermid | 100 | 6 | 0 | 0 | 0 | 0 | 46 |
Jesper Froden | 100 | 6 | 0 | 0 | 0 | 2 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jesper Vikman | 100 | 4 | 1 | 2 | 1 | 3.72 | 0.918 | 0 |
Ken Appleby | 100 | 2 | 1 | 1 | 0 | 3.50 | 0.916 | 0 |
Leevi Merilainen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Emond | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |