Game 222 Preview: Indianapolis Knights at Manitoba Moose
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 154 | Manitoba Moose | 6 | Indianapolis Knights | 4 | - | Boxscore | ||
| 23 | 165 | Indianapolis Knights | 1 | Manitoba Moose | 3 | - | Boxscore | ||
| 26 | 189 | Manitoba Moose | 6 | Indianapolis Knights | 3 | - | Boxscore | ||
| 31 | 228 | Indianapolis Knights | 9 | Manitoba Moose | 5 | - | Boxscore | ||
| 111 | 826 | Manitoba Moose | 4 | Indianapolis Knights | 8 | - | Boxscore | ||
| 125 | 935 | Indianapolis Knights | 1 | Manitoba Moose | 4 | - | Boxscore | ||
![]() |
WINS VERSUS Manitoba Moose : 3
: 4-5-1 (L1)
: 18-15-6
: 38-31-7
: 4-5-1 (L1)
: 18-15-6
: 38-31-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Ross Johnston | 100 | 92 | 53 | 56 | 109 | 16 | 395 |
| Samuel Fagemo | 100 | 76 | 46 | 50 | 96 | 7 | 149 |
| Walker Duehr | 100 | 76 | 43 | 34 | 77 | 13 | 14 |
| Tyson Kozak | 100 | 63 | 22 | 52 | 74 | 5 | 7 |
| Nick Abruzzese | 100 | 76 | 20 | 49 | 69 | 3 | 35 |
| Michael Pezzetta | 100 | 76 | 26 | 29 | 55 | 10 | 120 |
| John Farinacci | 100 | 76 | 16 | 28 | 44 | 12 | 32 |
| Joshua Roy | 100 | 76 | 21 | 22 | 43 | 12 | 9 |
| Lucas Condotta | 100 | 76 | 16 | 18 | 34 | 14 | 78 |
| Jeremie Poirier | 100 | 76 | 3 | 22 | 25 | 29 | 113 |
| Tyler Wotherspoon | 99 | 76 | 2 | 20 | 22 | 16 | 170 |
| Robbie Russo | 100 | 93 | 1 | 20 | 21 | 9 | 123 |
| Joseph LaBate | 100 | 93 | 8 | 8 | 16 | 6 | 117 |
| Taylor Fedun | 100 | 76 | 0 | 11 | 11 | -4 | 55 |
| T.J. Tynan | 100 | 93 | 3 | 5 | 8 | -16 | 25 |
| Corey Schueneman | 100 | 76 | 0 | 8 | 8 | -6 | 51 |
| Cal Foote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Malatesta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Crotty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sabourin | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Stienburg | 100 | 13 | 0 | 0 | 0 | -2 | 0 |
| Ben Jones | 100 | 76 | 0 | 0 | 0 | -2 | 17 |
| Chad Ruhwedel | 66 | 76 | 4 | 25 | 29 | 10 | 81 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 100 | 63 | 27 | 19 | 5 | 3.19 | 0.901 | 3 |
| Carl Lindbom | 97 | 31 | 13 | 14 | 2 | 3.76 | 0.902 | 0 |
| Vadim Zherenko | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Indianapolis Knights : 3
: 7-3-0 (W6)
: 23-10-4
: 49-20-5
: 7-3-0 (W6)
: 23-10-4
: 49-20-5
| CON | |||||||
|---|---|---|---|---|---|---|---|
| David Gustafsson | 100 | 72 | 45 | 50 | 95 | 39 | 9 |
| Colton Dach | 100 | 74 | 44 | 46 | 90 | 34 | 59 |
| Noah Philp | 100 | 74 | 43 | 47 | 90 | 18 | 17 |
| Ben McCartney | 100 | 73 | 41 | 34 | 75 | 9 | 220 |
| Nate Danielson | 100 | 74 | 16 | 41 | 57 | 7 | 75 |
| Sammy Blais | 100 | 89 | 33 | 23 | 56 | 4 | 272 |
| Adam Beckman | 100 | 74 | 24 | 30 | 54 | 9 | 110 |
| Derrick Pouliot | 100 | 74 | 4 | 43 | 47 | 19 | 121 |
| Daemon Hunt | 100 | 74 | 1 | 40 | 41 | 25 | 149 |
| Nicolas Deslauriers | 95 | 73 | 9 | 30 | 39 | 15 | 405 |
| Nathan Legare | 100 | 70 | 17 | 18 | 35 | 16 | 75 |
| Kai Uchacz | 100 | 58 | 13 | 14 | 27 | 13 | 14 |
| Taylor Ward | 100 | 74 | 9 | 14 | 23 | 11 | 47 |
| Matthew Robertson | 100 | 58 | 1 | 21 | 22 | 13 | 246 |
| Madison Bowey | 100 | 64 | 1 | 20 | 21 | 34 | 79 |
| Tyler Tucker | 100 | 74 | 1 | 16 | 17 | 20 | 173 |
| Florian Xhekaj | 100 | 25 | 2 | 9 | 11 | 10 | 82 |
| Ryder Rolston | 100 | 13 | 1 | 1 | 2 | 1 | 0 |
| Tyrel Bauer | 100 | 40 | 0 | 2 | 2 | 5 | 97 |
| Jon-Randall Avon | 100 | 4 | 0 | 1 | 1 | 4 | 5 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cicek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Russell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Woo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Riley Fiddler-Schultz | 86 | 64 | 28 | 40 | 68 | 8 | 130 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| James Reimer | 99 | 76 | 52 | 16 | 4 | 3.27 | 0.908 | 1 |
| Mitchell Weeks | 100 | 12 | 5 | 2 | 0 | 4.75 | 0.879 | 0 |
| Gage Alexander | 100 | 9 | 3 | 3 | 2 | 5.10 | 0.858 | 0 |
| Anson Thornton | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

