Game 222 Preview: Indianapolis Knights at Manitoba Moose
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 154 | Manitoba Moose | 6 | Indianapolis Knights | 4 | - | Boxscore | ||
| 23 | 165 | Indianapolis Knights | 1 | Manitoba Moose | 3 | - | Boxscore | ||
| 26 | 189 | Manitoba Moose | 6 | Indianapolis Knights | 3 | - | Boxscore | ||
| 31 | 228 | Indianapolis Knights | 9 | Manitoba Moose | 5 | - | Boxscore | ||
| 111 | 826 | Manitoba Moose | 4 | Indianapolis Knights | 8 | - | Boxscore | ||
| 125 | 935 | Indianapolis Knights | 1 | Manitoba Moose | 4 | - | Boxscore | ||
![]() |
WINS VERSUS Manitoba Moose : 3
: 5-4-1 (W1)
: 17-15-6
: 36-30-7
: 5-4-1 (W1)
: 17-15-6
: 36-30-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Ross Johnston | 100 | 89 | 50 | 53 | 103 | 12 | 370 |
| Samuel Fagemo | 100 | 73 | 43 | 45 | 88 | 5 | 139 |
| Tyson Kozak | 100 | 60 | 22 | 52 | 74 | 5 | 7 |
| Walker Duehr | 100 | 73 | 38 | 33 | 71 | 11 | 14 |
| Nick Abruzzese | 100 | 73 | 20 | 44 | 64 | 3 | 30 |
| Michael Pezzetta | 100 | 73 | 25 | 28 | 53 | 7 | 96 |
| John Farinacci | 100 | 73 | 16 | 28 | 44 | 12 | 27 |
| Joshua Roy | 100 | 73 | 20 | 22 | 42 | 11 | 9 |
| Lucas Condotta | 100 | 73 | 16 | 17 | 33 | 13 | 76 |
| Chad Ruhwedel | 100 | 73 | 4 | 22 | 26 | 6 | 79 |
| Jeremie Poirier | 100 | 73 | 3 | 22 | 25 | 29 | 98 |
| Tyler Wotherspoon | 100 | 73 | 2 | 20 | 22 | 15 | 165 |
| Robbie Russo | 100 | 90 | 1 | 20 | 21 | 7 | 123 |
| Joseph LaBate | 100 | 90 | 6 | 5 | 11 | 1 | 112 |
| Taylor Fedun | 100 | 73 | 0 | 10 | 10 | -6 | 53 |
| T.J. Tynan | 100 | 90 | 3 | 5 | 8 | -14 | 25 |
| Corey Schueneman | 100 | 73 | 0 | 8 | 8 | -7 | 49 |
| Cal Foote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Malatesta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Crotty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sabourin | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Stienburg | 100 | 13 | 0 | 0 | 0 | -2 | 0 |
| Ben Jones | 100 | 73 | 0 | 0 | 0 | -1 | 17 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 100 | 63 | 27 | 19 | 5 | 3.19 | 0.901 | 3 |
| Carl Lindbom | 100 | 28 | 11 | 13 | 2 | 3.85 | 0.899 | 0 |
| Vadim Zherenko | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Indianapolis Knights : 3
: 4-6-0 (W2)
: 22-10-4
: 45-20-5
: 4-6-0 (W2)
: 22-10-4
: 45-20-5
| CON | |||||||
|---|---|---|---|---|---|---|---|
| David Gustafsson | 100 | 68 | 43 | 48 | 91 | 36 | 4 |
| Colton Dach | 100 | 70 | 42 | 45 | 87 | 31 | 59 |
| Noah Philp | 100 | 70 | 42 | 40 | 82 | 18 | 17 |
| Ben McCartney | 100 | 69 | 37 | 33 | 70 | 9 | 218 |
| Nate Danielson | 100 | 70 | 14 | 39 | 53 | 7 | 75 |
| Sammy Blais | 100 | 85 | 28 | 22 | 50 | -2 | 250 |
| Adam Beckman | 100 | 70 | 21 | 28 | 49 | 3 | 100 |
| Derrick Pouliot | 100 | 70 | 4 | 38 | 42 | 13 | 121 |
| Nicolas Deslauriers | 96 | 70 | 9 | 29 | 38 | 15 | 398 |
| Daemon Hunt | 100 | 70 | 1 | 36 | 37 | 19 | 139 |
| Nathan Legare | 100 | 66 | 16 | 17 | 33 | 14 | 68 |
| Kai Uchacz | 100 | 54 | 11 | 14 | 25 | 11 | 14 |
| Matthew Robertson | 100 | 54 | 1 | 21 | 22 | 13 | 241 |
| Taylor Ward | 100 | 70 | 9 | 12 | 21 | 9 | 42 |
| Madison Bowey | 100 | 60 | 1 | 18 | 19 | 29 | 77 |
| Tyler Tucker | 100 | 70 | 1 | 16 | 17 | 15 | 171 |
| Florian Xhekaj | 100 | 21 | 2 | 5 | 7 | 4 | 73 |
| Tyrel Bauer | 100 | 39 | 0 | 2 | 2 | 5 | 97 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cicek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Russell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Woo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon-Randall Avon | 100 | 2 | 0 | 0 | 0 | 2 | 5 |
| Injured Reserve | |||||||
| Riley Fiddler-Schultz | 78 | 64 | 28 | 40 | 68 | 8 | 130 |
| Ryder Rolston | 94 | 11 | 1 | 1 | 2 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| James Reimer | 96 | 72 | 48 | 16 | 4 | 3.33 | 0.908 | 1 |
| Mitchell Weeks | 100 | 12 | 5 | 2 | 0 | 4.75 | 0.879 | 0 |
| Gage Alexander | 100 | 9 | 3 | 3 | 2 | 5.10 | 0.858 | 0 |
| Chris Driedger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anson Thornton | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

