Game 222 Preview: Indianapolis Knights at Manitoba Moose
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 90 | Manitoba Moose | 9 | Indianapolis Knights | 1 | - | Boxscore | ||
| 138 | 1132 | Manitoba Moose | - | Indianapolis Knights | - | - | - | ||
| 162 | 1322 | Manitoba Moose | - | Indianapolis Knights | - | - | - | ||
| 180 | 1465 | Indianapolis Knights | - | Manitoba Moose | - | - | - | ||
| 185 | 1500 | Indianapolis Knights | - | Manitoba Moose | - | - | - | ||
![]() |
WINS VERSUS Manitoba Moose : 0
: 6-2-2 (L1)
: 5-5-1
: 14-7-2
: 6-2-2 (L1)
: 5-5-1
: 14-7-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Ben Jones | 99 | 23 | 16 | 17 | 33 | 2 | 10 |
| Ross Johnston | 100 | 23 | 12 | 17 | 29 | 3 | 94 |
| Walker Duehr | 100 | 23 | 12 | 13 | 25 | 7 | 49 |
| Matt Stienburg | 100 | 23 | 5 | 16 | 21 | 18 | 46 |
| Samuel Fagemo | 100 | 23 | 9 | 11 | 20 | 17 | 9 |
| Isaac Howard | 100 | 23 | 7 | 13 | 20 | -7 | 6 |
| Joshua Roy | 100 | 23 | 8 | 7 | 15 | -9 | 20 |
| Tyler Wotherspoon | 100 | 22 | 1 | 12 | 13 | 2 | 30 |
| Nick Abruzzese | 100 | 23 | 5 | 6 | 11 | -7 | 10 |
| Trevor Carrick | 98 | 21 | 1 | 5 | 6 | 7 | 32 |
| Jansen Harkins | 100 | 14 | 0 | 5 | 5 | 4 | 10 |
| Cameron Crotty | 100 | 18 | 0 | 5 | 5 | 2 | 34 |
| Trey Taylor | 96 | 14 | 1 | 3 | 4 | 1 | 11 |
| Corey Schueneman | 100 | 22 | 1 | 3 | 4 | 6 | 20 |
| Michael Pezzetta | 100 | 23 | 2 | 1 | 3 | 7 | 8 |
| Jeremie Poirier | 100 | 1 | 0 | 1 | 1 | 4 | 0 |
| James Malatesta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Condotta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Costantini | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Hislop | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bernard | 100 | 5 | 0 | 0 | 0 | -2 | 9 |
| John Farinacci | 100 | 9 | 0 | 0 | 0 | -2 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 100 | 10 | 5 | 1 | 0 | 3.50 | 0.879 | 0 |
| Vadim Zherenko | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Whitehead | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Indianapolis Knights : 1
: 5-5-0 (W1)
: 6-6-0
: 13-9-1
: 5-5-0 (W1)
: 6-6-0
: 13-9-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Nate Danielson | 100 | 23 | 17 | 12 | 29 | 3 | 0 |
| Colton Dach | 100 | 23 | 16 | 12 | 28 | 9 | 63 |
| David Gustafsson | 100 | 23 | 14 | 11 | 25 | 10 | 69 |
| Noah Philp | 100 | 23 | 12 | 13 | 25 | 1 | 5 |
| Ben McCartney | 100 | 23 | 7 | 17 | 24 | 7 | 44 |
| Taylor Ward | 100 | 23 | 8 | 12 | 20 | 10 | 25 |
| Kai Uchacz | 100 | 22 | 3 | 17 | 20 | -1 | 70 |
| Daemon Hunt | 100 | 20 | 3 | 15 | 18 | 6 | 2 |
| Sammy Blais | 100 | 23 | 5 | 11 | 16 | -7 | 27 |
| Adam Beckman | 100 | 23 | 8 | 6 | 14 | -2 | 24 |
| Riley Fiddler-Schultz | 100 | 20 | 5 | 2 | 7 | 8 | 19 |
| Nick Cicek | 100 | 23 | 0 | 7 | 7 | 11 | 50 |
| Isaac Belliveau | 100 | 22 | 1 | 4 | 5 | -6 | 18 |
| Tyrel Bauer | 100 | 23 | 0 | 4 | 4 | 4 | 87 |
| Jett Woo | 100 | 7 | 0 | 2 | 2 | 8 | 12 |
| Gustav Stjernberg | 100 | 5 | 1 | 0 | 1 | 3 | 14 |
| Jon-Randall Avon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Legare | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Klassen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Roest | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Cataford | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Rehkopf | 100 | 3 | 0 | 0 | 0 | 1 | 5 |
| Mattias Havelid | 100 | 5 | 0 | 0 | 0 | 1 | 0 |
| Injured Reserve | |||||||
| Derrick Pouliot | 85 | 22 | 1 | 5 | 6 | 5 | 30 |
| Finn Harding | 94 | 11 | 0 | 4 | 4 | 11 | 27 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Chris Driedger | 100 | 13 | 6 | 5 | 1 | 3.68 | 0.874 | 1 |
| Owen Say | 99 | 7 | 4 | 1 | 0 | 4.59 | 0.875 | 0 |
| Owen Flores | 100 | 5 | 3 | 1 | 0 | 3.08 | 0.890 | 0 |
| Mitchell Weeks | 100 | 3 | 0 | 2 | 0 | 10.17 | 0.796 | 0 |

