Game 222 Preview: Indianapolis Knights at Manitoba Moose
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 154 | Manitoba Moose | 6 | Indianapolis Knights | 4 | - | Boxscore | ||
| 23 | 165 | Indianapolis Knights | 1 | Manitoba Moose | 3 | - | Boxscore | ||
| 26 | 189 | Manitoba Moose | 6 | Indianapolis Knights | 3 | - | Boxscore | ||
| 31 | 228 | Indianapolis Knights | 9 | Manitoba Moose | 5 | - | Boxscore | ||
| 111 | 826 | Manitoba Moose | 4 | Indianapolis Knights | 8 | - | Boxscore | ||
| 125 | 935 | Indianapolis Knights | 1 | Manitoba Moose | 4 | - | Boxscore | ||
![]() |
WINS VERSUS Manitoba Moose : 3
: 5-2-3 (L2)
: 14-13-5
: 29-26-6
: 5-2-3 (L2)
: 14-13-5
: 29-26-6
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Ross Johnston | 100 | 77 | 48 | 46 | 94 | 14 | 311 |
| Samuel Fagemo | 100 | 61 | 38 | 38 | 76 | 8 | 119 |
| Walker Duehr | 100 | 61 | 32 | 28 | 60 | 11 | 10 |
| Nick Abruzzese | 100 | 61 | 17 | 36 | 53 | 6 | 25 |
| Michael Pezzetta | 100 | 61 | 21 | 23 | 44 | 6 | 94 |
| Joshua Roy | 100 | 61 | 16 | 19 | 35 | 4 | 5 |
| John Farinacci | 100 | 61 | 13 | 20 | 33 | 5 | 27 |
| Lucas Condotta | 100 | 61 | 10 | 14 | 24 | 7 | 70 |
| Chad Ruhwedel | 100 | 61 | 4 | 18 | 22 | 4 | 69 |
| Robbie Russo | 100 | 78 | 1 | 19 | 20 | 4 | 99 |
| Jeremie Poirier | 100 | 61 | 2 | 16 | 18 | 25 | 80 |
| Tyler Wotherspoon | 100 | 61 | 2 | 15 | 17 | 11 | 135 |
| Taylor Fedun | 100 | 61 | 0 | 9 | 9 | -5 | 51 |
| T.J. Tynan | 100 | 78 | 3 | 5 | 8 | -11 | 23 |
| Joseph LaBate | 100 | 78 | 3 | 5 | 8 | 4 | 61 |
| Corey Schueneman | 100 | 61 | 0 | 7 | 7 | 0 | 44 |
| Cal Foote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Malatesta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Crotty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sabourin | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Stienburg | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | 100 | 61 | 0 | 0 | 0 | -2 | 7 |
| Tyson Kozak | 84 | 56 | 22 | 52 | 74 | 5 | 7 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 98 | 52 | 21 | 16 | 4 | 3.10 | 0.904 | 2 |
| Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vadim Zherenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Indianapolis Knights : 3
: 5-4-1 (W1)
: 20-7-3
: 40-14-4
: 5-4-1 (W1)
: 20-7-3
: 40-14-4
| CON | |||||||
|---|---|---|---|---|---|---|---|
| David Gustafsson | 100 | 56 | 38 | 44 | 82 | 36 | 4 |
| Colton Dach | 100 | 58 | 36 | 40 | 76 | 30 | 54 |
| Noah Philp | 100 | 58 | 36 | 35 | 71 | 19 | 12 |
| Riley Fiddler-Schultz | 100 | 57 | 27 | 36 | 63 | 9 | 125 |
| Ryan McAllister | 100 | 54 | 19 | 43 | 62 | 26 | 5 |
| Ben McCartney | 100 | 58 | 33 | 28 | 61 | 9 | 171 |
| Nate Danielson | 100 | 58 | 12 | 35 | 47 | 9 | 59 |
| Sammy Blais | 100 | 73 | 22 | 20 | 42 | -6 | 231 |
| Adam Beckman | 100 | 58 | 18 | 24 | 42 | 3 | 73 |
| Derrick Pouliot | 100 | 58 | 4 | 33 | 37 | 21 | 102 |
| Daemon Hunt | 100 | 58 | 1 | 31 | 32 | 27 | 117 |
| Nicolas Deslauriers | 98 | 58 | 8 | 21 | 29 | 11 | 368 |
| Nathan Legare | 100 | 54 | 13 | 10 | 23 | 10 | 53 |
| Matthew Robertson | 100 | 42 | 1 | 17 | 18 | 7 | 207 |
| Madison Bowey | 100 | 48 | 1 | 16 | 17 | 24 | 75 |
| Taylor Ward | 100 | 58 | 7 | 9 | 16 | 8 | 37 |
| Tyler Tucker | 100 | 58 | 1 | 14 | 15 | 9 | 159 |
| Florian Xhekaj | 100 | 14 | 1 | 3 | 4 | 1 | 50 |
| Tyrel Bauer | 100 | 38 | 0 | 2 | 2 | 5 | 97 |
| Ryder Rolston | 100 | 8 | 1 | 0 | 1 | 0 | 0 |
| Jon-Randall Avon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cicek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Russell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Woo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Kai Uchacz | 86 | 47 | 9 | 14 | 23 | 10 | 12 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| James Reimer | 99 | 61 | 44 | 11 | 3 | 3.34 | 0.907 | 1 |
| Mitchell Weeks | 100 | 11 | 4 | 2 | 0 | 4.85 | 0.872 | 0 |
| Gage Alexander | 99 | 8 | 3 | 2 | 2 | 4.66 | 0.866 | 0 |
| Chris Driedger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anson Thornton | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

