Game 222 Preview: Indianapolis Knights at Manitoba Moose
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 154 | Manitoba Moose | 6 | Indianapolis Knights | 4 | - | Boxscore | ||
| 23 | 165 | Indianapolis Knights | 1 | Manitoba Moose | 3 | - | Boxscore | ||
| 26 | 189 | Manitoba Moose | 6 | Indianapolis Knights | 3 | - | Boxscore | ||
| 31 | 228 | Indianapolis Knights | 9 | Manitoba Moose | 5 | - | Boxscore | ||
| 111 | 826 | Manitoba Moose | - | Indianapolis Knights | - | - | - | ||
| 125 | 935 | Indianapolis Knights | - | Manitoba Moose | - | - | - | ||
![]() |
WINS VERSUS Manitoba Moose : 1
: 5-4-1 (L1)
: 10-11-2
: 19-21-3
: 5-4-1 (L1)
: 10-11-2
: 19-21-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Ross Johnston | 100 | 60 | 34 | 34 | 68 | 1 | 265 |
| Tyson Kozak | 100 | 43 | 15 | 39 | 54 | 1 | 7 |
| Samuel Fagemo | 100 | 43 | 27 | 23 | 50 | 0 | 87 |
| Walker Duehr | 100 | 43 | 20 | 20 | 40 | 3 | 5 |
| Nick Abruzzese | 100 | 43 | 14 | 21 | 35 | 1 | 25 |
| Michael Pezzetta | 100 | 43 | 13 | 13 | 26 | 1 | 44 |
| Joshua Roy | 100 | 43 | 10 | 12 | 22 | 3 | 5 |
| John Farinacci | 100 | 43 | 7 | 15 | 22 | 6 | 17 |
| Lucas Condotta | 100 | 43 | 8 | 9 | 17 | 4 | 40 |
| Robbie Russo | 100 | 60 | 0 | 13 | 13 | -1 | 82 |
| Jeremie Poirier | 100 | 43 | 2 | 9 | 11 | 11 | 45 |
| Chad Ruhwedel | 100 | 43 | 2 | 9 | 11 | -5 | 49 |
| Taylor Fedun | 100 | 43 | 0 | 7 | 7 | -3 | 36 |
| Tyler Wotherspoon | 100 | 43 | 0 | 7 | 7 | -2 | 101 |
| T.J. Tynan | 100 | 60 | 3 | 2 | 5 | -12 | 21 |
| Joseph LaBate | 100 | 60 | 1 | 4 | 5 | -2 | 50 |
| Corey Schueneman | 100 | 43 | 0 | 5 | 5 | 4 | 25 |
| Cal Foote | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Malatesta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stienburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bernard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Crotty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sabourin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | 100 | 43 | 0 | 0 | 0 | -2 | 7 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Magnus Hellberg | 100 | 37 | 12 | 13 | 1 | 3.14 | 0.905 | 1 |
| Carl Lindbom | 98 | 22 | 9 | 10 | 2 | 3.89 | 0.900 | 0 |
| Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vadim Zherenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvid Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Indianapolis Knights : 3
: 7-3-0 (W5)
: 14-5-2
: 29-9-3
: 7-3-0 (W5)
: 14-5-2
: 29-9-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Colton Dach | 100 | 41 | 30 | 28 | 58 | 24 | 41 |
| David Gustafsson | 100 | 39 | 24 | 30 | 54 | 26 | 2 |
| Noah Philp | 100 | 41 | 24 | 28 | 52 | 21 | 7 |
| Ben McCartney | 100 | 41 | 28 | 20 | 48 | 12 | 130 |
| Riley Fiddler-Schultz | 100 | 40 | 21 | 24 | 45 | 0 | 93 |
| Ryan McAllister | 100 | 37 | 11 | 31 | 42 | 19 | 5 |
| Nate Danielson | 100 | 41 | 8 | 30 | 38 | 13 | 42 |
| Adam Beckman | 100 | 41 | 11 | 19 | 30 | -6 | 54 |
| Sammy Blais | 100 | 56 | 16 | 13 | 29 | -15 | 205 |
| Derrick Pouliot | 100 | 41 | 3 | 22 | 25 | 16 | 88 |
| Daemon Hunt | 99 | 41 | 0 | 25 | 25 | 22 | 63 |
| Nicolas Deslauriers | 100 | 41 | 7 | 15 | 22 | 14 | 263 |
| Kai Uchacz | 100 | 34 | 9 | 10 | 19 | 8 | 7 |
| Nathan Legare | 100 | 37 | 10 | 8 | 18 | 11 | 36 |
| Madison Bowey | 100 | 31 | 1 | 12 | 13 | 16 | 64 |
| Matthew Robertson | 100 | 25 | 1 | 11 | 12 | 9 | 88 |
| Taylor Ward | 100 | 41 | 2 | 8 | 10 | 9 | 25 |
| Tyler Tucker | 100 | 41 | 1 | 7 | 8 | -4 | 130 |
| Florian Xhekaj | 100 | 11 | 1 | 3 | 4 | 1 | 50 |
| Tyrel Bauer | 100 | 38 | 0 | 2 | 2 | 5 | 97 |
| Ryder Rolston | 100 | 7 | 1 | 0 | 1 | 0 | 0 |
| Jon-Randall Avon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cicek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Russell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Woo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| James Reimer | 96 | 49 | 37 | 8 | 2 | 3.35 | 0.906 | 1 |
| Mitchell Weeks | 100 | 6 | 2 | 1 | 0 | 4.78 | 0.872 | 0 |
| Gage Alexander | 100 | 5 | 1 | 1 | 2 | 5.60 | 0.852 | 0 |
| Chris Driedger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anson Thornton | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

