Game 84 Preview: Seattle Thunderbirds at Indianapolis Knights
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
95 | 673 | ![]() | Indianapolis Knights | 0 | ![]() | Seattle Thunderbirds | 3 | - | Boxscore |
120 | 866 | ![]() | Indianapolis Knights | 2 | ![]() | Seattle Thunderbirds | 3 | - | Boxscore |
146 | 1068 | ![]() | Seattle Thunderbirds | 3 | ![]() | Indianapolis Knights | 2 | True | Boxscore |
![]() |
WINS VERSUS Indianapolis Knights : 2
Last 10 Games : 4-4-2 (L1)
Away Record : 20-13-6
Overall Record : 41-28-9
Last 10 Games : 4-4-2 (L1)
Away Record : 20-13-6
Overall Record : 41-28-9
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Sheldon Dries | 100 | 76 | 29 | 49 | 78 | 10 | 98 |
Mitchell Stephens | 100 | 78 | 31 | 43 | 74 | 8 | 9 |
Ryan Carpenter | 100 | 76 | 24 | 37 | 61 | 5 | 15 |
Mason Jobst | 100 | 78 | 26 | 33 | 59 | 13 | 62 |
Maxwell Willman | 100 | 78 | 22 | 37 | 59 | 12 | 7 |
Nicholas Robertson | 100 | 75 | 20 | 27 | 47 | 2 | 62 |
Marc Gatcomb | 100 | 70 | 15 | 17 | 32 | 18 | 65 |
Ryan Lomberg | 100 | 78 | 15 | 17 | 32 | 10 | 95 |
John Stevens | 100 | 78 | 11 | 18 | 29 | 1 | 55 |
Billy Sweezey | 100 | 78 | 3 | 17 | 20 | 14 | 169 |
Michael Kesselring | 100 | 41 | 4 | 15 | 19 | 8 | 55 |
Alex Galchenyuk | 100 | 78 | 7 | 10 | 17 | 4 | 5 |
Josh Maniscalco | 100 | 69 | 3 | 12 | 15 | 12 | 86 |
Andrew Welinski | 100 | 61 | 2 | 13 | 15 | 7 | 58 |
Austin Watson | 100 | 73 | 8 | 5 | 13 | -7 | 71 |
Devante Stephens | 100 | 68 | 3 | 7 | 10 | -1 | 47 |
Ethan Frisch | 100 | 78 | 0 | 10 | 10 | -3 | 58 |
Tommy Miller | 100 | 46 | 0 | 4 | 4 | 10 | 39 |
Jagger Joshua | 100 | 35 | 2 | 1 | 3 | 3 | 6 |
Travis Howe | 100 | 10 | 0 | 3 | 3 | 6 | 49 |
Ryan Wagner | 100 | 10 | 1 | 0 | 1 | -4 | 0 |
Dennis Cesana | 100 | 17 | 0 | 1 | 1 | 2 | 15 |
Jakub Demek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Hayes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Brind'Amour | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Pearson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynden McCallum | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Ford | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Ahcan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Johnstone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Parker-Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Suess | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Chase Stillman | 100 | 7 | 0 | 0 | 0 | 1 | 2 |
Chase Wouters | 100 | 34 | 0 | 0 | 0 | 1 | 0 |
Samuel Helenius | 100 | 40 | 0 | 0 | 0 | 1 | 0 |
Wyatt Bongiovanni | 100 | 58 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Luke Cavallin | 100 | 70 | 36 | 24 | 9 | 2.54 | 0.912 | 3 |
Matt Tomkins | 100 | 13 | 4 | 4 | 0 | 2.13 | 0.914 | 1 |
Georgi Romanov | 100 | 2 | 1 | 0 | 0 | 1.50 | 0.943 | 0 |
Tyler Wall | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin Kaczperski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Seattle Thunderbirds : 1
Last 10 Games : 6-3-1 (L2)
Home Record : 13-19-7
Overall Record : 30-38-10
Last 10 Games : 6-3-1 (L2)
Home Record : 13-19-7
Overall Record : 30-38-10
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Walker Duehr | 100 | 78 | 20 | 38 | 58 | -17 | 26 |
Michael Pezzetta | 100 | 70 | 24 | 31 | 55 | -12 | 139 |
Joshua Roy | 100 | 54 | 14 | 33 | 47 | -14 | 5 |
Benjamin Jones | 100 | 77 | 18 | 25 | 43 | -15 | 112 |
Adam Cracknell | 100 | 78 | 21 | 18 | 39 | 3 | 53 |
James Malatesta | 100 | 78 | 14 | 25 | 39 | -25 | 100 |
Jansen Harkins | 100 | 73 | 17 | 17 | 34 | -8 | 26 |
T.J. Tynan | 100 | 78 | 11 | 12 | 23 | -11 | 32 |
Samuel Fagemo | 100 | 29 | 12 | 10 | 22 | -7 | 12 |
Jiri Kulich | 100 | 65 | 6 | 16 | 22 | -18 | 33 |
Robbie Russo | 100 | 78 | 4 | 16 | 20 | -20 | 120 |
Jordan Gross | 100 | 72 | 4 | 14 | 18 | -10 | 48 |
Nick Abruzzese | 100 | 78 | 0 | 12 | 12 | -8 | 17 |
Logan Day | 100 | 72 | 2 | 9 | 11 | -23 | 29 |
John Farinacci | 100 | 78 | 2 | 8 | 10 | -3 | 6 |
Louis Crevier | 100 | 35 | 3 | 6 | 9 | -3 | 10 |
Corey Schueneman | 100 | 76 | 2 | 6 | 8 | -10 | 101 |
Jeremie Poirier | 100 | 74 | 1 | 5 | 6 | -11 | 81 |
Ross Johnston | 100 | 66 | 3 | 2 | 5 | 2 | 65 |
Scott Sabourin | 100 | 36 | 2 | 0 | 2 | 2 | 2 |
Lucas Condotta | 100 | 74 | 1 | 1 | 2 | 1 | 0 |
Paul LaDue | 100 | 74 | 0 | 2 | 2 | -11 | 36 |
Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Sikura | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Knott | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Stienburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph LaBate | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascal Laberge | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Coskey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Moberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Kozak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Bernard | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Shane Bowers | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron Crotty | 100 | 35 | 0 | 0 | 0 | 2 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Dylan Ferguson | 100 | 53 | 18 | 24 | 6 | 2.44 | 0.904 | 10 |
Arvid Holm | 100 | 33 | 16 | 13 | 3 | 2.89 | 0.909 | 4 |
Oscar Dansk | 100 | 49 | 8 | 23 | 8 | 3.92 | 0.885 | 0 |
Thomas Greiss | 100 | 9 | 5 | 3 | 1 | 2.60 | 0.898 | 0 |
Linden Marshall | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Poulin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |