Game 426 Preview: Oklahoma City Barons at Grand Rapids Griffins
2024-25 Regular Season
2024-25 Playoffs
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
6 | 41 | ![]() | Oklahoma City Barons | 4 | ![]() | Grand Rapids Griffins | 8 | - | Boxscore |
8 | 61 | ![]() | Grand Rapids Griffins | 3 | ![]() | Oklahoma City Barons | 5 | - | Boxscore |
26 | 200 | ![]() | Oklahoma City Barons | 1 | ![]() | Grand Rapids Griffins | 3 | - | Boxscore |
40 | 292 | ![]() | Oklahoma City Barons | 2 | ![]() | Grand Rapids Griffins | 1 | True | Boxscore |
100 | 712 | ![]() | Grand Rapids Griffins | 4 | ![]() | Oklahoma City Barons | 1 | - | Boxscore |
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
26 | 200 | ![]() | Oklahoma City Barons | 1 | ![]() | Grand Rapids Griffins | 3 | - | Boxscore |
40 | 292 | ![]() | Oklahoma City Barons | 2 | ![]() | Grand Rapids Griffins | 1 | True | Boxscore |
100 | 712 | ![]() | Grand Rapids Griffins | 4 | ![]() | Oklahoma City Barons | 1 | - | Boxscore |
![]() |
WINS VERSUS Grand Rapids Griffins : 4
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
CON | |||||||
---|---|---|---|---|---|---|---|
Julius Vahatalo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Coughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Dano | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Johnson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Prow | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Novak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Libor Hajek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinnie Hinostroza | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Clarke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carsen Twarynski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaz Reddekopp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Honka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Platzer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brycen Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kile | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Remi Elie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Stewart | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Newell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Murray | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Hoelscher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Tracey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Linus Karlsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald Knot | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Nurmi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cross Hanas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Corson Ceulemans | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Matej Tomek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calle Clang | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Commesso | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Huska | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Fitzpatrick | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Villalta | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eetu Makiniemi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Oklahoma City Barons : 4
: 1-2-2 (OTL1)
: 1-2-0
: 1-4-0
: 1-2-2 (OTL1)
: 1-2-0
: 1-4-0
CON | |||||||
---|---|---|---|---|---|---|---|
Chris Terry | 100 | 5 | 2 | 3 | 5 | -2 | 5 |
Tyler Pitlick | 100 | 5 | 2 | 1 | 3 | -1 | 0 |
Alex Belzile | 100 | 5 | 1 | 2 | 3 | -3 | 8 |
Joe Hicketts | 100 | 5 | 1 | 1 | 2 | -3 | 2 |
William Stromgren | 100 | 5 | 1 | 1 | 2 | 0 | 2 |
Zac Dalpe | 100 | 5 | 1 | 1 | 2 | 1 | 4 |
Kevin Rooney | 100 | 5 | 1 | 0 | 1 | 1 | 0 |
Charles Hudon | 100 | 5 | 1 | 0 | 1 | -2 | 6 |
Caedan Bankier | 100 | 5 | 0 | 1 | 1 | -1 | 2 |
Dominik Shine | 100 | 5 | 0 | 1 | 1 | -2 | 2 |
Cody Haiskanen | 100 | 5 | 0 | 1 | 1 | -2 | 0 |
Steven Santini | 100 | 5 | 0 | 1 | 1 | 2 | 5 |
Simon Lundmark | 100 | 5 | 0 | 1 | 1 | -3 | 0 |
Buddy Robinson | 100 | 5 | 0 | 1 | 1 | -1 | 12 |
Tyler Wotherspoon | 100 | 5 | 0 | 1 | 1 | -3 | 2 |
Mackie Samoskevich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Brabenec | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontus Aberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrik Rybinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jandric | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matej Pekar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolas Matinpalo | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Andre Lee | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Elmer Soderblom | 100 | 5 | 0 | 0 | 0 | -1 | 5 |
Mark Pysyk | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Lukas Parik | 100 | 5 | 1 | 2 | 2 | 3.79 | 0.884 | 0 |
Vitek Vanecek | 100 | 1 | 0 | 0 | 0 | 1.76 | 0.900 | 0 |
Mat Robson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |