Game 392 Preview: Minnesota Duluth Lakers at Naples Stingrays
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 92 | 691 | Minnesota Duluth Lakers | 4 | Naples Stingrays | 3 | True | Boxscore | ||
| 106 | 794 | Naples Stingrays | - | Minnesota Duluth Lakers | - | - | - | ||
|
|
WINS VERSUS Naples Stingrays : 0
: 5-4-1 (W1)
: 16-5-3
: 29-12-5
: 5-4-1 (W1)
: 16-5-3
: 29-12-5
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Cameron Hughes | 99 | 46 | 23 | 31 | 54 | -4 | 91 |
| Thomas Bordeleau | 100 | 46 | 22 | 24 | 46 | -5 | 23 |
| Marian Studenic | 100 | 46 | 18 | 28 | 46 | 2 | 34 |
| Landon Slaggert | 100 | 46 | 13 | 23 | 36 | -5 | 36 |
| Logan Morrison | 100 | 46 | 17 | 18 | 35 | 7 | 22 |
| Jacob Quillan | 100 | 46 | 11 | 15 | 26 | 3 | 69 |
| Luca Cagnoni | 96 | 44 | 3 | 20 | 23 | 5 | 25 |
| Maxwell Crozier | 100 | 45 | 4 | 18 | 22 | -5 | 93 |
| Jonah Gadjovich | 100 | 46 | 10 | 11 | 21 | 7 | 89 |
| Yegor Sidorov | 100 | 46 | 8 | 10 | 18 | -5 | 49 |
| Brogan Rafferty | 100 | 46 | 3 | 13 | 16 | 1 | 77 |
| Mason Shaw | 100 | 45 | 6 | 9 | 15 | 3 | 55 |
| Louie Belpedio | 100 | 46 | 2 | 11 | 13 | -3 | 112 |
| David Spacek | 100 | 45 | 2 | 9 | 11 | 3 | 96 |
| Max Sasson | 100 | 46 | 4 | 5 | 9 | 3 | 0 |
| Jake Furlong | 100 | 25 | 2 | 1 | 3 | 7 | 0 |
| Martin Chromiak | 100 | 16 | 1 | 0 | 1 | 0 | 0 |
| Zach Dean | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrik Koch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor Neuchev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wendt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massimo Rizzo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Clayton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Pulkkinen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Milano | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremie Biakabutuka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilio Pettersen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Johansson | 100 | 7 | 0 | 0 | 0 | 1 | 0 |
| Jake Wise | 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| Hunter Drew | 100 | 18 | 0 | 0 | 0 | -1 | 4 |
| Mike Hardman | 86 | 44 | 14 | 26 | 40 | -6 | 96 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jacob Fowler | 98 | 33 | 21 | 10 | 1 | 3.27 | 0.908 | 0 |
| Hugo Alnefelt | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hlavaj | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Garand | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Minnesota Duluth Lakers : 1
: 3-5-2 (L1)
: 6-12-4
: 14-25-6
: 3-5-2 (L1)
: 6-12-4
: 14-25-6
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jack Finley | 98 | 45 | 20 | 31 | 51 | -13 | 119 |
| Gage Goncalves | 99 | 45 | 24 | 19 | 43 | -36 | 0 |
| Owen Beck | 100 | 45 | 17 | 24 | 41 | -3 | 5 |
| Sandis Vilmanis | 100 | 45 | 11 | 18 | 29 | -10 | 63 |
| Austin Wagner | 100 | 45 | 12 | 12 | 24 | -13 | 25 |
| Gabriel Fortier | 100 | 45 | 12 | 12 | 24 | -6 | 50 |
| Maxim Groshev | 100 | 45 | 13 | 10 | 23 | -2 | 61 |
| Marek Alscher | 95 | 43 | 1 | 14 | 15 | -15 | 32 |
| Ville Ottavainen | 96 | 44 | 1 | 14 | 15 | -22 | 159 |
| Ethan Samson | 100 | 29 | 0 | 10 | 10 | -21 | 66 |
| Nolan Foote | 100 | 41 | 4 | 5 | 9 | -6 | 32 |
| Alex Green | 99 | 44 | 0 | 8 | 8 | -7 | 45 |
| Nicolas Beaudin | 95 | 40 | 0 | 5 | 5 | -7 | 33 |
| Gleb Trikozov | 98 | 35 | 1 | 2 | 3 | -3 | 36 |
| Ethan Edwards | 99 | 26 | 0 | 2 | 2 | -12 | 24 |
| Tucker Poolman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Allan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Chiasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krutil | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Thompson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lassi Thomson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shawn St. Amant | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dmitry Semykin | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matthew Struthers | 100 | 5 | 0 | 0 | 0 | 1 | 2 |
| Jaydon Dureau | 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sambrook | 100 | 25 | 0 | 0 | 0 | -1 | 0 |
| Injured Reserve | |||||||
| Connor Carrick | 92 | 34 | 3 | 9 | 12 | -20 | 44 |
| Colton Poolman | 73 | 16 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ryan Bednard | 97 | 29 | 8 | 9 | 4 | 4.30 | 0.887 | 1 |
| Ilya Konovalov | 100 | 28 | 6 | 16 | 2 | 5.20 | 0.881 | 0 |
| Emil Larmi | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
