Game 364 Preview: Charlotte Checkers at Alberta Fire
2024-25 Regular Season
2024-25 Playoffs
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
12 | 94 | ![]() | Alberta Fire | 3 | ![]() | Charlotte Checkers | 8 | - | Boxscore |
74 | 530 | ![]() | Charlotte Checkers | 2 | ![]() | Alberta Fire | 7 | - | Boxscore |
77 | 548 | ![]() | Alberta Fire | 4 | ![]() | Charlotte Checkers | 3 | True | Boxscore |
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
12 | 94 | ![]() | Alberta Fire | 3 | ![]() | Charlotte Checkers | 8 | - | Boxscore |
74 | 530 | ![]() | Charlotte Checkers | 2 | ![]() | Alberta Fire | 7 | - | Boxscore |
77 | 548 | ![]() | Alberta Fire | 4 | ![]() | Charlotte Checkers | 3 | True | Boxscore |
![]() |
WINS VERSUS Alberta Fire : 4
: 0-4-0 (L4)
: 0-2-0
: 0-4-0
: 0-4-0 (L4)
: 0-2-0
: 0-4-0
CON | |||||||
---|---|---|---|---|---|---|---|
Hayden Hodgson | 100 | 4 | 3 | 1 | 4 | 4 | 31 |
Cole Maier | 100 | 3 | 1 | 2 | 3 | 2 | 0 |
Gabriel Bourque | 100 | 4 | 1 | 2 | 3 | 4 | 0 |
Mackenzie MacEachern | 100 | 4 | 1 | 1 | 2 | 0 | 0 |
Olle Lycksell | 100 | 4 | 1 | 1 | 2 | -3 | 2 |
Seth Helgeson | 100 | 4 | 1 | 1 | 2 | 0 | 10 |
Josiah Didier | 100 | 4 | 0 | 2 | 2 | -2 | 5 |
Brad Malone | 100 | 4 | 0 | 2 | 2 | -7 | 16 |
Michael Sgarbossa | 100 | 4 | 0 | 2 | 2 | -1 | 0 |
Steven Lorentz | 100 | 4 | 1 | 0 | 1 | -1 | 0 |
Alex Whelan | 100 | 4 | 1 | 0 | 1 | -6 | 0 |
Cameron Hebig | 100 | 4 | 0 | 1 | 1 | -7 | 2 |
Anton Stralman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danick Martel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Schilling | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Schilkey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Hancock | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Olli Juolevi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristin Langan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Lantosi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Blade Jenkins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Moy | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremie Bucheler | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Alex Kannok-Leipert | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Mathias Laferriere | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
J.D. Greenway | 100 | 4 | 0 | 0 | 0 | 0 | 17 |
Declan Chisholm | 100 | 4 | 0 | 0 | 0 | -3 | 2 |
Will Riedell | 100 | 4 | 0 | 0 | 0 | -1 | 9 |
Cody Goloubef | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Kevin Connauton | 100 | 4 | 0 | 0 | 0 | -3 | 5 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Mark Sinclair | 100 | 3 | 0 | 2 | 0 | 3.75 | 0.916 | 0 |
Christopher Gibson | 100 | 2 | 0 | 2 | 0 | 8.57 | 0.854 | 0 |
Beck Warm | 100 | 1 | 0 | 0 | 0 | 3.00 | 0.889 | 0 |
![]() |
WINS VERSUS Charlotte Checkers : 2
: 1-3-1 (L1)
: 0-3-0
: 1-4-0
: 1-3-1 (L1)
: 0-3-0
: 1-4-0
CON | |||||||
---|---|---|---|---|---|---|---|
Nils Aman | 100 | 5 | 2 | 6 | 8 | -1 | 0 |
Clark Bishop | 100 | 5 | 5 | 1 | 6 | -1 | 21 |
Brandon Gignac | 100 | 5 | 3 | 2 | 5 | -1 | 0 |
Ruslan Iskhakov | 100 | 5 | 3 | 0 | 3 | -4 | 4 |
Trevor Carrick | 100 | 5 | 0 | 3 | 3 | -2 | 17 |
Logan Hutsko | 100 | 5 | 2 | 0 | 2 | 1 | 22 |
Sebastian AhoD | 100 | 5 | 0 | 2 | 2 | 0 | 5 |
Charlie Gerard | 100 | 4 | 0 | 1 | 1 | 0 | 5 |
Tommy Apap | 100 | 5 | 0 | 1 | 1 | 0 | 4 |
Cory Conacher | 100 | 5 | 0 | 1 | 1 | -1 | 21 |
Filip Cederqvist | 100 | 5 | 0 | 1 | 1 | -1 | 7 |
Blake Murray | 100 | 5 | 0 | 1 | 1 | -4 | 12 |
Justin Scott | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Artem Grushnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Topias Vilen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Harrison | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eetu Liukas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Nikolaev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniil Misyul | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Young | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Jardine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Mendel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Krystof Hrabik | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Knazko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Vincent | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Davies | 100 | 4 | 0 | 0 | 0 | -1 | 12 |
Artemi Knyazev | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Yan Kuznetsov | 100 | 5 | 0 | 0 | 0 | -5 | 11 |
Maxence Guenette | 100 | 5 | 0 | 0 | 0 | -3 | 0 |
Graham Slaggert | 100 | 5 | 0 | 0 | 0 | -1 | 5 |
Jimmy Lambert | 100 | 5 | 0 | 0 | 0 | -4 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Michael Hutchinson | 100 | 5 | 1 | 3 | 1 | 3.79 | 0.907 | 0 |
Mason McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Sawchenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Gahagen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |