|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 78 | 84 | 65 | 78 | 70 | 76 | 47 | 25 | 37 | 41 | 63 | 39 | 44 | 44 | 19 | 58 |
GFHL Stats
FARM
FARM
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| 11 | 0 | 1 | 1 | 0 |
Projected
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| 9 | 0 | 1 | 1 | 0 |
REAL LIFE STATS
Stats provided by HockeyDB.com
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Utica Comets | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| FARM TOTALS | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Utica Comets | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time on Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 2 | 09:00 | 04:30 | 00:00 | 0 | 00:00 | 0 | 09:00 | 04:30 | 00:22 |
| 2025-26 | Utica Comets | 11 | 24:47 | 02:15 | 03:02 | 00:16 | 00:44 | 00:04 | 28:33 | 02:35 | 01:05 |
| FARM TOTALS | 13 | 33:47 | 02:35 | 03:02 | 00:14 | 00:44 | 00:03 | 37:33 | 02:53 | 00:06 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Utica Comets | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Utica Comets | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 2 | 0 | 0 | 0 |
| 2025-26 | Utica Comets | 11 | 0 | 0 | 0 |
| FARM TOTALS | 13 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $750,000 | $750,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [27.06.2024 21:03:09] - Christoffer Sedoff average salary was modified from $545-000 to $750-000.
- [27.06.2024 21:02:40] - Christoffer Sedoff was added to New Jersey Devils.
- [27.06.2024 21:03:09] - Christoffer Sedoff average salary was modified from $545-000 to $750-000.
- [27.06.2024 21:02:40] - Christoffer Sedoff was added to New Jersey Devils.
- [27.06.2024 21:03:09] - Christoffer Sedoff average salary was modified from $545-000 to $750-000.
- [27.06.2024 21:02:40] - Christoffer Sedoff was added to New Jersey Devils.
- [25.06.2024 22:03:29] - Christoffer Sedoff average salary was modified from 0 € to 545.000 €.
- [27.06.2024 21:03:09] - Christoffer Sedoff average salary was modified from $545-000 to $750-000.
- [27.06.2024 21:02:40] - Christoffer Sedoff was added to New Jersey Devils.
- [25.06.2024 22:03:29] - Christoffer Sedoff average salary was modified from 0 € to 545.000 €.
- [27.06.2024 21:03:09] - Christoffer Sedoff average salary was modified from $545-000 to $750-000.
- [27.06.2024 21:02:40] - Christoffer Sedoff was added to New Jersey Devils.
- [25.06.2024 22:03:29] - Christoffer Sedoff average salary was modified from 0 € to 545.000 €.
- [04.03.2023 23:36:31] - Christoffer Sedoff has been added to New Jersey Devils.
- [04.03.2023 23:36:31] - Christoffer Sedoff has been added to New Jersey Devils.
- [04.03.2023 23:36:31] - Christoffer Sedoff has been added to New Jersey Devils.

