|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 76 | 79 | 64 | 76 | 71 | 77 | 50 | 63 | 49 | 45 | 62 | 43 | 44 | 44 | 62 | 56 |
GFHL Stats
FARM
FARM
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| 84 | 5 | 3 | 8 | 8 |
Projected
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| 84 | 5 | 3 | 8 | 8 |
REAL LIFE STATS
No real life stats available.
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Portland Wild Cats | 78 | 6 | 9 | 15 | 5 | 39 | 5 | 0 | 0 | 1 | 25 | 24.0 |
| 2025-26 | Portland Wild Cats | 84 | 5 | 3 | 8 | -16 | 8 | 0 | 0 | 0 | 0 | 30 | 16.7 |
| FARM TOTALS | 162 | 11 | 12 | 23 | -11 | 47 | 5 | 0 | 0 | 1 | 55 | 20.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Portland Wild Cats | 78 | 0 | 14 | 11 | 22 | 9 | 11 | 74 | 152 | 48.7 |
| 2025-26 | Portland Wild Cats | 84 | 0 | 8 | 6 | 11 | 3 | 9 | 57 | 121 | 47.1 |
| FARM TOTALS | 162 | 0 | 8 | 17 | 33 | 12 | 20 | 131 | 273 | 48.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time on Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Portland Wild Cats | 78 | 850:22 | 10:54 | 03:23 | 00:02 | 51:32 | 00:39 | 905:17 | 11:36 | 57:53 |
| 2025-26 | Portland Wild Cats | 84 | 796:26 | 09:28 | 37:55 | 00:27 | 00:22 | 00:00 | 834:43 | 09:56 | 60:14 |
| FARM TOTALS | 162 | 1646:48 | 10:09 | 41:18 | 00:15 | 51:54 | 00:19 | 1740:00 | 10:44 | 00:43 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Portland Wild Cats | 78 | 119 | 75 | 39 | 25 | 0 | 4 | 1 | 0 | 2 | 1 |
| 2025-26 | Portland Wild Cats | 84 | 73 | 70 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| FARM TOTALS | 162 | 192 | 145 | 47 | 25 | 0 | 4 | 1 | 0 | 3 | 1 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Portland Wild Cats | 78 | 1 | 3 | 4 | 17 | 5 | 6 | 11 | 8 | 0 | 0 | 0 | 0 |
| 2025-26 | Portland Wild Cats | 84 | 5 | 3 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 162 | 6 | 6 | 8 | 47 | 5 | 6 | 11 | 8 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Portland Wild Cats | 78 | 0 | 0 | 0 |
| 2025-26 | Portland Wild Cats | 84 | 0 | 0 | 0 |
| FARM TOTALS | 162 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $950,000 | $950,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [18.07.2024 21:56:14] - Jayden Grubbe average salary was modified from $545-000 to $950-000.
- [25.06.2024 22:19:31] - Jayden Grubbe was added to San Jose Sharks.
- [18.07.2024 21:56:14] - Jayden Grubbe average salary was modified from $545-000 to $950-000.
- [25.06.2024 22:19:31] - Jayden Grubbe was added to San Jose Sharks.
- [18.07.2024 21:56:14] - Jayden Grubbe average salary was modified from $545-000 to $950-000.
- [25.06.2024 22:19:31] - Jayden Grubbe was added to San Jose Sharks.
- [25.06.2024 22:03:29] - Jayden Grubbe average salary was modified from 0 € to 545.000 €.
- [18.07.2024 21:56:14] - Jayden Grubbe average salary was modified from $545-000 to $950-000.
- [25.06.2024 22:19:31] - Jayden Grubbe was added to San Jose Sharks.
- [25.06.2024 22:03:29] - Jayden Grubbe average salary was modified from 0 € to 545.000 €.
- [25.06.2024 22:19:31] - Jayden Grubbe was added to San Jose Sharks.
- [25.06.2024 22:03:29] - Jayden Grubbe average salary was modified from 0 € to 545.000 €.
- [29.09.2021 21:21:03] - San Jose Sharks drafts Jayden Grubbe as the #70 overall pick in the Entry Draft of year 2021.
- [29.09.2021 21:21:03] - San Jose Sharks drafts Jayden Grubbe as the #70 overall pick in the Entry Draft of year 2021.
- [29.09.2021 21:21:03] - San Jose Sharks drafts Jayden Grubbe as the #70 overall pick in the Entry Draft of year 2021.
