|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 41 | 87 | 81 | 65 | 74 | 97 | 84 | 45 | 77 | 74 | 67 | 25 | 62 | 62 | 75 | 71 |
GFHL Stats
PRO
PRO
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Projected
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
REAL LIFE STATS
Stats provided by HockeyDB.com
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Cape Breton Roaring Moose | 73 | 24 | 23 | 47 | -5 | 2 | 2 | 1 | 6 | 3 | 213 | 11.3 |
| 2024-25 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Buffalo Sabres | 82 | 33 | 40 | 73 | 9 | 27 | 6 | 0 | 4 | 1 | 261 | 12.6 |
| FARM TOTALS | 73 | 24 | 23 | 47 | -5 | 2 | 2 | 1 | 6 | 3 | 213 | 11.3 | |
| PRO TOTALS | 82 | 33 | 40 | 73 | 9 | 27 | 6 | 0 | 4 | 1 | 261 | 12.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Cape Breton Roaring Moose | 73 | 1 | 27 | 66 | 132 | 38 | 25 | 85 | 249 | 34.1 |
| 2024-25 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Buffalo Sabres | 82 | 1 | 18 | 154 | 0 | 63 | 19 | 15 | 53 | 28.3 |
| FARM TOTALS | 73 | 1 | 27 | 66 | 132 | 38 | 25 | 85 | 249 | 34.1 | |
| PRO TOTALS | 82 | 1 | 18 | 154 | 0 | 63 | 19 | 15 | 53 | 28.3 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time on Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Cape Breton Roaring Moose | 73 | 1077:06 | 14:45 | 51:42 | 00:42 | 49:40 | 00:40 | 1178:28 | 16:08 | 191:30 |
| 2024-25 | Buffalo Sabres | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2025-26 | Buffalo Sabres | 82 | 1055:37 | 12:52 | 01:22 | 00:01 | 79:29 | 00:58 | 1136:28 | 13:51 | 02:30 |
| FARM TOTALS | 73 | 1077:06 | 14:45 | 51:42 | 00:42 | 49:40 | 00:40 | 1178:28 | 16:08 | 02:37 | |
| PRO TOTALS | 82 | 1055:37 | 12:52 | 01:22 | 00:01 | 79:29 | 00:58 | 1136:28 | 13:51 | 02:30 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Cape Breton Roaring Moose | 73 | 66 | 93 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 2024-25 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Buffalo Sabres | 82 | 129 | 70 | 27 | 5 | 0 | 1 | 0 | 2 | 4 | 4 |
| FARM TOTALS | 73 | 66 | 93 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | |
| PRO TOTALS | 82 | 129 | 70 | 27 | 5 | 0 | 1 | 0 | 2 | 4 | 6 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Cape Breton Roaring Moose | 73 | 21 | 16 | 37 | 200 | 2 | 7 | 9 | 9 | 1 | 0 | 1 | 4 |
| 2024-25 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Buffalo Sabres | 82 | 27 | 38 | 65 | 245 | 6 | 2 | 8 | 16 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 73 | 21 | 16 | 37 | 200 | 2 | 7 | 9 | 9 | 1 | 0 | 1 | 4 | |
| PRO TOTALS | 82 | 27 | 38 | 65 | 245 | 33 | 40 | 8 | 16 | 33 | 40 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Cape Breton Roaring Moose | 73 | 1 | 3 | 0 |
| 2024-25 | Buffalo Sabres | 0 | 0 | 0 | 0 |
| 2025-26 | Buffalo Sabres | 82 | 0 | 0 | 0 |
| FARM TOTALS | 73 | 1 | 3 | 33 | |
| PRO TOTALS | 82 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $1,500,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [29.10.2025 22:43:16] - Pro Game #152 - Matt Coronato from Buffalo Sabres has scored a Hat Trick!
- [14.07.2025 10:04:05] - Matt Coronato was erased.
- [07.07.2025 08:13:43] - Matt Coronato average salary was modified from 0 € to 6.500.000 €.
- [29.10.2025 22:43:16] - Pro Game #152 - Matt Coronato from Buffalo Sabres has scored a Hat Trick!
- [14.07.2025 10:04:05] - Matt Coronato was erased.
- [07.07.2025 08:13:43] - Matt Coronato average salary was modified from 0 € to 6.500.000 €.
- [29.10.2025 22:43:16] - Pro Game #152 - Matt Coronato from Buffalo Sabres has scored a Hat Trick!
- [14.07.2025 10:04:05] - Matt Coronato was erased.
- [07.07.2025 08:13:43] - Matt Coronato average salary was modified from 0 € to 6.500.000 €.
- [14.07.2025 10:04:05] - Matt Coronato was erased.
- [07.07.2025 08:13:43] - Matt Coronato average salary was modified from 0 € to 6.500.000 €.

