|
|
||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 42 | 67 | 76 | 77 | 51 | 51 | 57 | 31 | 49 | 44 | 79 | 44 | 92 | 92 | 99 | 66 |
GFHL Stats
PRO
PRO
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Projected
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
REAL LIFE STATS
No real life stats available.
-
-
-
-
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | Detroit Red Wings | 76 | 7 | 33 | 40 | 150 | 5 | 5 | 2 | 2 | ||||
| 02-3 | Winnipeg Jets | 69 | 2 | 26 | 28 | 99 | 3 | 3 | 1 | 1 | ||||
| 03-4 | Winnipeg Jets | 52 | 3 | 23 | 26 | 77 | 3 | 3 | 0 | 0 | ||||
| 04-5 | Winnipeg Jets | 53 | 7 | 23 | 30 | 110 | 0 | 0 | 1 | 1 | ||||
| 05-6 | Winnipeg Jets | 70 | 8 | 17 | 25 | 129 | 1 | 1 | 1 | 1 | ||||
| 06-7 | Winnipeg Jets | 65 | 6 | 17 | 23 | 125 | 1 | 1 | 2 | 2 | ||||
| 07-8 | Winnipeg Jets | 72 | 5 | 21 | 26 | 139 | 3 | 3 | 0 | 0 | ||||
| 08-9 | Chicago Blackhawks | 81 | 9 | 23 | 32 | 175 | 1 | 1 | 2 | 2 | ||||
| 09-10 | Chicago Blackhawks | 68 | 6 | 21 | 27 | 115 | 3 | 3 | 0 | 0 | ||||
| 10-11 | Chicago Blackhawks | 79 | 3 | 19 | 22 | 119 | 0 | 0 | 0 | 0 | ||||
| 11-12 | Toronto Maple Leafs | 66 | 6 | 19 | 25 | 45 | 3 | 3 | 0 | 0 | ||||
| 11-12 | Chicago Blackhawks | 14 | 0 | 4 | 4 | 6 | 2 | 2 | 0 | 0 | ||||
| 12-13 | Winnipeg Jets | 82 | 2 | 13 | 15 | 35 | 0 | 0 | 0 | 0 | ||||
| 2010-11 | San Jose Sharks | 78 | 1 | 16 | 17 | 59 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2011-12 | San Jose Sharks | 82 | 0 | 10 | 10 | 39 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 1007 | 65 | 285 | 350 | 1422 | 99 | 285 | 25 | 8 | 99 | 285 | 9 | 2 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | Detroit Red Wings | 7 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | ||||
| 02-3 | Winnipeg Jets | 12 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | ||||
| 03-4 | Winnipeg Jets | 3 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | ||||
| 06-7 | Winnipeg Jets | 6 | 1 | 2 | 3 | 10 | 1 | 1 | 0 | 0 | ||||
| 08-9 | Chicago Blackhawks | 20 | 2 | 6 | 8 | 45 | 3 | 3 | 0 | 0 | ||||
| 09-10 | Chicago Blackhawks | 11 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | ||||
| 10-11 | Chicago Blackhawks | 25 | 2 | 6 | 8 | 37 | 0 | 0 | 0 | 0 | ||||
| 11-12 | Toronto Maple Leafs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 90 | 0 | 0 | 23 | 0 | 10 | 18 | 5 | 0 | 10 | 18 | 0 | 0 |
-
Contract
* =
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| 0 |
- [04.07.2023 20:11:07] - Adam Foote was erased.
- [04.07.2023 20:11:07] - Adam Foote was erased.
- [04.07.2023 20:11:07] - Adam Foote was erased.
- [04.07.2023 20:11:07] - Adam Foote was erased.
- [04.07.2023 20:11:07] - Adam Foote was erased.
- [25.07.2012 18:40:43] - Adam Foote was erased.
- [13.07.2012 21:50:11] - Adam Foote was released by Sharks.
- [25.07.2012 18:40:43] - Adam Foote was erased.
- [13.07.2012 21:50:11] - Adam Foote was released by Sharks.
- [25.07.2012 18:40:43] - Adam Foote was erased.
- [13.07.2012 21:50:11] - Adam Foote was released by Sharks.
- [25.07.2012 18:40:43] - Adam Foote was erased.
- [13.07.2012 21:50:11] - Adam Foote was released by Sharks.
Trades
Season 11: Blackhawks trade Adam Foote to Maple Leafs for Mark Recchi + 7th round pick
