|
|
||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 50 | 77 | 70 | 85 | 87 | 81 | 81 | 50 | 78 | 68 | 86 | 64 | 99 | 99 | 99 | 77 |
GFHL Stats
PRO
PRO
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Projected
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
REAL LIFE STATS
No real life stats available.
-
-
-
-
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | Colorado Avalanche | 75 | 10 | 50 | 60 | 204 | 2 | 2 | 1 | 1 | ||||
| 02-3 | Colorado Avalanche | 72 | 16 | 53 | 69 | 231 | 5 | 5 | 3 | 3 | ||||
| 03-4 | Colorado Avalanche | 17 | 9 | 16 | 25 | 44 | 0 | 0 | 0 | 0 | ||||
| 04-5 | Toronto Maple Leafs | 79 | 7 | 37 | 44 | 148 | 2 | 2 | 0 | 0 | ||||
| 05-6 | Toronto Maple Leafs | 82 | 8 | 35 | 43 | 144 | 3 | 3 | 0 | 0 | ||||
| 06-7 | Toronto Maple Leafs | 82 | 13 | 35 | 48 | 184 | 4 | 4 | 0 | 0 | ||||
| 07-8 | Anaheim Ducks | 29 | 1 | 13 | 14 | 56 | 2 | 2 | 0 | 0 | ||||
| 07-8 | Toronto Maple Leafs | 38 | 3 | 22 | 25 | 76 | 1 | 1 | 1 | 1 | ||||
| 07-8 | New York Islanders | 11 | 0 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | ||||
| 08-9 | Winnipeg Jets | 80 | 7 | 37 | 44 | 160 | 5 | 5 | 1 | 1 | ||||
| 09-10 | Winnipeg Jets | 74 | 16 | 35 | 51 | 142 | 2 | 2 | 0 | 0 | ||||
| 10-11 | Carolina Hurricanes | 81 | 13 | 30 | 43 | 133 | 0 | 0 | 0 | 0 | ||||
| 11-12 | Carolina Hurricanes | 54 | 3 | 29 | 32 | 69 | 4 | 4 | 0 | 0 | ||||
| 12-13 | Carolina Hurricanes | 82 | 5 | 54 | 59 | 115 | 6 | 6 | 0 | 0 | ||||
| 2010-11 | Minnesota Wild | 43 | 0 | 13 | 13 | 53 | 0 | 7 | 7 | 11 | 0 | 0 | 0 | 4 |
| 2010-11 | New York Islanders | 41 | 1 | 12 | 13 | 33 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 1 |
| 940 | 112 | 474 | 586 | 1812 | 154 | 485 | 46 | 16 | 154 | 485 | 7 | 5 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | Colorado Avalanche | 6 | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | ||||
| 02-3 | Colorado Avalanche | 7 | 0 | 2 | 2 | 25 | 1 | 1 | 0 | 0 | ||||
| 03-4 | Colorado Avalanche | 13 | 3 | 13 | 16 | 40 | 1 | 1 | 0 | 0 | ||||
| 04-5 | Toronto Maple Leafs | 11 | 0 | 5 | 5 | 21 | 0 | 0 | 0 | 0 | ||||
| 05-6 | Toronto Maple Leafs | 7 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | ||||
| 06-7 | Toronto Maple Leafs | 9 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | ||||
| 07-8 | Anaheim Ducks | 10 | 1 | 3 | 4 | 21 | 1 | 1 | 1 | 1 | ||||
| 08-9 | Winnipeg Jets | 7 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | ||||
| 09-10 | Winnipeg Jets | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | ||||
| 10-11 | Carolina Hurricanes | 12 | 2 | 4 | 6 | 15 | 0 | 0 | 0 | 0 | ||||
| 11-12 | Carolina Hurricanes | 24 | 1 | 17 | 18 | 42 | 2 | 2 | 0 | 0 | ||||
| 2010-11 | New York Islanders | 11 | 1 | 1 | 2 | 18 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 122 | 1 | 0 | 76 | 18 | 19 | 65 | 7 | 6 | 19 | 65 | 1 | 0 |
-
Contract
* =
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| 0 |
- Hart Memorial Trophy Saison 2
- James Norris Memorial Trophy Saison 2
- Saison 13 GFHL All-Star
