|
|
||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 99 | 32 | 57 | 72 | 58 | 58 | 52 | 75 | 52 | 50 | 59 | 46 | 75 | 76 | 74 | 55 |
GFHL Stats
REAL LIFE STATS
No real life stats available.
-
-
| 2010-11 | Providence Bruins | 53 | 14 | 9 | 23 | 7 | 183 | 6 | 0 | 2 | 0 | 63 | 22.2 |
| 2010-11 | Boston Bruins | 14 | 0 | 0 | 0 | -2 | 35 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 53 | 14 | 9 | 23 | 7 | 183 | 6 | 0 | 2 | 0 | 63 | 22.2 | ||
| 14 | 0 | 0 | 0 | -2 | 35 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 2010-11 | Providence Bruins | 10 | 2 | 3 | 5 | -5 | 54 | 0 | 0 | 0 | 12 | 16.7 | |
| 10 | 2 | 3 | 5 | 0 | 54 | 0 | 0 | 0 | 0 | 12 | 16.7 |
-
-
| 2010-11 | Providence Bruins | 53 | 1 | 17 | 17 | 35 | 8 | 10 | 215 | 403 | 53.3 |
| 2010-11 | Boston Bruins | 14 | 0 | 1 | 10 | 9 | 1 | 2 | 15 | 29 | 51.7 |
| 53 | 1 | 17 | 17 | 35 | 8 | 10 | 215 | 403 | 53.3 | ||
| 14 | 0 | 1 | 10 | 9 | 1 | 2 | 15 | 29 | 51.7 |
| 2010-11 | Providence Bruins | 10 | 0 | 4 | 2 | 12 | 2 | 3 | 80 | 159 | 198.8 |
-
| 2010-11 | Providence Bruins | 10 | 128:21 | 12:50 | 04:24 | 00:26 | 20:17 | 02:01 | 153:02 | 15:18 | 12:48 |
| 10 | 128:21 | 12:50 | 04:24 | 00:26 | 20:17 | 02:01 | 153:02 | 15:18 | 01:16 |
-
-
| 2010-11 | Providence Bruins | 53 | 116 | 53 | 183 | 65 | 4 | 6 | 2 | 1 | 0 | 4 |
| 2010-11 | Boston Bruins | 14 | 12 | 11 | 35 | 25 | 0 | 0 | 3 | 0 | 0 | 0 |
| 53 | 116 | 53 | 183 | 65 | 4 | 6 | 2 | 1 | 0 | 5 | ||
| 14 | 12 | 11 | 35 | 25 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2010-11 | Providence Bruins | 10 | 23 | 16 | 54 | 30 | 0 | 1 | 2 | 1 | 0 | 0 |
| 10 | 23 | 16 | 54 | 30 | 0 | 1 | 2 | 1 | 0 | 1 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Providence Bruins | 53 | 8 | 7 | 15 | 51 | 6 | 2 | 8 | 12 | 0 | 0 | 0 | 0 |
| 2010-11 | Boston Bruins | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | 8 | 7 | 15 | 51 | 6 | 2 | 8 | 12 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Providence Bruins | 10 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| 2010-11 | Providence Bruins | 53 | 0 | 1 | 0 |
| 2010-11 | Boston Bruins | 14 | 0 | 0 | 0 |
| 53 | 0 | 1 | 0 | ||
| 14 | 0 | 0 | 0 |
| 2010-11 | Providence Bruins | 10 | 0 | 0 | 0 |
| 10 | 0 | 1 | 0 |
Contract
* =
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $800,000 | - | - | - | - | - | - | - | - | - |
| 1 |
Trades
Season 11: Bruins trade Nolan Yonkman to Red Wings for Rick Rypien + Mike Card
