Game 1039 Preview: at
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 146 | 947 | Vegas Golden Knights | 1 | Pittsburgh Penguins | 2 | - | Boxscore | ||
| 157 | 1039 | Pittsburgh Penguins | 2 | Vegas Golden Knights | 4 | - | Boxscore | ||
![]() |
WINS VERSUS Vegas Golden Knights : 2
Last 10 Games : 3-4-3 (SOL1)
Away Record : 19-17-3
Overall Record : 42-31-7
Last 10 Games : 3-4-3 (SOL1)
Away Record : 19-17-3
Overall Record : 42-31-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jason Robertson | 99 | 80 | 40 | 49 | 89 | 20 | 4 |
| Josh Norris | 99 | 80 | 40 | 45 | 85 | 21 | 34 |
| Clayton Keller | 99 | 80 | 34 | 42 | 76 | -4 | 20 |
| Bo Horvat | 100 | 80 | 31 | 43 | 74 | -10 | 14 |
| Jack Hughes | 99 | 77 | 23 | 36 | 59 | -5 | 14 |
| William Eklund | 100 | 80 | 21 | 30 | 51 | 3 | 20 |
| Max Domi | 100 | 80 | 14 | 23 | 37 | 5 | 42 |
| Trevor Zegras | 100 | 72 | 14 | 16 | 30 | 0 | 14 |
| Evander Kane | 100 | 70 | 11 | 16 | 27 | 12 | 79 |
| Kris Letang | 100 | 78 | 7 | 19 | 26 | 6 | 44 |
| Kevin Hayes | 100 | 80 | 10 | 15 | 25 | 2 | 0 |
| Gustav Nyquist | 100 | 80 | 13 | 11 | 24 | 4 | 6 |
| Zach Bogosian | 98 | 72 | 1 | 21 | 22 | 1 | 48 |
| Marco Kasper | 100 | 78 | 8 | 11 | 19 | 2 | 14 |
| Aaron Ekblad | 100 | 60 | 2 | 16 | 18 | 4 | 55 |
| Mario Ferraro | 100 | 73 | 1 | 16 | 17 | 2 | 44 |
| Andrew Peeke | 100 | 73 | 1 | 15 | 16 | -21 | 6 |
| Matt Grzelcyk | 97 | 65 | 0 | 16 | 16 | 20 | 8 |
| Cam York | 100 | 73 | 1 | 11 | 12 | 9 | 8 |
| Vincent Desharnais | 100 | 55 | 0 | 8 | 8 | 11 | 45 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 98 | 59 | 31 | 22 | 5 | 3.05 | 0.916 | 0 |
| Marcus Hogberg | 100 | 21 | 7 | 8 | 2 | 2.91 | 0.924 | 0 |
| Michael Houser | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Pittsburgh Penguins : 0
Last 10 Games : 7-1-2 (SOL1)
Home Record : 19-13-7
Overall Record : 38-30-12
Last 10 Games : 7-1-2 (SOL1)
Home Record : 19-13-7
Overall Record : 38-30-12
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Elias Pettersson | 99 | 80 | 39 | 46 | 85 | -8 | 4 |
| Matthew Knies | 99 | 80 | 31 | 44 | 75 | -6 | 33 |
| Charlie Coyle | 100 | 80 | 27 | 41 | 68 | 5 | 12 |
| Joel Farabee | 99 | 80 | 22 | 35 | 57 | 9 | 44 |
| Anthony Cirelli | 99 | 80 | 20 | 30 | 50 | -9 | 14 |
| Matvei Michkov | 100 | 80 | 18 | 22 | 40 | 12 | 34 |
| Dylan Holloway | 100 | 80 | 15 | 19 | 34 | 10 | 4 |
| Jan Rutta | 98 | 80 | 4 | 28 | 32 | 10 | 52 |
| Jesper Boqvist | 100 | 80 | 13 | 18 | 31 | 8 | 7 |
| Cutter Gauthier | 100 | 80 | 13 | 14 | 27 | 11 | 10 |
| Samuel Girard | 96 | 74 | 2 | 25 | 27 | 27 | 24 |
| Drew O'Connor | 100 | 80 | 10 | 11 | 21 | 5 | 4 |
| Sean Walker | 99 | 80 | 3 | 17 | 20 | 6 | 28 |
| Jordan Greenway | 100 | 79 | 7 | 11 | 18 | 5 | 46 |
| Alexander Petrovic | 100 | 80 | 3 | 14 | 17 | 0 | 70 |
| Ian Mitchell | 100 | 61 | 1 | 13 | 14 | 3 | 4 |
| Calle Jarnkrok | 99 | 20 | 2 | 7 | 9 | -2 | 2 |
| Erik Brannstrom | 100 | 30 | 0 | 2 | 2 | 2 | 10 |
| Injured Reserve | |||||||
| Erik Gudbranson | 48 | 75 | 2 | 20 | 22 | -16 | 44 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jake Allen | 97 | 41 | 19 | 14 | 6 | 3.30 | 0.911 | 0 |
| Michael DiPietro | 96 | 33 | 16 | 13 | 2 | 2.92 | 0.920 | 0 |
| Connor Ingram | 100 | 12 | 3 | 3 | 4 | 3.14 | 0.915 | 0 |

.jpeg)