Game 1035 Preview: at
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 81 | Minnesota Wild | 5 | Philadelphia Flyers | 1 | - | Boxscore | ||
| 157 | 1035 | Philadelphia Flyers | 3 | Minnesota Wild | 1 | - | Boxscore | ||
![]() |
WINS VERSUS Minnesota Wild : 0
: 2-3-1 (L1)
: 1-2-0
: 2-4-0
: 2-3-1 (L1)
: 1-2-0
: 2-4-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Anze Kopitar | 99 | 6 | 3 | 5 | 8 | -1 | 0 |
| Simon Holmstrom | 100 | 6 | 4 | 3 | 7 | 1 | 0 |
| Sam Bennett | 100 | 6 | 3 | 4 | 7 | -1 | 0 |
| Adrian Kempe | 99 | 6 | 3 | 3 | 6 | -3 | 0 |
| Leon Draisaitl | 99 | 6 | 2 | 4 | 6 | -3 | 2 |
| Christian Dvorak | 100 | 6 | 1 | 4 | 5 | 2 | 0 |
| Lukas Reichel | 100 | 2 | 2 | 1 | 3 | 2 | 0 |
| Olli Maatta | 100 | 6 | 1 | 2 | 3 | -1 | 0 |
| Michael Bunting | 100 | 6 | 1 | 2 | 3 | -6 | 0 |
| Wyatt Kaiser | 100 | 6 | 1 | 1 | 2 | -3 | 0 |
| David Gust | 100 | 6 | 0 | 2 | 2 | -2 | 2 |
| Oliver Ekman-Larsson | 98 | 6 | 0 | 2 | 2 | -7 | 0 |
| Vladislav Gavrikov | 100 | 6 | 1 | 0 | 1 | -5 | 0 |
| Josh Doan | 100 | 6 | 1 | 0 | 1 | -8 | 0 |
| Brandon Duhaime | 100 | 6 | 0 | 1 | 1 | -5 | 0 |
| John Marino | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
| Nathan Walker | 100 | 6 | 0 | 0 | 0 | -2 | 0 |
| Will Borgen | 100 | 6 | 0 | 0 | 0 | 1 | 0 |
| Ryan Poehling | 89 | 4 | 0 | 2 | 2 | -3 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Samuel Ersson | 99 | 3 | 1 | 1 | 1 | 5.00 | 0.894 | 0 |
| Scott Wedgewood | 97 | 3 | 1 | 2 | 0 | 4.74 | 0.865 | 0 |
| Philipp Grubauer | 100 | 1 | 0 | 0 | 0 | 2.22 | 0.944 | 0 |
![]() |
WINS VERSUS Philadelphia Flyers : 2
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Brock Faber | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrik Laine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilya Lyubushkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson LaCombe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McBain | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Burns | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Fantilli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Fabbri | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Lewis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Poturalski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Zadorov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Hutson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Dunn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Perron | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliaksei Protas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Cates | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Cizikas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Tarasenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zemgus Girgensons | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Elvis Merzlikins | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Nedeljkovic | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

