Game 962 Preview: at
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 148 | 962 | Utah Mammoth | 1 | Washington Capitals | 4 | - | Boxscore | ||
| 171 | 1146 | Washington Capitals | - | Utah Mammoth | - | - | - | ||
![]() |
WINS VERSUS Washington Capitals : 1
Last 10 Games : 3-5-2 (W1)
Away Record : 15-18-2
Overall Record : 29-29-7
Last 10 Games : 3-5-2 (W1)
Away Record : 15-18-2
Overall Record : 29-29-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jack Eichel | 100 | 65 | 33 | 44 | 77 | -7 | 2 |
| Pavel Buchnevich | 100 | 65 | 25 | 32 | 57 | 2 | 12 |
| Kirill Marchenko | 100 | 65 | 19 | 38 | 57 | -1 | 14 |
| Claude Giroux | 100 | 65 | 23 | 33 | 56 | -9 | 12 |
| Dylan Strome | 100 | 64 | 14 | 37 | 51 | -5 | 24 |
| Andrei Kuzmenko | 100 | 65 | 13 | 34 | 47 | -4 | 8 |
| Phillip Danault | 100 | 65 | 13 | 33 | 46 | -3 | 30 |
| Alex Iafallo | 100 | 65 | 15 | 19 | 34 | 7 | 14 |
| Ivan Provorov | 99 | 64 | 8 | 15 | 23 | -5 | 14 |
| Morgan Barron | 100 | 65 | 14 | 6 | 20 | 0 | 12 |
| Michael Carcone | 100 | 65 | 10 | 7 | 17 | -15 | 30 |
| Justin Brazeau | 100 | 65 | 7 | 10 | 17 | -14 | 8 |
| Brayden McNabb | 99 | 65 | 1 | 16 | 17 | -15 | 26 |
| Jack Johnson | 98 | 52 | 5 | 9 | 14 | -3 | 8 |
| Zach Whitecloud | 99 | 65 | 4 | 9 | 13 | 4 | 30 |
| Tyler Kleven | 100 | 59 | 1 | 9 | 10 | 6 | 22 |
| Artem Zub | 100 | 59 | 2 | 6 | 8 | -9 | 61 |
| Connor Dewar | 100 | 19 | 1 | 4 | 5 | -8 | 4 |
| Marc-Edouard Vlasic | 100 | 32 | 0 | 5 | 5 | -13 | 4 |
| Injured Reserve | |||||||
| Tomas Nosek | 79 | 59 | 9 | 11 | 20 | -4 | 6 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Calvin Petersen | 98 | 35 | 19 | 12 | 3 | 3.50 | 0.910 | 0 |
| Martin Jones | 97 | 31 | 9 | 17 | 4 | 3.75 | 0.903 | 0 |
![]() |
WINS VERSUS Utah Mammoth : 0
Last 10 Games : 3-5-2 (W1)
Home Record : 20-11-3
Overall Record : 34-26-6
Last 10 Games : 3-5-2 (W1)
Home Record : 20-11-3
Overall Record : 34-26-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Tage Thompson | 96 | 64 | 20 | 49 | 69 | 17 | 18 |
| Matthew Boldy | 100 | 66 | 31 | 35 | 66 | 7 | 24 |
| Alex DeBrincat | 99 | 66 | 26 | 34 | 60 | 2 | 22 |
| Marco Rossi | 100 | 66 | 25 | 33 | 58 | 5 | 14 |
| Kyle Connor | 100 | 54 | 33 | 23 | 56 | 1 | 4 |
| Gabriel Vilardi | 100 | 61 | 9 | 23 | 32 | 3 | 12 |
| Frank Nazar | 100 | 66 | 12 | 16 | 28 | 6 | 23 |
| Charlie McAvoy | 100 | 66 | 5 | 20 | 25 | 22 | 57 |
| Cole Perfetti | 100 | 66 | 9 | 14 | 23 | 6 | 8 |
| Rasmus Dahlin | 100 | 66 | 2 | 20 | 22 | 28 | 41 |
| Noah Dobson | 99 | 66 | 3 | 17 | 20 | -16 | 12 |
| Adam Lowry | 100 | 66 | 9 | 9 | 18 | 0 | 20 |
| Simon Benoit | 100 | 66 | 3 | 10 | 13 | 6 | 90 |
| Radko Gudas | 100 | 65 | 0 | 12 | 12 | -16 | 62 |
| Ryker Evans | 100 | 66 | 0 | 9 | 9 | 2 | 14 |
| Peyton Krebs | 100 | 66 | 4 | 4 | 8 | -2 | 31 |
| Cole Smith | 100 | 20 | 1 | 5 | 6 | 0 | 36 |
| Conor Timmins | 100 | 66 | 1 | 1 | 2 | 4 | 14 |
| Henry Thrun | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Injured Reserve | |||||||
| Boone Jenner | 71 | 65 | 21 | 27 | 48 | 4 | 21 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Connor Hellebuyck | 97 | 33 | 19 | 10 | 3 | 2.72 | 0.927 | 0 |
| Kevin Lankinen | 100 | 35 | 15 | 16 | 3 | 3.23 | 0.910 | 0 |
| Spencer Knight | 100 | 1 | 0 | 0 | 0 | 2.79 | 0.946 | 0 |

