• German Fantasy Hockey League
  • 187 1275
    San Jose Sharks3
    Vancouver Canucks2
    0 Likes
  • 191 1344
    Cats0
    Thunderbirds0
    0 Likes

: 2024-2025 Regular Season



-
Fraser Minten 82 24 35 59 -41 7 6 0 2 1 227 10.6
Joseph Blandisi 72 15 39 54 -21 131 8 0 2 0 169 8.9
Jean-Luc Foudy 83 18 16 34 -5 8 11 0 3 0 93 19.4
Austin Poganski 83 16 17 33 -40 74 4 0 2 0 120 13.3
Bogdan Trineyev 83 18 13 31 -29 44 3 0 2 1 120 15.0
Scott Morrow 66 6 24 30 -30 19 5 0 2 0 65 9.2
Hendrix Lapierre 81 5 14 19 -6 9 1 0 2 0 59 8.5
Colin White 16 12 6 18 -1 19 2 1 2 1 62 19.4
Jake Bischoff 83 1 14 15 -39 40 1 0 0 0 37 2.7
Vsevolod Komarov 83 2 12 14 -33 167 0 0 0 0 57 3.5
Artem Duda 83 1 13 14 -19 34 1 0 0 0 32 3.1
Alex Alexeyev 82 4 7 11 -24 104 2 0 1 0 36 11.1
Caleb Jones 16 1 7 8 6 9 1 0 0 0 23 4.3
Jayden Grubbe 83 4 3 7 -17 8 0 0 0 0 27 14.8
Kevin Labanc 9 4 2 6 -2 0 3 0 0 0 21 19.0
Nathan Gaucher 73 1 2 3 -8 15 0 0 0 0 9 11.1
Francesco Pinelli 83 3 0 3 -7 11 1 0 0 2 45 6.7
Brandon Baddock 11 1 0 1 1 4 0 0 0 0 3 33.3
Mark Friedman 44 0 0 0 -10 0 0 0 0 0 2 0.0
Jesse Puljujarvi 2 0 0 0 -1 2 0 0 0 0 4 0.0
Nolan Stevens 1 0 0 0 0 0 0 0 0 0 0 0
Kasper Bjorkqvist 1 0 0 0 0 0 0 0 0 0 1 0.0
Harrison Brunicke 15 0 0 0 0 0 0 0 0 0 0 0
1,235 136 224 360 -326 705 49 1 18 5 1,212 11.2

-
Fraser Minten 82 0 41 71 148 66 21 304 582 52.2
Joseph Blandisi 72 0 37 54 116 32 26 284 511 55.6
Jean-Luc Foudy 83 0 16 24 52 10 20 162 304 53.3
Austin Poganski 83 0 50 26 70 27 31 42 85 49.4
Bogdan Trineyev 83 0 45 34 70 18 41 36 83 43.4
Scott Morrow 66 0 68 34 31 21 28 0 0 0
Hendrix Lapierre 81 0 15 19 34 17 9 45 105 42.9
Colin White 16 1 8 17 37 9 8 98 158 62.0
Jake Bischoff 83 0 90 21 21 8 47 0 0 0
Vsevolod Komarov 83 0 97 24 27 12 35 0 0 0
Artem Duda 83 0 58 19 24 8 23 0 0 0
Alex Alexeyev 82 0 62 15 30 13 24 0 0 0
Caleb Jones 16 0 29 8 4 8 11 0 0 0
Jayden Grubbe 83 0 8 6 11 3 9 55 119 46.2
Kevin Labanc 9 0 5 6 7 4 4 4 7 57.1
Nathan Gaucher 73 0 7 2 7 5 2 24 44 54.5
Francesco Pinelli 83 0 9 15 23 8 13 46 98 46.9
Brandon Baddock 11 0 2 1 0 0 2 0 0 0
Mark Friedman 44 0 4 2 2 1 4 0 0 0
Jesse Puljujarvi 2 0 1 2 3 1 2 1 3 33.3
Nolan Stevens 1 0 0 0 0 0 0 0 0 0
Kasper Bjorkqvist 1 0 0 1 1 0 0 0 0 0
Harrison Brunicke 15 0 0 0 0 0 0 0 0 0
1,235 1 652 401 718 271 360 1,101 2,099 52.5

-
Fraser Minten 82 1528:56 18:38 43:23 00:31 63:37 00:46 1635:56 19:57 03:04
Joseph Blandisi 72 1463:14 20:19 54:44 00:45 92:01 01:16 1609:59 22:21 01:06
Jean-Luc Foudy 83 1034:41 12:27 00:24 00:00 105:14 01:16 1140:19 13:44 00:29
Austin Poganski 83 1616:45 19:28 82:41 00:59 111:50 01:20 1811:16 21:49 00:34
Bogdan Trineyev 83 1619:40 19:30 71:35 00:51 104:37 01:15 1795:52 21:38 00:21
Scott Morrow 66 1345:43 20:23 62:12 00:56 77:31 01:10 1485:26 22:30 00:18
Hendrix Lapierre 81 474:46 05:51 28:27 00:21 35:50 00:26 539:03 06:39 00:08
Colin White 16 303:09 18:56 20:52 01:18 27:53 01:44 351:54 21:59 00:05
Jake Bischoff 83 1554:06 18:43 95:45 01:09 116:13 01:24 1766:04 21:16 00:11
Vsevolod Komarov 83 1735:37 20:54 39:51 00:28 49:53 00:36 1825:21 21:59 00:10
Artem Duda 83 1307:37 15:45 89:45 01:04 87:32 01:03 1484:54 17:53 00:07
Alex Alexeyev 82 1195:04 14:34 33:29 00:24 45:20 00:33 1273:53 15:32 00:07
Caleb Jones 16 335:01 20:56 21:06 01:19 32:18 02:01 388:25 24:16 00:02
Jayden Grubbe 83 785:32 09:27 37:55 00:27 00:22 00:00 823:49 09:55 00:03
Kevin Labanc 9 100:57 11:13 05:34 00:37 10:56 01:12 117:27 13:03 00:01
Nathan Gaucher 73 411:51 05:38 00:00 0 04:21 00:03 416:12 05:42 00:01
Francesco Pinelli 83 921:37 11:06 00:17 00:00 14:45 00:10 936:39 11:17 00:04
Brandon Baddock 11 74:11 06:44 01:17 00:07 01:19 00:07 76:47 06:58 00:00
Mark Friedman 44 243:58 05:32 10:09 00:13 02:04 00:02 256:11 05:49 00:00
Jesse Puljujarvi 2 28:27 14:13 01:19 00:39 05:37 02:48 35:23 17:41 00:00
Nolan Stevens 1 00:00 0 00:00 0 00:00 0 00:00 0 0
Kasper Bjorkqvist 1 08:03 08:03 00:00 0 00:00 0 08:03 08:03 00:00
Harrison Brunicke 15 08:40 00:34 00:18 00:01 00:00 0 08:58 00:35 00:00
1235 18097:35 14:39 701:03 00:34 989:13 00:48 19787:51 16:01 01:29

-
Fraser Minten 82 93 129 7 5 0 1 0 2 4 2
Joseph Blandisi 72 142 151 131 45 4 1 4 3 3 4
Jean-Luc Foudy 83 86 96 8 0 0 0 0 0 2 2
Austin Poganski 83 131 154 74 40 1 2 5 2 3 4
Bogdan Trineyev 83 121 139 44 40 2 2 4 2 1 4
Scott Morrow 66 39 125 19 15 1 2 0 1 1 0
Hendrix Lapierre 81 40 56 9 5 0 1 0 1 2 0
Colin White 16 29 35 19 15 1 1 1 3 0 0
Jake Bischoff 83 75 117 40 30 1 3 2 0 0 0
Vsevolod Komarov 83 105 133 167 75 5 4 6 0 0 1
Artem Duda 83 52 107 34 20 0 2 2 0 0 1
Alex Alexeyev 82 64 92 104 40 0 2 6 1 0 0
Caleb Jones 16 11 40 9 5 0 0 1 0 1 0
Jayden Grubbe 83 72 68 8 0 0 0 0 0 1 0
Kevin Labanc 9 5 8 0 0 0 0 0 0 0 0
Nathan Gaucher 73 42 33 15 5 0 0 1 0 0 1
Francesco Pinelli 83 109 64 11 5 0 1 0 0 1 2
Brandon Baddock 11 11 6 4 0 0 0 0 0 0 0
Mark Friedman 44 8 6 0 0 0 0 0 0 0 0
Jesse Puljujarvi 2 1 4 2 0 0 0 0 0 0 0
Nolan Stevens 1 0 0 0 0 0 0 0 0 0 0
Kasper Bjorkqvist 1 0 0 0 0 0 0 0 0 0 0
Harrison Brunicke 15 0 0 0 0 0 0 0 0 0 0
1,235 1,236 1,563 705 345 15 22 32 15 19 15

-
: : :
Fraser Minten 82 18 27 45 203 6 8 14 21 0 0 0 3
Joseph Blandisi 72 7 28 35 133 8 11 19 33 0 0 0 3
Jean-Luc Foudy 83 7 6 13 71 11 10 21 22 0 0 0 0
Austin Poganski 83 12 11 23 100 4 6 10 16 0 0 0 4
Bogdan Trineyev 83 15 5 20 97 3 8 11 17 0 0 0 6
Scott Morrow 66 1 18 19 52 5 5 10 13 0 1 1 0
Hendrix Lapierre 81 4 9 13 50 1 5 6 6 0 0 0 3
Colin White 16 9 5 14 56 2 1 3 4 1 0 1 2
Jake Bischoff 83 0 8 8 31 1 6 7 6 0 0 0 0
Vsevolod Komarov 83 2 8 10 55 0 4 4 2 0 0 0 0
Artem Duda 83 0 6 6 26 1 7 8 4 0 0 0 2
Alex Alexeyev 82 2 6 8 30 2 1 3 6 0 0 0 0
Caleb Jones 16 0 4 4 19 1 2 3 4 0 1 1 0
Jayden Grubbe 83 4 3 7 27 0 0 0 0 0 0 0 0
Kevin Labanc 9 1 2 3 14 3 0 3 5 0 0 0 2
Nathan Gaucher 73 1 2 3 7 0 0 0 2 0 0 0 0
Francesco Pinelli 83 2 0 2 44 1 0 1 1 0 0 0 0
Brandon Baddock 11 1 0 1 3 0 0 0 0 0 0 0 0
Mark Friedman 44 0 0 0 2 0 0 0 0 0 0 0 0
Jesse Puljujarvi 2 0 0 0 4 0 0 0 0 0 0 0 0
Nolan Stevens 1 0 0 0 0 0 0 0 0 0 0 0 0
Kasper Bjorkqvist 1 0 0 0 1 0 0 0 0 0 0 0 0
Harrison Brunicke 15 0 0 0 0 0 0 0 0 0 0 0 0
1235 86 148 234 1025 136 224 123 162 136 224 3 25

-
Will Cranley 45 45 15 22 7 1183 146 3.42 0.877 3 0 1 0 2561:31 4 1 0
Jeremy Brodeur 35 28 9 15 5 790 86 2.89 0.891 3 2 2 4 1783:17 3 1 1
Janne Juvonen 13 10 2 7 1 302 36 3.22 0.881 0 0 0 0 671:48 0 0 0
93 83 26 44 13 2,275 268 3.21 0.882 6 2 3 4 5016:36 7 2 1

-

Fraser Minten 82 1 2 1.0
Joseph Blandisi 72 4 5 1.0
Jean-Luc Foudy 83 0 1 1.0
Austin Poganski 83 3 6 3.0
Bogdan Trineyev 83 1 3 2.0
Scott Morrow 66 0 0 0.0
Hendrix Lapierre 81 0 0 0.0
Colin White 16 0 1 1.0
Jake Bischoff 83 0 0 0.0
Vsevolod Komarov 83 0 0 0.0
Artem Duda 83 0 0 0.0
Alex Alexeyev 82 0 0 0.0
Caleb Jones 16 0 0 0.0
Jayden Grubbe 83 0 0 0.0
Kevin Labanc 9 0 0 0.0
Nathan Gaucher 73 0 0 0.0
Francesco Pinelli 83 0 0 0.0
Brandon Baddock 11 0 0 0.0
Mark Friedman 44 0 0 0.0
Jesse Puljujarvi 2 0 0 0.0
Nolan Stevens 1 0 0 0.0
Kasper Bjorkqvist 1 0 0 0.0
Harrison Brunicke 15 0 0 0.0
1235 9 18 9.0
 
Will Cranley 45 6 9 0.333
Jeremy Brodeur 35 3 5 0.400
Janne Juvonen 13 2 5 0.600
93 11 19 0.421